Archive:All Commissions
==Current Sinecures== This table includes all sinecures which have been appointed in recent times. For a full list of title holders see here. This was last updated before the Autumn Equinox 383YE.
Sinecure | Method of Appointment | Eligibility | Location | Output | Election |
---|---|---|---|---|---|
Afal-on-Ash | Senate Appointment | Marcher Position | Ashbrook, Upwold | 9 mana crystals | Autumn |
Aviary of Ishal | Senate Appointment | Wintermark Position | Skymark, Kallavesa | 5 doses of Goosewhisper Infusion | Autumn |
Azure Chorus | Synod Judgement | Imperial Position | Braydon's Jasse, Kahraman | 6 vials of liao and 12 votes in the Imperial Synod | Has tenure |
Barossa College of Imperial Strategy Iron wing | Senate Appointment | League Position | Tassato Regario, Tassato | 8 vials of day mana | Winter |
Barossa College of Imperial Strategy Wolves wing | Senate Appointment | League Position | Tassato Regario, Tassato | 8 vials of day mana | Autumn |
Basilica of Seven Doors | Synod Judgement | Highborn Position | Bastion Rounds, Bastion | 10 vials of liao and 20 votes in the Imperial Synod | Winter |
Brocks Buffet | Not A Well Worn Path | Dawnish or Marcher Position | Miaren | 2 thrones 4 rings | Summer |
Broken Shield Guardian | Senate Appointment | Imperial Orc Position | Solvihill, Skarsind | 6 doses of imperial roseweald, 5 doses of marrowort, 5 doses of bladeroot and 2 doses of cerulean mazzarine | Has tenure |
Captain of the Senate Guard | Senate Appointment | Imperial Position | 5 thrones | Autumn | |
Caretaker of New Dunhall | Senate Appointment | Wintermark Position | Wood Heath, Hahnmark | 2 thrones 4 rings | Has tenure |
Claviger of the Basilica of Cora Holdfast | Synod Judgement | Imperial Position | Chalcis Mount, Reikos | 9 vials of liao and 18 votes in the Imperial Synod | Has tenure |
Collector of Prosperity's Boon | Senate Appointment | Wintermark Position | Wood Heath, Hahnmark | 20 mana crystals | Has tenure |
Crow Keeper of the Rest | Synod Judgement | Wintermark Position | Kallavesa Marsh, Kallavesa | 6 vials of liao and 12 votes in the Imperial Synod | Has tenure |
Curator of the Printer's Guild Museum | Cardinal Appointment | Imperial Position | Tassato Mestra, Tassato | 6 vials of liao and 12 votes in the Imperial Synod | Winter |
Curator of the White City Museum | Synod Judgement | Highborn Position | Bastion Rounds, Bastion | 7 vials of liao and 14 votes in the Imperial Synod | Has tenure |
Custodian | Declaration Of Candidacy | Imperial Position | Clypion, Zenith | 2 crowns | By candidacy |
Custodian of Glass Point Cove | Senate Appointment | League Position | Uccelini, Sarvos | 9 mana crystals | Has tenure |
Custodian of the Claw | Senate Appointment | Urizeni Position | Ravion, Morrow | 10 mana crystals | Has tenure |
Custodian of the Imperial War Memorial | Synod Judgement | Highborn Position | Mareholm, Casinea | 6 vials of liao and 12 votes in the Imperial Synod | Has tenure |
Dean of Pilgrims | Senate Appointment | Imperial Position | Operus, Morrow | 18 vials of liao | No longer available |
Delver of the Depths | Bourse Auction | Imperial Position | Goldglades, Miaren | 50 ingots of weltsilver, 20 ingots of tempest jade and 12 mana crystals | Autumn |
Dredgemaster of Lake Feverwater | Senate Appointment | Navarr Position | East Ashes, Therunin | 4 random resources | Has tenure |
Drusilla's Obelus | Bourse Auction | Imperial Position | The Morass, Holberg | 18 doses of bladeroot and 12 doses of Bite | Has tenure |
Emilio's Herbarium | Synod Judgement | Imperial Position | Foracci, Sarvos | 6 doses of true vervain, 6 doses of cerulean mazzarine, 4 doses of imperial roseweald, 4 doses of marrowort and 1 dose of bladeroot | Has tenure |
Eternal Flame of Miaren | Senate Appointment | Navarr Position | Serenall, Miaren | 9 mana crystals | Has tenure |
Fallsheart Guardian | Senate Appointment | Wintermark Position | Wood Heath, Hahnmark | 9 mana crystals | Has tenure |
Farmer of Eastern Spring Farm | Senate Appointment | Imperial Orc Position | Gildermark, Skarsind | 9 mana crystals | Has tenure |
Fire at the Foot of the Mountain | Senate Appointment | Imperial Orc Position | Skogei Glens, Skarsind | 9 mana crystals | Has tenure |
First Voice Glade | Senate Appointment | Navarr Position | Miaren | 27 random herbs | Has tenure |
Forest of Defiance | Senate Appointment | Imperial Orc Position | Skogei Glens, Skarsind | 9 mana crystals | Has tenure |
Friar of Honour's Rest | Synod Judgement | Marcher Position | Greensward, Mournwold | 8 vials of liao and 16 votes in the Imperial Synod | Has tenure |
Gatekeeper of Falling Snow | Senate Appointment | Wintermark Position | Hahnmark | 12 doses of cerulean mazzarine | Has tenure |
Gloaming Sentinel | Declaration Of Candidacy | Imperial Position | Srodkoja, Miekarova | 20 measures of iridescent gloaming | By candidacy |
Good Leaf Gardens | Bourse Vote | Marcher Position | Birchland, Upwold | 10 doses of true vervain, 5 doses of imperial roseweald, 5 doses of bladeroot, 5 doses of marrowort and 5 doses of cerulean mazzarine | Winter |
Grandmaster of the Order of the Celestial Arch | Conclave Order Vote | Imperial Position | 2 ingots of tempest jade, 3 measures of iridescent gloaming, 2 measures of dragonbone and 3 wains of mithril | Winter | |
Grandmaster of the Order of the Golden Pyramid | Conclave Order Vote | Imperial Position | 2 ingots of green iron, 3 measures of ambergelt, 3 ingots of orichalcum and 3 measures of beggar's lye | Spring | |
Grandmaster of the Order of the Rod and Shield | Conclave Order Vote | Imperial Position | 2 ingots of orichalcum, 2 measures of ambergelt, 3 ingots of green iron and 2 ingots of tempest jade | Winter | |
Grandmaster of the Order of the Sevenfold Path | Conclave Order Vote | Imperial Position | 3 measures of dragonbone, 2 measures of beggar's lye and 3 measures of iridescent gloaming | Spring | |
Grandmaster of the Order of the Shuttered Lantern | Conclave Order Vote | Imperial Position | 3 ingots of weltsilver, 3 ingots of tempest jade and 3 crystals of night mana | Autumn | |
Grandmaster of the Order of the Unfettered Mind | Conclave Order Vote | Imperial Position | 4 measures of iridescent gloaming, 3 ingots of tempest jade and 2 ingots of weltsilver | Summer | |
Granger of the Golden Orchard | Senate Appointment | Navarr Position | Serenall, Miaren | 9 mana crystals | Has tenure |
Grim Gardener | Senate Appointment | Varushkan Position | Perumaki, Miekarova | 7 doses of true vervain, 5 doses of imperial roseweald, 5 doses of cerulean mazzarine, 5 doses of marrowort and 5 doses of bladeroot | Has tenure |
Grove of Golden Cox | Declaration Of Candidacy | Imperial Position | Chalcis Mount, Reikos | 3 fruits of summer mana | By candidacy |
Guardian of Dunfrith | Senate Appointment | Wintermark Position | Wood Heath, Hahnmark | 5 doses of bladeroot, 5 doses of true vervain, 5 doses of marrowort, 4 doses of imperial roseweald and 2 doses of cerulean mazzarine | Has tenure |
Guardian of Giselle's Tomb | Synod Judgement | League Position | Hanuri, Temeschwar | 5 vials of liao and 10 votes in the Imperial Synod | Has tenure |
Guardian of the Cairn | Senate Appointment | Imperial Orc Position | Skogei Glens, Skarsind | 9 mana crystals | Has tenure |
Healer of Dawn | Senate Appointment | Dawnish Position | The Chase, Astolat | 18 doses of cerulean mazzarine | Has tenure |
Hearth of Virtue | Synod Judgement | Varushkan Position | Perumaki, Miekarova | 9 vials of liao and 18 votes in the Imperial Synod | Has tenure |
Herbalist of the Hearth | Senate Appointment | Wintermark Position | Southridge, Hahnmark | 6 doses of bladeroot, 5 doses of true vervain, 4 doses of imperial roseweald, 4 doses of marrowort and 2 doses of cerulean mazzarine | Has tenure |
High Bard of the Empire | Synod Judgement | Imperial Position | 1 throne | Spring | |
House of the Proffered Hand | Synod Judgement | Dawnish Position | Coombe, Astolat | 6 vials of liao and 12 votes in the Imperial Synod | Has tenure |
Imperial Consul | Senate Appointment | Imperial Position | 10 thrones | Summer | |
Imperial Seer | Declaration Of Candidacy | Imperial Position | Kallavesa | 2 x Waters of the Shimmering Shore (Activated Item) | By candidacy |
Jade Custodian | Senate Appointment | League Position | Foracci, Sarvos | 12 mana crystals | Has tenure |
Keeper of Aurelie's Garden | Senate Appointment | Dawnish or Navarr Position | Groveyard, Astolat | 10 doses of imperial roseweald, 2 doses of cerulean mazzarine, 2 doses of true vervain, 2 doses of marrowort and 2 doses of bladeroot | Autumn |
Keeper of Berislav's Rest | Senate Appointment | Varushkan Position | Suvretz, Volodmartz | 1 throne 2 crowns 16 rings | Has tenure |
Keeper of the Crystal Vale | Senate Appointment | Wintermark Position | Southridge, Hahnmark | 10 mana crystals | Has tenure |
Keeper of the Dour Fens | Senate Appointment | Marcher Position | Gravenmarch, Bregasland | 10 mana crystals | Has tenure |
Keeper of the Glorious Fountain | Senate Appointment | Urizeni Position | Peregro, Morrow | 10 mana crystals | No longer available |
Keeper of the Golden Fields | Senate Appointment | Marcher Position | Golden Downs, Mitwold | 9 mana crystals | Has tenure |
Keeper of the Imperial Menagerie | Throne Appointment | Imperial Position | Holmauer, Holberg | 3 vials of winter mana, 2 thrones and 4 doses of Tears of the Rakshasa | Has tenure |
Keeper of the Memorial Gardens at Treji | Senate Appointment | Imperial Orc Position | The Glen of Shadows, Hercynia | 6 doses of bladeroot, 6 doses of true vervain, 2 doses of imperial roseweald, 2 doses of cerulean mazzarine and 2 doses of marrowort | Has tenure |
Keeper of the Spice Gardens | Senate Appointment | Freeborn Position | Morajasse, Feroz | 12 doses of cerulean mazzarine, 2 doses of imperial roseweald and 2 doses of true vervain | Has tenure |
Kennels of Holfried | Senate Appointment | League Position | Holfried, Holberg | 1 throne 6 crowns 8 rings | Spring |
Laroc Cathedral | Synod Judgement | Dawnish Position | The Chase, Astolat | 6 vials of liao and 12 votes in the Imperial Synod | Has tenure |
Master Apothecary | Senate Appointment | Wintermark Position | Kalpamark, Hahnmark | 6 doses of bladeroot, 5 doses of true vervain, 4 doses of imperial roseweald, 4 doses of marrowort and 2 doses of cerulean mazzarine | Has tenure |
Mayor of Caricomare | Not A Well Worn Path | League Position | Cigno, Sarvos | 1 throne 7 crowns | Spring |
Maze of Zoria | Synod Judgement | Varushkan Position | Miekarova | 9 vials of liao and 18 votes in the Imperial Synod | Autumn |
Misericorde Market | Senate Appointment | League Position | Holfried, Holberg | 1 throne 2 crowns, 5 measures of ambergelt and 12 random herbs | Has tenure |
Penumbral Watcher | Declaration Of Candidacy | Imperial Position | Naris, Redoubt | 1 crystal of night mana and 1 x Distilled shadow-tar (Activated Item) | By candidacy |
Pit of Revelations | Senate Appointment | Imperial Orc Position | Skogei Glens, Skarsind | 9 mana crystals | Has tenure |
Preceptor of the Skarsind College of Warcasting | Senate Appointment | Imperial Orc Position | Estermark, Skarsind | 9 mana crystals | Has tenure |
Queen's Rose | Throne Appointment | Dawnish Position | Lacuve, Semmerholm | 12 vials of liao and 24 votes in the Imperial Synod | Summer |
School of Exorcism | Senate Appointment | Highborn Position | Riverwatch, Reikos | 6 vials of liao | Has tenure |
Shepherd of the Great Herd | Senate Appointment | Imperial Orc Position | Estermark, Skarsind | 1 throne 2 crowns 14 rings | Has tenure |
Signori d'Argento Vine Tender | Senate Appointment | League Position | Foracci, Sarvos | 1 throne 2 crowns 16 rings | Has tenure |
Skarsind College of Pitfighting | Senate Appointment | Imperial Orc Position | Skogei Glens, Skarsind | 1 throne 2 crowns 16 rings | Has tenure |
Storm Shaman | Senate Appointment | Imperial Orc Position | Pakaanan's Pass, Skarsind | 9 mana crystals | Has tenure |
Temple of the Winds | Synod Judgement | Urizeni Position | Peregro, Morrow | 8 vials of liao and 16 votes in the Imperial Synod | Summer |
The Bleak Tower | Senate Appointment | Urizeni Position | Ravion, Morrow | 6 vials of winter mana | Has tenure |
The Sapphire Stair | Senate Appointment | League Position | Cascatas, Tassato | 2 thrones 4 crowns | Has tenure |
The Spider's Tollkeep | Senate Appointment | Freeborn or League Position | Torres, Madruga | 2 thrones | Has tenure |
Thorned Rose | Senate Appointment | Navarr Position | Serenall, Miaren | 9 mana crystals | Has tenure |
Tribune | Civil Service Appointment | Imperial Position | Mareholm, Casinea | 4 x True Liao | Has tenure |
Vigilant Shield | Throne Appointment | Imperial Position | Casinea | 6 vials of liao and 12 votes in the Imperial Synod | Winter |
Voice of the House of Barbs | Synod Judgement | Navarr Position | Northpines, Hercynia | 8 vials of liao and 16 votes in the Imperial Synod | Winter |
Warmage | Declaration Of Candidacy | Imperial Position | 3 rings of ilium | By candidacy | |
Watcher of Britta's Pool | Synod Judgement | Wintermark Position | Kallavesa Marsh, Kallavesa | 9 vials of liao and 18 votes in the Imperial Synod | Has tenure |
Watcher of the Wheel | Declaration Of Candidacy | Imperial Position | Madeiras, Tassato | 1 crystal of night mana, 1 pile of autumn mana, 1 dose of spring mana and 1 vial of winter mana | By candidacy |
Weigher of Worth | Senate Appointment | Imperial Orc Position | Gildermark, Skarsind | 9 mana crystals | Has tenure |
Former Sinecures
These are sinecures that are no longer active; in most cases this is because they have been captured or destroyed by barbarians.
Sinecure | Method of Appointment | Eligibility | Location | Output |
---|---|---|---|---|
Bursar of the Imperial Academy | Senate Appointment | Imperial Position | 1 throne 4 crowns | |
Custodian of the Starlight Drift | Senate Appointment | Urizeni Position | Zenith | 10 mana crystals |
Custodian of the Storm Vault | Senate Appointment | Urizeni Position | Zenith | 10 mana crystals |
Head Gardener of Urizen | Senate Appointment | Urizeni Position | Zenith | 7 doses of true vervain, 5 doses of imperial roseweald, 5 doses of cerulean mazzarine, 5 doses of marrowort and 5 doses of bladeroot |
Keeper of the Tower of the Fall | Senate Appointment | Urizeni Position | Zenith | 10 mana crystals |
Patron of the Pavilion | Synod Judgement | League Position | Holmauer, Holberg | 10 vials of liao and 20 votes in the Imperial Synod |
Sheriff of Overton | Bourse Vote | Marcher Position | Mournwold | 12 ingots of green iron, 2 ingots of tempest jade, 2 ingots of weltsilver and 2 ingots of orichalcum |
The Herb Garden of Origen's Rest | Senate Appointment | Imperial Position | Zenith | 10 doses of true vervain, 5 doses of cerulean mazzarine, 5 doses of imperial roseweald, 5 doses of bladeroot and 5 doses of marrowort |