No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!--
==Auto-Generated Content==
==Auto-Generated Content==
'''Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.'''
'''Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.'''


This page was last updated on Sat May 30 15:45:29 UTC 2026 using Elections Event Vacant.
This page was last updated on Tue Jun 16 13:55:36 UTC 2026 using Elections Event Results.


-->
==Overview==
===Overview===
The titles below show elections that took place at the summit, with information on the winning votes and bids where that information is available. If two or more elections were held for a single post than the most recent is listed first. The [[current Imperial titles]] have been updated with these election results.
The titles below are eligible for re-election at the forthcoming summit. This page will be updated with all the election results after the summit is concluded, and the [[current Imperial titles]] will then be updated.
 
===National Election===
==National Election==
* [[Holberg|Senator for Holberg]]
* [[Holberg|Senator for Holberg]] - Kaspar Yakovich von Holberg
* [[Karsk|Senator for Karsk]]
* [[Karsk|Senator for Karsk]] - Belakov Zakharovich Prochnost
* [[Mareave|Senator for Mareave]]
* [[Mareave|Senator for Mareave]] - Pathfinder Gaddak
* [[Mournwold|Senator for Mournwold]]
* [[Mournwold|Senator for Mournwold]] - Mel Bleak
* [[Reikos|Senator for Reikos]]
* [[Reikos|Senator for Reikos]] - Solomon
* [[Sarangrave|Senator for Sarangrave]]
* [[Sarangrave|Senator for Sarangrave]] - Bartimaeus
* [[Segura|Senator for Segura]]
* [[Segura|Senator for Segura]] - Ana i Taziel i Riqueza
* [[The Barrens|Senator for the Barrens]]
* [[The Barrens|Senator for the Barrens]] - Lady Gwendoloena de Ordraig
===Senate Appointment===
 
* [[Advisor on Orc Affairs|Advisor on Orc Affairs]]
==Senate Appointment==
* [[Ambassador to Faraden|Ambassador to Faraden]]
* [[Advisor on Orc Affairs|Advisor on Orc Affairs]] - Frith
* [[Ambassador to Otkodov|Ambassador to Otkodov]]
* [[Ambassador to Faraden|Ambassador to Faraden]] - Mina i Yashum i Riqueza
* [[Ambassador to the Commonwealth|Ambassador to the Commonwealth]]
* [[Ambassador to Otkodov|Ambassador to Otkodov]] - Kindra Surefoot
* [[Ambassador to the Sumaah Republic|Ambassador to the Sumaah Republic]]
* [[Ambassador to the Commonwealth|Ambassador to the Commonwealth]] - Cyrus, of Ebon's Hall
* [[Apothecary of Orieb|Apothecary of Orieb]]
* [[Ambassador to the Sumaah Republic|Ambassador to the Sumaah Republic]] - Accalon
* [[Apothecary of the Story Garden|Apothecary of the Story Garden]]
* [[Crystal Architect of the Spires|Crystal Architect of the Spires]] - Berrak of The Phoenix Reach
* [[Bailiff of the Heath|Bailiff of the Heath]]
* [[Imperial Spymaster|Imperial Spymaster]] - Rahmah i Darwisj i Erigo
* [[Magic Butcher|Butcher of the Meat and Mana Market of Temeschwar]]
* [[Bloodcloaks|General of the Bloodcloaks]] - Tager Defender of the Fallen Tyrshalt
* [[Cabalist of the Hollow Stone|Cabalist of the Hollow Stone]]
* [[Boyar's Hasta|General of the Boyar's Hasta]] - Serafina Semenov
* [[Crystal Architect of the Spires|Crystal Architect of the Spires]]
* [[Gryphon%27s Pride|General of the Gryphons Pride]] - Sebastián Fawnwood
* [[Custodian of the Kennels|Custodian of the Kennels]]
* [[Tusks|General of the Tusks]] - Jack Ashton (3 votes)
* [[Bloodcloaks|General of the Bloodcloaks]]
* [[Valiant Pegasus|General of the Valiant Pegasus]] - Zadok
* [[Boyar's Hasta|General of the Boyar's Hasta]]
* [[Apothecary of Orieb|Apothecary of Orieb]] - Konstantin Rabovich Bolotnikov
* [[Gryphon%27s Pride|General of the Gryphons Pride]]
* [[Apothecary of the Story Garden|Apothecary of the Story Garden]] - Nineve
* [[Tusks|General of the Tusks]]
* [[Bailiff of the Heath|Bailiff of the Heath]] - Stafford of Boarbridge
* [[Valiant Pegasus|General of the Valiant Pegasus]]
* [[Magic Butcher|Butcher of the Meat and Mana Market of Temeschwar]] - Ludovig Von Temeschwar
* [[Greenwatcher|Greenwatcher]]
* [[Cabalist of the Hollow Stone|Cabalist of the Hollow Stone]] - Vasili of Ossium
* [[Guildmaster of the Artisans|Guildmaster of the Artisans]]
* [[Custodian of the Kennels|Custodian of the Kennels]] - Esme Beatrix de Holberg
* [[Hearthtender of the Unbroken|Hearthtender of the Unbroken]]
* [[Greenwatcher|Greenwatcher]] - Nathaniel of the Woodwych Harts
* [[Imperial Spymaster|Imperial Spymaster]]
* [[Guildmaster of the Artisans|Guildmaster of the Artisans]] - Xanthius Storm's End
* [[Keeper of the Crystal Fruit|Keeper of the Crystal Fruit]]
* [[Hearthtender of the Unbroken|Hearthtender of the Unbroken]] - Sven Gottrand
* [[Keeper of the Stand|Keeper of the Stand]]
* [[Keeper of the Crystal Fruit|Keeper of the Crystal Fruit]] - Grundfos Thorn's Rest
* [[Mayor of Caricomare|Mayor of Caricomare]]
* [[Keeper of the Splintered House|Keeper of the Splintered House]] - Ciapek SplinteredOak
* [[Steward of the Sarvos Mana Exchange|Steward of the Sarvos Mana Exchange]]
* [[Keeper of the Stand|Keeper of the Stand]] - Angela RavensOak
* [[Stipulator of Stipends|Stipulator of Stipends]]
* [[Mayor of Caricomare|Mayor of Caricomare]] - Arthur James Bearclaw
* [[Town Clerk of Sarcombe|Town Clerk of Sarcombe]]
* [[Steward of the Sarvos Mana Exchange|Steward of the Sarvos Mana Exchange]] - Lorenze Tieri di Sarvos
===Synod Judgement===
* [[Temeschwari Topolino|Temeschwari Topolino]] - Ippolitta Zanetti di Temeschwar
* [[Archivist of the Echoing Obelisk|Archivist of the Echoing Obelisk]]
* [[Town Clerk of Sarcombe|Town Clerk of Sarcombe]] - Calder Marwood
* [[Auditor of Senatorial Accountability|Auditor of Senatorial Accountability]]
 
* [[Beneficiary of the Golden Cascade|Beneficiary of the Golden Cascade]]
==Synod Judgement==
* [[Cardinal of Ambition|Cardinal of Ambition]]
* [[Lepidean Librarian|Lepidean Librarian]] - Hazelelponi (312 votes)
* [[Cardinal of Vigilance|Cardinal of Vigilance]]
* [[Cardinal of Ambition|Cardinal of Ambition]] - Lenarius Ankarien (254 votes)
* [[Champion of Prosperity|Champion of Prosperity]]
* [[Cardinal of Vigilance|Cardinal of Vigilance]] - Enchanter Adelorna Órdraig (130 votes)
* [[Custodian of the Imperial War Memorial|Custodian of the Imperial War Memorial]]
* [[Virtue inquisitor|Inquisitor of Loyalty]] - Eevi of the Gadrai (136 votes)
* [[Guardian of Britta's Memorial|Guardian of Britta's Memorial]]
* [[Virtue inquisitor|Inquisitor of Pride]] - Jedediah Boon (122 votes)
* [[Guide to the Lost|Guide to the Lost]]
* [[Auditor of Senatorial Accountability|Auditor of Senatorial Accountability]] - Vauraus Korppitkotka (4 votes)
* [[Virtue inquisitor|Inquisitor of Loyalty]]
* [[Archivist of the Echoing Obelisk|Archivist of the Echoing Obelisk]] - Dariel (196 votes)
* [[Virtue inquisitor|Inquisitor of Pride]]
* [[Beneficiary of the Golden Cascade|Beneficiary of the Golden Cascade]] - Hester (158 votes)
* [[Lepidean Librarian|Lepidean Librarian]]
* [[Curator of Memories|Curator of Memories]] - Alexei (146 votes)
* [[Singer of the Silence|Singer of the Silence]]
* [[Custodian of the Imperial War Memorial|Custodian of the Imperial War Memorial]] - Sarah (302 votes)
* [[Speaker of the Crows|Speaker of the Crows]]
* [[Custodian of the Omphalos|Custodian of the Omphalos]] - Raine Tealeaf (158 votes)
* [[The Map to the City Below|The Map to the City Below]]
* [[Guardian of Britta's Memorial|Guardian of Britta's Memorial]] - Neala Blackhawk (148 votes)
* [[Voice of Virtue|Voice of Courage]]
* [[Guide to the Lost|Guide to the Lost]] - Firesong Galath (38 votes)
* [[Voice of the Twin Roses|Voice of the Twin Roses]]
* [[Map to the City Below|Map to the City Below]] - Sofonisba Amilcara of the City Below (156 votes)
* [[Voice of Virtue|Voice of Wisdom]]
* [[Seeker of the Perfect World|Seeker of the Perfect World]] - Abel the Rounder of Sarangrave Reforged (148 votes)
===Cardinal Appointment===
* [[Singer of the Silence|Singer of the Silence]] - Nathair Autumngale (246 votes)
* [[Chaplain Consular|Chaplain Consular]]
* [[Voice of Virtue|Voice of Courage]] - Ada of Meliora (196 votes)
* [[Gatekeeper|Gatekeeper of Ambition]]
* [[Voice of the Twin Roses|Voice of the Twin Roses]] - Asa Scrivener (236 votes)
* [[Gatekeeper|Gatekeeper of Courage]]
* [[Voice of Virtue|Voice of Wisdom]] - Amris Johan Merikovich (107 votes)
* [[Gatekeeper|Gatekeeper of Vigilance]]
* [[Champion of Prosperity|Champion of Prosperity]] - Tom Appleseed (173 votes)
===Military Council Appointment===
 
* [[Imperial Fleet Master|Imperial Fleet Master]]
==Cardinal Appointment==
* [[Imperial Huntsmarshall|Imperial Huntsmarshall]]
* [[Gatekeeper|Gatekeeper of Ambition]] - Amos of Tian's Return
* [[Quartermaster of the Hanuri Garrison|Quartermaster of the Hanuri Garrison]]
* [[Gatekeeper|Gatekeeper of Courage]] - Otso Usvaling
* [[Strategos|Strategos of Highguard]]
* [[Gatekeeper|Gatekeeper of Vigilance]] - Irada Von Temeschwar
* [[Strategos|Strategos of the Brass Coast]]
* [[Chaplain Consular|Chaplain Consular]] - Amicia of the Semmerlak
* [[Strategos|Strategos of the Imperial Orcs]]
 
* [[Strategos|Strategos of Urizen]]
==Military Council Appointment==
===Conclave Order Vote===
* [[Imperial Fleet Master|Imperial Fleet Master]] - Giovanni von Temeschwar
* [[Golden Pyramid|Golden Pyramid]]
* [[Imperial Huntsmarshall|Imperial Huntsmarshall]] - Pender Valen
* [[Sevenfold Path|Sevenfold Path]]
* [[Strategos|Strategos of Highguard]] - Arlandria of the Sentinels Tower
===Bourse Auction===
 
* [[Arbiter of the Rogue Declaration|Arbiter of the Rogue Declaration]]
==Conclave Order Vote==
* [[Citizens' Voice|Citizens' Voice]]
* [[Golden Pyramid|Grandmaster of the Order of the Golden Pyramid]] - Terentia of Sarangrave Reforged
* [[Delver of the Depths|Delver of the Depths]]
* [[Sevenfold Path|Grandmaster of the Order of the Sevenfold Path]] - Elagabala
* [[Fingers of the Devourer|Fingers of the Devourer]]
 
* [[Bearer of an Imperial Wayleave|First Imperial Wayleave]]
==Declaration Of Candidacy==
* [[Jewel of Anvil|Jewel of Anvil]]
* [[Archmage of Spring|Archmage of Spring]] - Arwydd Clearbramble
* [[Kruidenkenner Trademaster|Kruidenkenner Trademaster]]
* [[Gloaming Sentinel|Gloaming Sentinel]] - Raya 'Rye' Dredger
* [[Master of the Imperial Mint|Master of the Imperial Mint]]
 
* [[Patron of the Beurteilung|Patron of the Beurteilung]]
==Bourse Auction==
* [[Regario Dossier|Regario Dossier]]
* [[Master of the Imperial Mint|Master of the Imperial Mint]] - Tristan Ramson von Holberg (10 thrones)
* [[Bearer of an Imperial Wayleave|Second Imperial Wayleave]]
* [[Regario Dossier|Regario Dossier]] - Albrecht von Holberg (30 thrones)
* [[Seer of the Spiral Sword|Seer of the Spiral Sword]]
* [[Syrene's Wisdom|Syrene's Wisdom]] - Katya Taziel Von Holberg (145 thrones)
* [[Syrene's Wisdom|Syrene's Wisdom]]
* [[Tassatan Hills|Tassatan Hills]] - Damiàn i Martàn i Erigo (85 thrones)
* [[Tassatan Hills|Tassatan Hills]]
* [[Fingers of the Devourer|Fingers of the Devourer]] - Borris Harrovich Prochnost (190 thrones)
* [[Tender of Kleist's Winter Gardens|Tender of Kleist's Winter Gardens]]
* [[Arbiter of the Rogue Declaration|Arbiter of the Rogue Declaration]] - Berilo i Erigo (11 mana crystals)
===Bourse Vote===
* [[Citizens' Voice|Citizens' Voice]] - Lucrezia Corvinascura (4 thrones)
* [[Architect of Hammers|Architect of Hammers]]
* [[Delver of the Depths|Delver of the Depths]] - Jacques Damask (40 thrones)
* [[Bonesetter of Torfast Trading Post|Bonesetter of Torfast Trading Post]]
* [[Bearer of an Imperial Wayleave|First Imperial Wayleave]] - Hilda Sirens Scream Ursan (12 thrones)
* [[Broken Shore Bounty]]
* [[Jewel of Anvil|Jewel of Anvil]] - Miloš Stanislavsky Koval (6 thrones)
* [[Broker of Thorns]]
* [[Kruidenkenner Trademaster|Kruidenkenner Trademaster]] - Aelthrik Dunning (4 thrones)
* [[Bursar of the House of Spirits|Bursar of the House of Spirits]]
* [[Patron of the Beurteilung|Patron of the Beurteilung]] - Nekoda of the Shattered Tower (47 thrones)
* [[Cerevado Nets|Cerevado Nets]]
* [[Bearer of an Imperial Wayleave|Second Imperial Wayleave]] - Eldrid 'Phoenix Flame' Vestardottir (12 thrones)
* [[Custodian of Ivarsgard Docks|Custodian of Ivarsgard Docks]]
* [[Seer of the Spiral Sword|Seer of the Spiral Sword]] - Red Saura Farkas (35 thrones)
* [[Custodian of the Assayer's Guild|Custodian of the Assayer's Guild]]
* [[Tender of Kleist's Winter Gardens|Tender of Kleist's Winter Gardens]] - Cecil of Upwold (20 thrones)
* [[Dhomiro of Afar|Dhomiro of Afar]]
 
* [[Exarch of Virtue's Rest|Exarch of Virtue's Rest]]
==Bourse Vote==
* [[Gift of the Dwindling Star|Gift of the Dwindling Star]]
* [[Broken Shore Bounty]] - Khalil i Carno i Guerra (576 votes)
* [[Mediator of Fisk|Mediator of Fisk]]
* [[Cerevado Nets|Cerevado Nets]] - Ferran i Rincón i Erigo (243 votes)
* [[Mediator of Wreck|Mediator of Wreck]]
* [[Gift of the Dwindling Star|Gift of the Dwindling Star]] - Borys Swietoslaw Przewalski (541 votes)
* [[Merchant Boyar of the Bittershore|Merchant Boyar of the Bittershore]]
* [[Steel Fist|Steel Fist]] - Kirrik (78 votes)
* [[Sorrowful Tunnels|Sorrowful Tunnels]]
* [[Sorrowful Tunnels|Sorrowful Tunnels]] - Bloodcrow  Reek (77 votes)
* [[Steel Fist|Steel Fist]]
* [[Broker of Thorns]] - Vick Dagger (492 votes)
* [[Steward of the Ossuary|Steward of the Ossuary]]
* [[Architect of Hammers|Architect of Hammers]] - Edmundo of Damakan's forge (225 votes)
* [[Talon of Kauppahall|Talon of Kauppahall]]
* [[Bonesetter of Torfast Trading Post|Bonesetter of Torfast Trading Post]] - Pathfinder Kadd (6 votes)
===Other===
* [[Bursar of the House of Spirits|Bursar of the House of Spirits]] - Rinnah (138 votes)
* [[Doyen of the Spires|Doyen of the Spires]]
* [[Custodian of Ivarsgard Docks|Custodian of Ivarsgard Docks]] - Vladimir Vladirovich Reznikov (405 votes)
* [[Knight-protector|Knight-protector of Spring]]
* [[Custodian of the Assayer's Guild|Custodian of the Assayer's Guild]] - Javor de Holburg (856 votes)
* [[Warmage|Warmage]]
* [[Dhomiro of Afar|Dhomiro of Afar]] - Ibrahim i Taziel i Riqueza (346 votes)
===Sodality Vote===
* [[Exarch of Virtue's Rest|Exarch of Virtue's Rest]] - Neri (122 votes)
* [[Burgher of Ketsov|Burgher of Ketsov]]
* [[Mediator of Fisk|Mediator of Fisk]] - Dantanian (92 votes)
* [[Imperial Apothecaries Guild#Guild_Leader|Guild Leader of the Imperial Apothecaries]]
* [[Mediator of Wreck|Mediator of Wreck]] - Björn ironside (357 votes)
* [[Merchant Boyar of the Bittershore|Merchant Boyar of the Bittershore]] - Kostjya (53 votes)
* [[Steward of the Ossuary|Steward of the Ossuary]] - Vardas Sentinels Tower (87 votes)
* [[Talon of Kauppahall|Talon of Kauppahall]] - Eerikki Korpi (355 votes)
 
==Other==
* [[Warmage|Warmage]] - Ibiss Briarheart
* [[Doyen of the Spires|Doyen of the Spires]] - Able the Taller of Sarangrave Reforged
* [[Knight-protector|Knight-protector of Spring]] - Ser Rodric Lysander
 
==Sodality Vote==
* [[Burgher of Ketsov|Burgher of Ketsov]] - Baranov Stamly
* [[Imperial Apothecaries Guild#Guild_Leader|Guild Leader of the Imperial Apothecaries]] - Esmé i Estrico i Erigo
* [[Stoat of the Sun|Stoat of the Sun]] - Bartholomew of Cantiarch's Hold


[[Category:Elections]]
[[Category:Elections]]
[[Category:Recent History]]
[[Category:Recent History]]
[[Category:388YE Spring]]
[[Category:388YE]]
<div style='font-size: 0.75em;'>Last updated 30/05/2026</div>

Latest revision as of 13:55, 16 June 2026

Auto-Generated Content

Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.

This page was last updated on Tue Jun 16 13:55:36 UTC 2026 using Elections Event Results.

Overview

The titles below show elections that took place at the summit, with information on the winning votes and bids where that information is available. If two or more elections were held for a single post than the most recent is listed first. The current Imperial titles have been updated with these election results.

National Election

Senate Appointment

Synod Judgement

Cardinal Appointment

Military Council Appointment

Conclave Order Vote

Declaration Of Candidacy

Bourse Auction

Bourse Vote

Other

Sodality Vote