384YE Spring Equinox Imperial elections
No edit summary |
Paulwilder (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
The titles below show elections that took place at the summit, with information on the winning votes and bids where that information is available. If two or more elections were held for a single post than the most recent is listed first. The [[current Imperial titles]] have been updated with these election results. | The titles below show elections that took place at the summit, with information on the winning votes and bids where that information is available. If two or more elections were held for a single post than the most recent is listed first. The [[current Imperial titles]] have been updated with these election results. | ||
Line 30: | Line 25: | ||
* [[Tusks|General of the Tusks]] - Tomothy Crowle | * [[Tusks|General of the Tusks]] - Tomothy Crowle | ||
* [[Valiant Pegasus|General of the Valiant Pegasus]] - Achseh | * [[Valiant Pegasus|General of the Valiant Pegasus]] - Achseh | ||
* [[Thousands_or_more#The_Palace_of_Orieb|Apothecary of Orieb]] - Nikolai Desovich Patazca | |||
* [[Magic Butcher|Butcher of the Meat and Mana Market of Temeschwar]] - Valentino Fontana di Sarvos | * [[Magic Butcher|Butcher of the Meat and Mana Market of Temeschwar]] - Valentino Fontana di Sarvos | ||
* [[Thousands_or_more#Cabalist_of_the_Hollow_Stone|Cabalist of the Hollow Stone]] - Lutobor (Lut) Branislavovich Glinka | * [[Thousands_or_more#Cabalist_of_the_Hollow_Stone|Cabalist of the Hollow Stone]] - Lutobor (Lut) Branislavovich Glinka | ||
* [[Custodian of the Bloody Great Sausage]] - Professor Bartolomau Vinnemakker von Holberg | * [[Custodian of the Bloody Great Sausage]] - Professor Bartolomau Vinnemakker von Holberg | ||
* [[Custodian of the Kennels]] - | * [[Custodian of the Kennels]] - Hildegarde | ||
* [[Granger of the Golden Orchard]] - Siân Eternal | * [[Granger of the Golden Orchard]] - Siân Eternal | ||
* [[Thousands_or_more#Grieftender_of_the_Forgotten|Grieftender of the Forgotten]] - Vasili Zoryakovich Zverokaz | * [[Thousands_or_more#Grieftender_of_the_Forgotten|Grieftender of the Forgotten]] - Vasili Zoryakovich Zverokaz | ||
Line 65: | Line 61: | ||
==Cardinal Appointment== | ==Cardinal Appointment== | ||
* [[Gatekeeper|Gatekeeper of Ambition]] - Corey Wayfarer | * [[Gatekeeper|Gatekeeper of Ambition]] - Corey Wayfarer | ||
* [[Gatekeeper|Gatekeeper of Vigilance]] - Irada Von Temeschwar | * [[Gatekeeper|Gatekeeper of Vigilance]] - Irada Von Temeschwar | ||
* [[Imperial Chaplain Consular]] - Lady Laudine of House duLac | * [[Imperial Chaplain Consular]] - Lady Laudine of House duLac | ||
==Military Council Appointment== | ==Military Council Appointment== | ||
Line 85: | Line 81: | ||
* [[Regario Dossier]] - Rodrigo Barossa de Tassato Regario (32 thrones) | * [[Regario Dossier]] - Rodrigo Barossa de Tassato Regario (32 thrones) | ||
* [[Syrene's Wisdom]] - Fennir of Brackenbeak Hall (96 thrones) | * [[Syrene's Wisdom]] - Fennir of Brackenbeak Hall (96 thrones) | ||
* [[Bearer of an Imperial Wayleave|First Imperial Wayleave]] - Pavel Novak | * [[Bearer of an Imperial Wayleave|First Imperial Wayleave]] - Pavel Novak (26 thrones) | ||
* [[Kruidenkenner Trademaster]] - Aelthrik Dunning (9 thrones) | * [[Kruidenkenner Trademaster]] - Aelthrik Dunning (9 thrones) | ||
* [[Bearer of an Imperial Wayleave|Second Imperial Wayleave]] - Achille di Sarvos | * [[Bearer of an Imperial Wayleave|Second Imperial Wayleave]] - Achille di Sarvos (22 thrones) | ||
* [[Seer of the Spiral Sword]] - Gemma Brightsmith (17 thrones) | * [[Seer of the Spiral Sword]] - Gemma Brightsmith (17 thrones) | ||
Line 93: | Line 89: | ||
* [[Gift of the Dwindling Star]] - Nadia Vasilisa Ezmenovina (156 votes) | * [[Gift of the Dwindling Star]] - Nadia Vasilisa Ezmenovina (156 votes) | ||
* [[Steel Fist]] - Arora (202 votes) | * [[Steel Fist]] - Arora (202 votes) | ||
* [[Bargainer of the Iron Tower]] - Vladimir Sasha Volkov (177 votes) | * [[Bargainer of the Iron Tower]] - Vladimir Sasha Volkov (177 votes) | ||
* [[Bonesetter of Torfast Trading Post]] - Ringforge Kerath (195 votes) | * [[Bonesetter of Torfast Trading Post]] - Ringforge Kerath (195 votes) | ||
* [[Broker_of_the_Broken_Shore|Broker of the Broken Shore]] - Octavious | * [[Broker_of_the_Broken_Shore|Broker of the Broken Shore]] - Octavious | ||
* [[Bursar of the House of Spirits]] - Rinnah (54 votes) | |||
* [[Custodian of Ivarsgard Docks]] - Vladimir Vladirovich Reznikov (26 votes) | * [[Custodian of Ivarsgard Docks]] - Vladimir Vladirovich Reznikov (26 votes) | ||
* [[Custodian of the Assayer's Guild]] - Ricardo Almieda Desmondo di Tasetto (86 votes) | * [[Custodian of the Assayer's Guild]] - Ricardo Almieda Desmondo di Tasetto (86 votes) |
Latest revision as of 15:49, 14 September 2022
Overview
The titles below show elections that took place at the summit, with information on the winning votes and bids where that information is available. If two or more elections were held for a single post than the most recent is listed first. The current Imperial titles have been updated with these election results.
National Election
- Senator for Holberg - Flávio Capra Gláucio van Holberg
- Senator for Karsk - Marya Zoranova Doubek
- Senator for Miekarova - Myshki Marishka Letuchaya
- Senator for Mournwold - Alan Sheppard
- Senator for Reikos - Ianthe
- Senator for Segura - Avisena i Kharizmi i Guerra
Senate Appointment
- Advisor on Orc Affairs - Bloodcrow Yargol
- Ambassador to Faraden - Erasmo di Tassato
- Ambassador to Otkodov - Yevgeni Katzev
- Ambassador to the Commonwealth - Lucia Sanguineo Rezia di Tassato
- Ambassador to the Sumaah Republic - Accalon
- Advisor on the Vallorn - Nathair Autumngale
- Imperial Spymaster - Bernard Dugdale
- General of the Bloodcloaks - Lofyn Blood-cloak
- General of the Eastern Sky - Dame Aurum De Castellan
- General of the Gryphons Pride - Garravaine De Rondell
- General of the Iron Helms - Alderei the Fair
- General of the Strong Reeds - Amberlain P. Black
- General of the Tusks - Tomothy Crowle
- General of the Valiant Pegasus - Achseh
- Apothecary of Orieb - Nikolai Desovich Patazca
- Butcher of the Meat and Mana Market of Temeschwar - Valentino Fontana di Sarvos
- Cabalist of the Hollow Stone - Lutobor (Lut) Branislavovich Glinka
- Custodian of the Bloody Great Sausage - Professor Bartolomau Vinnemakker von Holberg
- Custodian of the Kennels - Hildegarde
- Granger of the Golden Orchard - Siân Eternal
- Grieftender of the Forgotten - Vasili Zoryakovich Zverokaz
- Keeper of Aurelie's Garden - Aesha caim
- Keeper of the Bone Hives - Druhain
- Master of Sarcombe Metal Market - Millward Cowley
- Mayor of Caricomare - Grimandi Vascello di Sarvos
- Merchant Prince of Misericorde Market - Beatrix Amalia De Rondell zu Holberg
- Merchant to Skoura - Aspasia of Netherwatch Spire
- Merchant-boyar of the Stinking Market - Konstantin Rabovich Bolotnikov
- Steward of the Sarvos Mana Exchange - Marsilio Cellini Crivelli di Sarvos
- Weigher of Worth - Frith
Synod Judgement
- Lepidean Librarian - Jared (166 votes)
- Cardinal of Ambition - Viviane de Coeurdefer (118 votes)
- Cardinal of Vigilance - Gaelen Embercast (116 votes)
- Cardinal of Wisdom - Clytemnestra of the House of the Wanderer (288 votes)
- Inquisitor of Loyalty - Galeas Seeker (74 votes)
- Inquisitor of Pride - Genoveva Barossa di Tassato (242 votes)
- Auditor of Senatorial Accountability - Claude Cutter (4 votes)
- Guardian of Britta's Memorial - Sarah (54 votes)
- High Bard of the Empire - Eudoxia "Zero" of the Temple of the Wanderer (2 votes)
- Liaison to the Temple in Nemoria - Nemisio (Nemi) (54 votes)
- Voice of the Twin Roses - Estienne de Gauvain (58 votes)
- Watcher of Britta's Pool - Rafe (44 votes)
- Champion of Courage - El von Holberg of the Nine Fingers (94 votes)
- Champion of Pride - Kaywenn Du Launcet (106 votes)
- Champion of Vigilance - Ravadi Founders' Dance (152 votes)
Cardinal Appointment
- Gatekeeper of Ambition - Corey Wayfarer
- Gatekeeper of Vigilance - Irada Von Temeschwar
- Imperial Chaplain Consular - Lady Laudine of House duLac
Military Council Appointment
- Imperial Fleet Master - Ezro i Alvera i Erigo
Conclave Order Vote
- Grandmaster of the Order of the Golden Pyramid - Arsenio Sanguineo Rezia di Tassato
- Grandmaster of the Order of the Sevenfold Path - Rafael Barossa di Tassato
Declaration Of Candidacy
- Imperial Magus - Laelius of the Waxing Sun
- Imperial Censor - Bacauda Nethewatch
- Keeper of the Cox - Eayn Solsviegdottir Stanislaus
- Penumbral Watcher - Lucius Ankarien Willstone
Bourse Auction
- Master of the Imperial Mint - Gancio (86 thrones)
- Regario Dossier - Rodrigo Barossa de Tassato Regario (32 thrones)
- Syrene's Wisdom - Fennir of Brackenbeak Hall (96 thrones)
- First Imperial Wayleave - Pavel Novak (26 thrones)
- Kruidenkenner Trademaster - Aelthrik Dunning (9 thrones)
- Second Imperial Wayleave - Achille di Sarvos (22 thrones)
- Seer of the Spiral Sword - Gemma Brightsmith (17 thrones)
Bourse Vote
- Gift of the Dwindling Star - Nadia Vasilisa Ezmenovina (156 votes)
- Steel Fist - Arora (202 votes)
- Bargainer of the Iron Tower - Vladimir Sasha Volkov (177 votes)
- Bonesetter of Torfast Trading Post - Ringforge Kerath (195 votes)
- Broker of the Broken Shore - Octavious
- Bursar of the House of Spirits - Rinnah (54 votes)
- Custodian of Ivarsgard Docks - Vladimir Vladirovich Reznikov (26 votes)
- Custodian of the Assayer's Guild - Ricardo Almieda Desmondo di Tasetto (86 votes)
- Foreman of the Mines of Gulhule - Irontide Flax (216 votes)
- Mistress of the Dust Parador - Bakar i Riqueza (464 votes)
- Quaymaster of the Elosian Docks - Spyridonakes (226 votes)
- Talon of Kauppahall - Vauraus Korppitkotka (195 votes)
- Vizier of the Incarnadine Satchel - Raquel (540 votes)
Other
- Doyen of the Spires - Marcus
- Keeper of Brock's Toll - Alfred Houtman Fella
- Knight-protector of Spring - Jasper Hunter scion De Beaumont