385YE Autumn Equinox Imperial elections
(Added post event. Throne presently deliberately withheld due to potential for Veto) |
m (update) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Auto-Generated Content== | ==Auto-Generated Content== | ||
'''Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.''' | '''Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.''' | ||
This page was last updated on | This page was last updated on Wed Feb 14 19:30:26 GMT 2024 using Elections Event Results. | ||
==Overview== | ==Overview== | ||
The titles below show elections that took place at the summit, with information on the winning votes and bids where that information is available. If two or more elections were held for a single post than the most recent is listed first. The [[current Imperial titles]] have been updated with these election results. | The titles below show elections that took place at the summit, with information on the winning votes and bids where that information is available. If two or more elections were held for a single post than the most recent is listed first. The [[current Imperial titles]] have been updated with these election results. | ||
Line 14: | Line 13: | ||
* [[Morrow|Senator for Morrow]] - Laelius Archsky | * [[Morrow|Senator for Morrow]] - Laelius Archsky | ||
* [[Semmerholm|Senator for Semmerholm]] - Amicia of the Semmerlak | * [[Semmerholm|Senator for Semmerholm]] - Amicia of the Semmerlak | ||
* [[Spiral|Senator for Spiral]] - Genoveva Barossa | * [[Spiral|Senator for Spiral]] - Genoveva Barossa d'Apulian | ||
* [[Tassato|Senator for Tassato]] - Cesare Sanguineo Rezia Di Tassato | * [[Tassato|Senator for Tassato]] - Cesare Sanguineo Rezia Di Tassato | ||
* [[Therunin|Senator for Therunin]] - Travid Longest Path | * [[Therunin|Senator for Therunin]] - Travid Longest Path | ||
Line 29: | Line 28: | ||
* [[Wolves of War|General of the Wolves of War]] - Marcus Derivian di Sarvos | * [[Wolves of War|General of the Wolves of War]] - Marcus Derivian di Sarvos | ||
* [[Bailiff of the Downs]] - Thomas Oak | * [[Bailiff of the Downs]] - Thomas Oak | ||
* [[Collector of Prosperity's Boon]] - Kal | |||
* [[Custodian of the Starlight Drift]] - Lochias Of Oblivion's Edge | * [[Custodian of the Starlight Drift]] - Lochias Of Oblivion's Edge | ||
* [[Guildmaster of the Artisans|Guildmaster of the Artisans]] - Xanthius | |||
* [[Herbalist of the Hearth]] - Astar Lodindottir | |||
* [[High Herbalist of Sybella]] - Asher | * [[High Herbalist of Sybella]] - Asher | ||
* [[Keeper of the Memorial Gardens of Treji]] - Bloodcrow Agna | |||
* [[Master of Sarcombe Metal Market]] - Edith Forrester Guildenstern | * [[Master of Sarcombe Metal Market]] - Edith Forrester Guildenstern | ||
* [[Raven Seer]] - The Shaman | * [[Raven Seer]] - The Shaman | ||
* [[Spear of the Seven|Spear of the Seven]] - Corwyn Heartsbane | * [[Spear of the Seven|Spear of the Seven]] - Corwyn Heartsbane | ||
* [[Steward of the Nabarr|Steward of the Nabarr]] - | * [[Steward of the Nabarr|Steward of the Nabarr]] - Gryiff Embercast | ||
==Synod Judgement== | ==Synod Judgement== | ||
Line 62: | Line 65: | ||
* [[Imperial Master of Works|Imperial Master of Works]] - Hebrun Weaver | * [[Imperial Master of Works|Imperial Master of Works]] - Hebrun Weaver | ||
* [[Legate of the Imperial Auxiliaries|Legate of the Imperial Auxiliaries]] - Helio i Feugo i Requeza | * [[Legate of the Imperial Auxiliaries|Legate of the Imperial Auxiliaries]] - Helio i Feugo i Requeza | ||
* [[Oblivion Sentinel|Oblivion Sentinel]] - Floria Sunshaper | |||
* [[Wisdom of the Tenebrous Path|Wisdom of the Tenebrous Path]] - Eurion "Mr Cambion" Firekeeper | * [[Wisdom of the Tenebrous Path|Wisdom of the Tenebrous Path]] - Eurion "Mr Cambion" Firekeeper | ||
Line 75: | Line 79: | ||
* [[Great Mine of Briante]] - Jacob (396 thrones) | * [[Great Mine of Briante]] - Jacob (396 thrones) | ||
* [[Great Pits of Ennerlund]] - Sofia i DelToro i Riqueza (433 thrones) | * [[Great Pits of Ennerlund]] - Sofia i DelToro i Riqueza (433 thrones) | ||
* [[Legacy]] - Taskel Di Apulian (240 thrones) | |||
* [[Overseer_of_the_Gloaming_Road|Overseer of the Gloaming Road]] - Khalil i Carno i Guerra (5 thrones) | * [[Overseer_of_the_Gloaming_Road|Overseer of the Gloaming Road]] - Khalil i Carno i Guerra (5 thrones) | ||
* [[Sunless Depths]] - Moraža (290 thrones) | * [[Sunless Depths]] - Moraža (290 thrones) | ||
Line 87: | Line 92: | ||
* [[Brilliant Star]] - Rhode (136 votes) | * [[Brilliant Star]] - Rhode (136 votes) | ||
* [[Eternal Shafts of Time]] - Vasiliy Krenyenkov Valeskai Strascovich (348 votes) | * [[Eternal Shafts of Time]] - Vasiliy Krenyenkov Valeskai Strascovich (348 votes) | ||
* [[Pride of Ikka's Tears]] - Tuija Dunning (353 votes) | * [[Pride of Ikka's Tears]] - Tuija Dunning (353 votes) | ||
* [[Singing Caves]] - Henry Birchsmith (370 votes) | * [[Singing Caves]] - Henry Birchsmith (370 votes) | ||
Line 99: | Line 103: | ||
==Other== | ==Other== | ||
* [[Emissary to the Celestial Library]] - Xenia | * [[Emissary to the Celestial Library]] - Xenia | ||
* [[Knight-protector|Knight-protector of Autumn]] - Torag Meliora | * [[Knight-protector|Knight-protector of Autumn]] - Torag Meliora | ||
Latest revision as of 19:51, 14 February 2024
Auto-Generated Content
Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.
This page was last updated on Wed Feb 14 19:30:26 GMT 2024 using Elections Event Results.
Overview
The titles below show elections that took place at the summit, with information on the winning votes and bids where that information is available. If two or more elections were held for a single post than the most recent is listed first. The current Imperial titles have been updated with these election results.
National Election
- Senator for Casinea - Solomon
- Senator for Hahnmark - Hengest Dun
- Senator for Kahraman - Delara i Fijadoz i Guerra
- Senator for Morrow - Laelius Archsky
- Senator for Semmerholm - Amicia of the Semmerlak
- Senator for Spiral - Genoveva Barossa d'Apulian
- Senator for Tassato - Cesare Sanguineo Rezia Di Tassato
- Senator for Therunin - Travid Longest Path
- Senator for Upwold - Johnny Tailor
- Senator for Volodmartz - Desilav Sergeyevich Jesen
Senate Appointment
- Ambassador to the Sarcophan Delves - Thalia of Netherwatch
- General of the Bounders - Bobert U. T. Thatcher
- General of the Eastern Sky - Dame Aurum De Castellan
- General of the Fire of the South - Esteban I Del Rio Blanco I Guerra
- General of the Quiet Step - Farenthar Shattersong
- General of the Seventh Wave - Melkior of Balthazar’s Vineyard
- General of the Wolves of War - Marcus Derivian di Sarvos
- Bailiff of the Downs - Thomas Oak
- Collector of Prosperity's Boon - Kal
- Custodian of the Starlight Drift - Lochias Of Oblivion's Edge
- Guildmaster of the Artisans - Xanthius
- Herbalist of the Hearth - Astar Lodindottir
- High Herbalist of Sybella - Asher
- Keeper of the Memorial Gardens of Treji - Bloodcrow Agna
- Master of Sarcombe Metal Market - Edith Forrester Guildenstern
- Raven Seer - The Shaman
- Spear of the Seven - Corwyn Heartsbane
- Steward of the Nabarr - Gryiff Embercast
Synod Judgement
- Lepidean Librarian - Hazelelponi (280 votes)
- Cardinal of Loyalty - Sabella of the Silent Tide (296 votes)
- Cardinal of Pride - Zadkiel de Coeurdefer (306 votes)
- Inquisitor of Ambition - Sebastiano (70 votes)
- Inquisitor of Vigilance - Sam Wych-Elm (92 votes)
- Abbess of Reconciliation - Sister Rosa (360 votes)
- Archivist of the Echoing Obelisk - Enoch (196 votes)
- Challenger in Waiting - The Earl of Fools (84 votes)
- Guardian of the Maze of Zoria - Illya Nikovitch Volkov (166 votes)
- Guide to the Lost - Ikahn (26 votes)
- Knight of the Greenwood - Percival Summerstrong (108 votes)
- Reeve of Greenforest Fair - Arlen Foreman-Smith (116 votes)
- Watcher of Ratibor's Torch - Vitore Van Temeschwar (243 votes)
- Champion of Courage - Thomir (126 votes)
- Champion of Wisdom - Valens Leos (119 votes)
Cardinal Appointment
- Gatekeeper of Loyalty - Eurybia of the House of Wanderers
- Gatekeeper of Pride - Estella Krazentia Callabrese Von Holberg (The Wandering Artist)
Military Council Appointment
- Quartermaster General of the Imperial Armies - Hector smith
- Imperial Warcaster - Aulus of Zenith Ascendant
- Imperial Master of Works - Hebrun Weaver
- Legate of the Imperial Auxiliaries - Helio i Feugo i Requeza
- Oblivion Sentinel - Floria Sunshaper
- Wisdom of the Tenebrous Path - Eurion "Mr Cambion" Firekeeper
Conclave Order Vote
- Grandmaster of the Order of the Shuttered Lantern - Tyburn of House De Rondell
- Grandmaster of the Order of the Silver Chalice - Fausta
Declaration Of Candidacy
- Master of Ice and Darkness - Ceinwen Eternal
Bourse Auction
- Fortress of Salt - Jaana Mordssen (451 thrones)
- Great Mine of Briante - Jacob (396 thrones)
- Great Pits of Ennerlund - Sofia i DelToro i Riqueza (433 thrones)
- Legacy - Taskel Di Apulian (240 thrones)
- Overseer of the Gloaming Road - Khalil i Carno i Guerra (5 thrones)
- Sunless Depths - Moraža (290 thrones)
- Arbiter of the Rogue Declaration - Kaapo Kingfishering (15 mana crystals)
- Delver of the Depths - Piera di Sarvos (20 thrones 4 crowns)
- Elosian Architect - Talia Seaboar (5 thrones)
- First Imperial Wayleave - D'ardante (17 thrones)
- Quaymaster of the Black Sails - Damiàn i Martàn i Erigo (1 throne 4 crowns)
- Second Imperial Wayleave - Bertrand (17 thrones)
Bourse Vote
- Brilliant Star - Rhode (136 votes)
- Eternal Shafts of Time - Vasiliy Krenyenkov Valeskai Strascovich (348 votes)
- Pride of Ikka's Tears - Tuija Dunning (353 votes)
- Singing Caves - Henry Birchsmith (370 votes)
- Castellan of Spiral Castle - Mortarion Carver (603 votes)
- Bargainer of the Iron Tower - Vladimir Sasha Volkov (384 votes)
- Dhomiro of the Cinnabar Hills - Iñez i Azul-Mar i Erigo (431 votes)
- Legion Engineer - Groza (62 votes)
- Mistress of the Dust Parador - Nemi i Riqueza (433 votes)
- Tolvoli Butcher - Misha Klubnika Alexandrovich Petrov (311 votes)
Other
- Emissary to the Celestial Library - Xenia
- Knight-protector of Autumn - Torag Meliora