Category:Spring Ritual
Ritual | Explanation | Magnitude |
---|---|---|
Blessing of New Spring | Increase wealth gained from a farm for three seasons and serves as a foundation for other farm rituals. | 2 |
Blood of the Hydra | Repairs ruined limbs. | 2 |
The Hands of Sacred Life | Heal lost hits. | 2 |
Midwife's Recourse | Protects a baby. | 4 |
Turns the Circle | Rots a body. | 4 |
Fan the Flame of New Life | Makes a couple fertile. | 6 |
Hearthfire Circle | Heals, purifies and restores the limbs of the coven. | 6 |
Call Down Lightning's Wrath | Lets a battle mage call strikedown with a staff once a day for a season. | 8 |
Churning Cauldron of Bravash | Creates new herbs. | 8 |
Merciless Wrath of the Reaver | Adds three ranks to a military unit for raiding during the next season. | 8 |
Rot's Rightful Claim | Grants a coven a one-use ability to cleave undead over ten minutes. | 8 |
Fountain of Life | Target can cast heal, purify and restore limb as if they knew them for a day. | 9 |
Charge of the Rushing Wind | Gives a coven a one-use ability to repel opponents. | 10 |
Rampant Growth | Grants additional money and herbs to the production of a forest. | 10 |
Blood and Salt | Increases the amount of plunder gained by a fleet using the piracy action. | 12 |
Chirurgeon's Healing Touch | Target gains two stay with me uses each day for a season. | 12 |
Vitality of Rushing Water | Grants fortitude and reduces the effectiveness of venom for a day. | 12 |
The Forest Remains | Grants two shatters each day with a two-handed weapon, for a season. | 15 |
Anathemic Call of Bug and Briar | Curses a target and halves the production of their farm, forest or garden resource for a year. | 16 |
Hands of the Healer | Target casts heal and restore limb faster for a season. | 16 |
Fire in the Blood | Grants Spring lore for a season, at the cost of lasting venom. | 24 |
Touch of Vile Humours | Grants a one-use ability to call venom with anything and without suffering venom in return. | 25 |
Irrepressible Monkey Spirit | Target gains two unstoppable or second wind uses each day for a season. | 28 |
Skin of Bark, Blood of Amber | Target gains three ranks of endurance for a season. | 30 |
Curse of Gangrenous Flesh | A year-long curse of venom. | 40 |
Foam and Spittle of the Furious Sea | Damages navies and harms fleets in a territory. | 40 |
The Dance of Navarr and Thorn | Ten minute ritual, requires a regio. Must be in the same territory as a vallorn, or be joined to the vallorn by an unbroken chain of territories containing active trods. This ritual grows or repairs trods. | 40 |
Unending Cascade of Blood's Fire | Target can call five venoms with an implement for a day. | 45 |
Thunderous Deluge | Halves the money produced by buisnesses and farms in a territory for a season. | 46 |
Fetid Breath of Teeming Plague | Allows the use of an area-of-effect venom call. | 50 |
Rising Roots that Rend Stone | Breeches a fortification on the battlefield. | 50 |
Rivers of Life | Halves casualties suffered by campaign armies in a region. | 50 |
Rivers Run Red | Doubles casualties suffered by campaign armies in a region. | 50 |
Forge the Wooden Fastness | Creates a temporary supernatural fortification in wooded terrirtory. | 80 |
Thunderous Tread of the Trees | Animates rampaging trees in an area. | 120 |
Hallow of the Green World | Enhances herb garden production and birth rates throughout the Empire for a season. | 160 |
Pages in category "Spring Ritual"
The following 41 pages are in this category, out of 41 total.