Category:Magic Standards
Item | Power | Time | Orichalcum | Tempest Jade | Green Iron | Weltsilver | Ambergelt | Beggars Lye | Dragon Bone | Irridescent Gloaming |
Banner of the Bold | All Characters bonded to this banner may respond to Fear roleplaying effects with Bravery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercenary Banner | You may travel to a battle that your national banner is not attending | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
Exarch's Standard | A character wielding a 1-handed weapon and shield may call CLEAVE 1/day | 1 | 12 | 0 | 7 | 0 | 0 | 7 | 17 | 3 |
Gancio's Gamble | A character wielding a bow may use Second Wind 1/day | 1 | 7 | 0 | 0 | 12 | 7 | 0 | 17 | 3 |
Garrison's Vigilance | A character wielding a shield and wearing heavy armour on torso and one other appropriate location gains 1 endurance | 1 | 12 | 0 | 0 | 3 | 7 | 0 | 17 | 7 |
Glory's Call | A character wielding a great weapon may call SHATTER 1/day | 1 | 7 | 12 | 0 | 0 | 0 | 7 | 17 | 3 |
The Spiral Sigil | A character wielding a Mage Staff gains one personal mana | 1 | 0 | 12 | 0 | 0 | 3 | 7 | 17 | 7 |
Yeoman's Flag | A character wielding a pole weapon may call STRIKEDOWN 1/day | 1 | 7 | 0 | 12 | 0 | 7 | 0 | 17 | 3 |
Thorn's Kiss | A character wielding a spear and shield may call VENOM 1/day | 1 | 0 | 10 | 0 | 7 | 0 | 14 | 17 | 3 |
The Last Retort | A character wielding a pike may call STRIKEDOWN 1/day | 1 | 9 | 7 | 13 | 0 | 5 | 0 | 27 | 9 |
Up to 15 people can be bonded to any one magic standard.
Pages in category "Magic Standards"
The following 12 pages are in this category, out of 12 total.
Media in category "Magic Standards"
The following 31 files are in this category, out of 31 total.
- AuricHorizonBanner.jpg 764 × 1,024; 66 KB
- Banners of War.jpg 2,048 × 1,365; 711 KB
- ExarchsStandard.jpg 720 × 668; 101 KB
- ImperialOrcSkywise.jpg 2,048 × 1,367; 299 KB
- LabyrinthBanner.jpg 640 × 960; 71 KB
- LoyalStanchion Wide.jpg 2,046 × 882; 503 KB
- MagicStandards Wide.jpg 2,036 × 876; 594 KB
- MercenaryBanner.jpg 640 × 960; 89 KB
- Meredith and Banner.jpg 206 × 309; 17 KB
- NationBannerDawn.jpg 624 × 624; 29 KB
- NBBrassCoast.jpg 850 × 535; 60 KB
- NBHighguard.jpg 679 × 960; 87 KB
- NBLeague.jpg 669 × 676; 51 KB
- NBMarches.jpg 660 × 960; 94 KB
- NBNavarr.jpg 453 × 960; 56 KB
- NBOrcs.jpg 549 × 960; 39 KB
- NBUrizen.jpg 571 × 960; 58 KB
- NBVarushka.jpg 960 × 635; 55 KB
- NBWintermark.jpg 566 × 621; 33 KB
- Orc March.jpg 2,048 × 1,152; 345 KB
- PortalBanner Wide.jpg 2,038 × 897; 408 KB
- Questing Standard.jpg 640 × 960; 117 KB
- RabbitFlag.jpg 780 × 780; 88 KB
- RedOrcBanner.jpg 640 × 960; 116 KB
- Silent Standard.jpg 640 × 960; 32 KB
- SomberStandard.jpg 640 × 960; 73 KB
- SunBanner.jpg 595 × 960; 188 KB
- SunfirePennant Wide.jpg 2,038 × 869; 550 KB
- ThornsKiss.jpg 720 × 960; 81 KB
- WhiteHorse.jpg 748 × 641; 120 KB
- Wintermark Banner.jpg 1,170 × 780; 415 KB