Category:Magic Standards
Item | Power | Months | Green Iron | Orichalcum | Tempest Jade | Weltsilver | Ambergelt | Beggar's Lye | Dragonbone | Iridescent Gloaming | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Banner of the Bold | While wielding this standard, you gain an additional hero point, and can treat it as a source of spiritual strength for purposes of overcoming roleplaying effects. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chirurgeon's Ensign | When you use the stay with me skill, you may use it on two characters at the same time for the cost of only one hero point. | 1 | 0 | 5 | 0 | 11 | 0 | 5 | 7 | 3 | 31 |
Thaneshall Banner | While wielding this standard you gain three additional hero points. | 1 | 11 | 7 | 0 | 0 | 0 | 7 | 11 | 7 | 43 |
Sunfire Pennant | Five times per day you may use the empower spell as if you knew it without spending any mana. You may not use this ability if you are wearing any armour other than mage armour. | 1 | 0 | 13 | 3 | 3 | 0 | 5 | 11 | 9 | 44 |
Titan's Battlemark | While wielding this standard you gain five additional ranks of the endurance skill. | 1 | 7 | 14 | 0 | 7 | 9 | 5 | 0 | 5 | 47 |
Thorn's Dance | Five times per day you may engage in five seconds of appropriate roleplaying to restore the use of a limb that has been ruined by the cleave or impale call. The roleplaying must include manipulating the ruined limb. If you or your target attacks another character or either of you are hit then the attempt to use this ability fails. The charge is not lost but you must begin the roleplaying again. | 1 | 0 | 0 | 0 | 9 | 15 | 10 | 13 | 9 | 56 |
Celestial Sigil | While wielding this standard you gain five additional personal mana. | 1 | 0 | 7 | 0 | 7 | 0 | 11 | 13 | 20 | 58 |
Loyal Stanchion | Five times per day you may use get it together as if you know it without spending any hero points. | 1 | 13 | 7 | 0 | 0 | 9 | 7 | 15 | 7 | 58 |
Warsmith's Shingle | Five times per day, with five seconds of uninterrupted appropriate roleplaying, you may repair any item, such as a weapon or shield that has been broken using the SHATTER call. The roleplaying must include touching the broken item. If you or your target attacks another character or either of you are hit then the attempt to use this ability fails. The charge is not lost but you must begin the roleplaying again. | 1 | 0 | 20 | 5 | 0 | 14 | 9 | 13 | 7 | 68 |
Magic Standards
A magic standard is a specific type of talisman. The phys-rep must be a banner or standard that is carried in the hand: it cannot be a back-banner or tabard. The banner pole must be at least 60" long, and the standard must be six square feet or more in area and at least one foot in any dimension (for example a 24" by 36" banner, or a 12" wide, 72" long pennant). You can include decorative additions to banners that are close to the minimum size to make them meet the requirements.
A standard must be wielded in at least one hand or it has no effect. You may not use a magic standard in the same hand as a shield or weapon. Regardless of construction, a standard cannot be used as a weapon nor may it be used to parry.
Pages in category "Magic Standards"
The following 12 pages are in this category, out of 12 total.
Media in category "Magic Standards"
The following 31 files are in this category, out of 31 total.
- AuricHorizonBanner.jpg 764 × 1,024; 66 KB
- Banners of War.jpg 2,048 × 1,365; 711 KB
- ExarchsStandard.jpg 720 × 668; 101 KB
- ImperialOrcSkywise.jpg 2,048 × 1,367; 299 KB
- LabyrinthBanner.jpg 640 × 960; 71 KB
- LoyalStanchion Wide.jpg 2,046 × 882; 503 KB
- MagicStandards Wide.jpg 2,036 × 876; 594 KB
- MercenaryBanner.jpg 640 × 960; 89 KB
- Meredith and Banner.jpg 206 × 309; 17 KB
- NationBannerDawn.jpg 624 × 624; 29 KB
- NBBrassCoast.jpg 850 × 535; 60 KB
- NBHighguard.jpg 679 × 960; 87 KB
- NBLeague.jpg 669 × 676; 51 KB
- NBMarches.jpg 660 × 960; 94 KB
- NBNavarr.jpg 453 × 960; 56 KB
- NBOrcs.jpg 549 × 960; 39 KB
- NBUrizen.jpg 571 × 960; 58 KB
- NBVarushka.jpg 960 × 635; 55 KB
- NBWintermark.jpg 566 × 621; 33 KB
- Orc March.jpg 2,048 × 1,152; 345 KB
- PortalBanner Wide.jpg 2,038 × 897; 408 KB
- Questing Standard.jpg 640 × 960; 117 KB
- RabbitFlag.jpg 780 × 780; 88 KB
- RedOrcBanner.jpg 640 × 960; 116 KB
- Silent Standard.jpg 640 × 960; 32 KB
- SomberStandard.jpg 640 × 960; 73 KB
- SunBanner.jpg 595 × 960; 188 KB
- SunfirePennant Wide.jpg 2,038 × 869; 550 KB
- ThornsKiss.jpg 720 × 960; 81 KB
- WhiteHorse.jpg 748 × 641; 120 KB
- Wintermark Banner.jpg 1,170 × 780; 415 KB