Category:Great Weapons
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
<tr><td>[[Captain's Command]]</td><td>May spend hero points to call REPEL or STRIKEDOWN</td><td style="text-align: center;">1</td><td style="text-align: center;">4</td><td style="text-align: center;">12</td><td style="text-align: center;">11</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">7</td><td style="text-align: center;">0</td></tr> | <tr><td>[[Captain's Command]]</td><td>May spend hero points to call REPEL or STRIKEDOWN</td><td style="text-align: center;">1</td><td style="text-align: center;">4</td><td style="text-align: center;">12</td><td style="text-align: center;">11</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">7</td><td style="text-align: center;">0</td></tr> | ||
<tr><td>[[Trollslayer's Crescent]]</td><td>Gain 2 Hero Points</td><td style="text-align: center;">1</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">14</td><td style="text-align: center;">7</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td></tr> | <tr><td>[[Trollslayer's Crescent]]</td><td>Gain 2 Hero Points</td><td style="text-align: center;">1</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">14</td><td style="text-align: center;">7</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td></tr> | ||
<tr><td>[[Splintering Hammer]]</td><td>One per day you may call [[Calls#SHATTER|SHATTER]] when you strike with this weapon</td><td style="text-align: center;"> | <tr><td>[[Splintering Hammer]]</td><td>One per day you may call [[Calls#SHATTER|SHATTER]] when you strike with this weapon</td><td style="text-align: center;">1</td><td style="text-align: center;">5</td><td style="text-align: center;">10</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">IG</td></tr> | ||
</table> | </table> |
Revision as of 13:41, 4 March 2017
Item | Power | Months | Orichalcum | Tempest Jade | Green Iron | Weltsilver | Ambergelt | Beggars Lye | Dragon Bone | Irridescent Gloaming |
---|---|---|---|---|---|---|---|---|---|---|
Butcher's Cleaver | May spend a hero point to call IMPALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodcutter's Axe | You may spend a hero point to call SHATTER with this weapon | 1 | 9 | 15 | 9 | 0 | 3 | 3 | 3 | 0 |
Reaving Mattock | 1/day may call IMPALE | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn's Glory | Gain 1 Hero Point | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 |
Giant's Maul | 1/day may call STRIKEDOWN | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
Landsknecht's Zweihander | 2/day may call IMPALE | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Trollhammer | May spend hero point to call PARALYSE when you strike with this weapon | 1 | 0 | 10 | 7 | 0 | 9 | 6 | 0 | 0 |
Captain's Command | May spend hero points to call REPEL or STRIKEDOWN | 1 | 4 | 12 | 11 | 0 | 0 | 0 | 7 | 0 |
Trollslayer's Crescent | Gain 2 Hero Points | 1 | 5 | 0 | 14 | 7 | 0 | 0 | 3 | 0 |
Splintering Hammer | One per day you may call SHATTER when you strike with this weapon | 1 | 5 | 10 | 3 | 0 | 3 | 0 | 0 | IG |
Pages in category "Great Weapons"
The following 11 pages are in this category, out of 11 total.