Category:Magic Items
No edit summary |
No edit summary |
||
(57 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Magic]] | |||
{{ItemTable|MagicItems}} | |||
[[Category: | |||
Latest revision as of 13:25, 18 November 2020
Item | Power | Months | Green Iron | Orichalcum | Tempest Jade | Weltsilver | Ambergelt | Beggar's Lye | Dragonbone | Iridescent Gloaming | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Acolyte's Mercy | You may cast, or swift cast, the heal spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agramant's Bargain | You may cast the weakness spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apprentice's Blade | You may spend a hero point to call CLEAVE with this one-handed weapon. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banner of the Bold | While wielding this standard, you gain an additional hero point, and can treat it as a source of spiritual strength for purposes of overcoming roleplaying effects. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butcher's Cleaver | You may spend a hero point to call IMPALE with this two-handed weapon. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Circlet of Falling Snow | You may expend a point of personal mana at any time to justify remaining calm and collected when exposed to a roleplaying effect (as if you had spent a hero point). This expenditure of mana has the same restrictions as casting a spell. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystaltender's Vestment | Once per day you can consume a piece of crystal mana to restore three points of spent personal mana. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragonbone Symbol | Once per day, if you are Dedicated or Anointed, if you spend ten minutes of appropriate roleplaying an area consecrated to the same virtue, you recover all your hero points. You cannot use this ability if you are on a battlefield or in a similar stressful environment. You cannot use this ability if you are under an effect that prevents recovery of hero points overnight (such as Dreamscape of the Endless Hunt and similar curses). | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer's Scythe | You can spend a hero point to call STRIKEDOWN with this pole-arm. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forlorn Hope | You can cast, or swift cast, the heal spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hero's Girdle | You gain one additional rank of endurance. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Judge | While you are wielding this icon you can perform the excommunicate ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Justicar | While you are wielding this icon you can perform the exorcism ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Pilgrim | While you are wielding this icon you can perform the anointing ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Seer | While you are wielding this icon you can perform the insight ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Smith | While you are wielding this icon you can perform the hallow ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Steward | While you are wielding this icon you can perform the consecrate ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Witness | While you are wielding this icon you can perform the testimony ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamia's Whisper | You may cast the venom spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landskeeper's Oath | You may cast the entangle spell as if you know it | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litany of the Labyrinth | A member of the sect will never become a ghost, herald, eternal, or conscious unliving creature. If they are the target of Whispers through the Black Gate or a similar effect, they will appear calm and aware that they are dead. When any member of the sect is terminal or dying, they may roleplay stoic acceptance rather than roleplaying being in pain. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marauder's Cote | You may spend a hero point to call CLEAVE with any melee weapon you can wield, except a pike. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazzarine Spindle | You may cast, or swift cast, the restore limb spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendicant Cassock | Once per day when you perform or cooperate in the performance of a religious skill you may do so without using a dose of liao. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountebank's Surprise | Once per day after casting the empower spell on a target you also gain the benefit of the empower spell. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilgrim's Shield | As long as you are dedicated or anointed, you gain an additional rank of endurance. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugilist's Shillelagh | You may cast the repel spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Razorleaf Hasta | You may spend a hero point to call CLEAVE with this weapon. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runesmith's Gavel | You may cast, or swift cast, the mend spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm Sceptre | You may cast the repel spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoutheart Gambeson | You gain an additional rank in the fortitude skill. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straw Mask | Gain 1 rank for the Blessing of New Spring, Strong Ox, Golden Sun, Gathering the Harvest, and Fallow Fields and Dried Meat rituals, subject to the normal rules for effective skill. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanfeather Schema | You may cast, or swift cast, the purify spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tactician's Demand | You may cast the empower spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unseen Encasement | You may cast the paralysis spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrior's Plate | You gain one additional rank of the endurance skill. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeoman's Bounty | You may cast the weakness spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guided Path | When you perform or cooperate with the performance of a religious skill that targets a terminal character, you may do so without spending a dose of liao. If you have an ability to add additional strength to a ceremony you may use that ability in the normal way at the normal cost. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Whelpmaster's Fang | Once per day you can cast the weakness spell as if you knew it and without spending any mana. | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Windreaping Sickle | Once per day you can cast the repel spell as if you knew it and without spending any mana. | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Sanguine Spear | You may use a hero point to call CLEAVE with this pole-arm. | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Biting Blade | Once per day, you may call CLEAVE with this one-handed weapon. | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Bloodamber Hauberk | Gain an additional rank of the endurance skill. | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 7 |
Bondring | This item allows the create bond spell to be cast to connect you to a single willing target; you can be bonded to only one person at a time, and if you stop being bonded to the bond ring, this additional bond breaks. Once per day you may use either stay with me or get it together on the other person that you have bonded the ring to, without spending a hero point. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Enduring Breastplate | You may ignore the roleplaying effects of any single traumatic wound until the end of the battle. | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Escharotic Cauldron | When you use the apothecary skill to create a potion you may substitute two drams of Marrowort for one dram of Cerulean Mazzarine, or two drams of Cerulean Mazzarine for one dram of Marrowort. You can only make this substitution once per preparation. | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Reaving Mattock | Once per day you may call IMPALE with this two-handed weapon. | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Shears of Winter | When wielding both the weapon and the implement, you may cast the shatter spell as if you knew it. | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
Witchwood Wand | You gain one additional point of personal mana. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Wyrmstone Mortar | When you use the apothecary skill to create a potion you may substitute two drams of Imperial Roseweald for one dram of Bladeroot, or two drams of Bladeroot for one dram of Imperial Roseweald. You can only make this substitution once per preparation. | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Bloodsilver Spike | Once per day you can swift cast the heal spell as if you knew it and without spending any mana. | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Quiet Word | Once per day you can cast the paralysis spell as if you knew it and without spending any mana. | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Shadowbound Donjon | Once per day when you cast the paralysis spell you can do so without spending any mana. You must be able to cast the paralysis spell to use this power. | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 8 |
Soldier's Harness | You gain one additional rank of the endurance skill. | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Volhov's Robe | Requirement: You cannot be part of a coven while bonded to a volhov's Robe. Twice per day you can take part in a ritual with a coven of the same nation. Two (or more) solo ritualists with Volhov's robes may use the robes to perform a coven ritual together. If you have contributed to a coven ritual, you cannot make use of a volhov's robe until the next day; likewise if you have used a volhov's robe to contribute to a ritual you cannot contribute to a ritual as part of a coven until the next day. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
Warden's Fists | Once per day you may either use the weapon to call CLEAVE or instead use the rod to cast repel without spending hero points or Mana. | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
Altruist's Recompense | Whenever you cast, or swift cast, the heal spell you regain one hit. | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 9 |
Amberglass Chain | Twice per day you may cast the entangle spell as if you knew it and without expending any mana. | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Boarskin Vest | Gain two additional ranks of the Fortitude skill. | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 9 |
Death's Door | Twice per day you can cast the venom spell as if you knew it without expending any mana. | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 9 |
Enfeebling Echo | Twice per day you can cast the weakness spell as if you knew it without spending any mana. | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Redsteel Chisel | Twice per day you can cast the mend spell as if you know it and without expending any mana. | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Shackle of the Unvirtuous | While wearing this item your aura is concealed from the insight skill and similar effects. You cannot use any Liao ceremonies or use imperial liao while bonded to this item, and you either do not dream or do not remember your dreams. | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 9 |
Shimmergold Coat | You gain one additional rank of endurance. | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 |
Splintering Gorget | Twice per day when you cast the weakness spell, you may do so without spending any mana. You must be able to cast the weakness spell to use this power. | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
Stumbleroot Spear | You may spend a hero point to call STRIKEDOWN with this one-handed spear. | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
Tumultuous Gyre | Twice per day you can cast the repel spell as if you knew it and without spending any mana. | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 9 |
Wyvernsting Spaulders | Twice per day when you cast the venom spell, you may do so without spending any mana. You must be able to cast the venom spell to use this power. | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
Beneficent Sigil | When you use the exorcism skill you may remove the WEAKNESS condition from a target rather than exorcising a spiritual effect. | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 |
Phial of the Sun | Once per day when you use the physick skill you can decant some of the juice from this phial and use it as if it were a single dose of either Bladeroot, Cerulean Mazzarine, Imperial Roseweald, Marrowort, or True Vervain. An apothecary cannot use this juice when creating a potion. | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 10 |
Sungold Basin | When you use the dedication skill on a dying target you may restore them to 1 hit rather than having the normal effect. | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
Wayfarer's Pyx | When your sect cooperates in the use of a religious skills, the final strength of the ceremony is increased by one, provided one of the participants is wielding this item. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Wayfarer's Robe | When you perform or cooperate in the performance of a religious skill, you may spend an additional dose of liao to increase the strength of the ceremony by one. | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 10 |
Butcher's Bill | Once per day you may call either STRIKEDOWN or CLEAVE with this pole-arm. | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
Corsair's Bloody Mask | Gain 1 rank for the Blood and Salt and Merciless Wrath of the Reaver rituals, subject to the normal rules for effective skill. | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 11 |
Jack of Irons | Once per day you may use the relentless skill as if you know it without spending any hero points. | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 11 |
Mask of Gold and Lead | Gain 1 rank for The Eight-Spoked Wheel, The Retrograde Wheel, Distill the Serpent's Stone, and Amalgamation of Silver and Gold rituals, subject to the normal rules for effective skill. In addition, for each contributor to either the Eight-Spoked Wheel or the Retrograde wheel who wears one of these masks, three additional ingots or measures of material can be transmuted without increasing the magnitude of the ritual. All measures or ingots targeted by one of these rituals must be of the same type as usual. | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 11 |
Mercantilist's Mask | Gain 1 rank for the Streams of Silver, Rivers of Gold, and Winds of Fortune rituals, subject to the normal rules for effective skill. | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 11 |
Rake's Progress | Twice per day, when you use CLEAVE, you may use it on two targets instead of one. You have only 10 seconds to deliver the second CLEAVE. | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Warmage's Belt | Once per day you may use the unstoppable skill as if you know it without spending hero points. | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 11 |
Winter's Breath | Once per day you may use the unstoppable skill as if you know it without spending any hero points. | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 11 |
Alder's Edge | You gain the weapon master skill. | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 12 |
Cerulean Protector | You may spend a hero point to use the relentless skill as if you know it. | 1 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 12 |
Goldentide Mail | After 5 seconds appropriate roleplaying that includes a loud invocation of cleansing you may spend a hero point to remove the venom condition from yourself. | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 12 |
Greensteel Bracelets | You gain the shield skill. | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Healer's Harness | When you cast, or swift cast, heal or purify spell you regain one lost hit. | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 12 |
Oakheart Shield | You gain one additional rank of both the fortitude skill and the endurance skill. | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 12 |
Scorpion's Sting | Once per day, you may call VENOM with this dagger. You are also affected by venom when you use this ability. | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 12 |
Scrivener's Guard | You may spend a hero point to use the unstoppable skill as if you know it. | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 12 |
Blackwillow Twist | Once per day you may call STRIKEDOWN with this one-handed spear. | 1 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13 |
Lodestone Shears | If you have the artisan skill, you may use these shears twice per day to cut a bond connecting to any item you can make as if you were casting the create bond spell. | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 13 |
Ambergelt Baton | Once per day you may cast heal, purify and restore limb on the target simultaneously as if you knew them without spending any mana. | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 3 | 14 |
Amberglass Orb | Members of the coven who are performing a Spring ritual they have mastered may use ambergelt in place of crystal mana. Every two measures of ambergelt spent count as one crystal mana. | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 3 | 0 | 14 |
Bolstering Bill | Once per day while wielding this pole-arm you may use stay with me as if you knew it without spending a hero point. | 1 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 |
Burnished Orb | Members of the coven who are performing a Summer ritual they have mastered may use orichalcum in place of crystal mana. Every two measures of orichalcum spent count as one crystal mana. | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 14 |
Dawn's Glory | You gain one additional hero point. | 1 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
Dragonbone Orb | Once per day members of the coven who are performing a ritual they have mastered may use dragonbone in place of crystal mana. Every two measures of dragonbone spent count as one crystal mana. | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 14 |
Greensteel Orb | Members of the coven who are performing a Autumn ritual they have mastered may use green iron in place of crystal mana. Every two measures of green iron spent count as one crystal mana. | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 14 |
Ironbrand Thorn | You gain one additional hero point. | 1 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
Neophyte's Aid | You have two additional points of personal mana. | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 14 |
Radiant Orb | Members of the coven who are performing a Day ritual they have mastered may use weltsilver in place of crystal mana. Every two measures of weltsilver spent count as one crystal mana. | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 3 | 0 | 14 |
Runebound Ward | Gain one additional hero point. | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 |
Runemark Shirt | You gain one additional hero point. | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 |
Triumphant Blade | You gain one additional hero point. | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Twilight Orb | Members of the coven who are performing a Night ritual they have mastered may use iridescent gloaming in place of crystal mana. Every two measures of Iridescent Gloaming spent count as 1 crystal mana. | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 4 | 14 |
Vitriolic Orb | Members of the coven who are performing a Winter ritual they have mastered may use beggar's lye in place of crystal mana. Every two measures of beggar's lye spent count as one crystal mana. | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 3 | 0 | 14 |
Vowkeeper | You gain one additional hero point. | 1 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14 |
Warden's Bardiche | You gain one additional hero point. | 1 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 |
Arms of the Warwitch | You may either expend one hero point to regain one personal mana, or expend three personal mana to regain one hero point. | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 15 |
Blacksmith's Wage | You may repair this pole-arm by expending a hero point and spending at least five seconds of uninterrupted appropriate roleplaying involving handling the weapon. This ability fails if you are hit or attack another character during spellcasting, or if the weapon is hit or used to make an attack. | 1 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 15 |
Brother Blades | Once per day you can repair one or both of these weapons with ten seconds of appropriate roleplaying. | 1 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 15 |
Furrowed Wake | When you cast the entangle spell, you may call STRIKEDOWN rather than ENTANGLE. | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 15 |
Giant's Maul | Once per day you may call STRIKEDOWN with this two-handed weapon. | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 15 |
Jade Hammers | When wielding these arcane weapons, you may spend 1 mana to call STRIKEDOWN. This ability follows all the rules for casting an offensive spell with the exception that the call can be made with either the weapon or the implement. | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 15 |
Opaline Coat | You gain two points of personal mana. | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 15 |
Staff of Power | Once per day you may cast, or where appropriate swift cast, any spell you know for no mana cost. | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 15 |
Alabaster Cerement | You gain three ranks of fortitude. | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 16 |
Bloodsteel Barb | Twice per day, you may call CLEAVE with this one-handed spear. | 1 | 0 | 10 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Blood-sweat Hauberk | Twice per day you may use 5 seconds of appropriate roleplaying that includes a self-inflicted cut to remove the VENOM condition from yourself. Using this power is very painful; it feels as if your blood is on fire and this roleplaying effect takes several seconds to fade. | 1 | 0 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 16 |
Captain's Mask | Gain 2 ranks for Splendid Panoply of Knighthood; and Strength of the Bull, subject to the normal rules for effective skill. | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 16 |
Cartographer's Eye | When your coven performs a ritual that targets resources in a single territory, they can also include resources from a second territory provided both are part of the same nation. | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 4 | 0 | 16 |
Chrysalis Pendant | You may spend a hero point and engage in five seconds of appropriate roleplay to restore the use of a limb that has been ruined by the cleave or impale call. The roleplaying must include manipulating the ruined limb. If you or your target attacks another character or either of you are hit then the attempt to use this ability fails. The hero point is not lost but you must begin the roleplaying again. | 1 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 16 |
Duelist's Scales | You may spend a hero point to call WEAKNESS with this one-handed weapon. You are also affected by WEAKNESS. | 1 | 0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 16 |
Knightly Redoubt | You gain two additional ranks of the endurance skill. | 1 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 16 |
Landsknecht's Zweihander | Twice per day you may call IMPALE with this two-handed weapon. | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 16 |
Mask of the Mountebank | Gain 2 ranks for the The Twilight Masquerade ritual, subject to the normal rules for effective skill. When contributing to a performance of the Twilight Masquerade ritual, you may choose to substitute iridescent gloaming for crystal mana. Every 2 measures of iridescent gloaming spent counts as 1 crystal mana, up to the normal limit determined by your effective rank of night lore. | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 16 |
Orator's Chalice | When your coven performs a ritual that targets characters who must all be members a single band, the targets can also include characters from a single second band provided both bands are from the same nation. | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 16 |
Stormguard Bulwark | You gain one additional rank of the endurance skill and one additional point of personal mana. | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 6 | 16 |
Sunfire Pectoral | You gain one additional point of personal mana and one additional rank of endurance. | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
Troubadour's Ring | You may spend a hero point to use the stay with me skill as if you know it. Once per day you may use the stay with me skill without spending a hero point. | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 16 |
Vorpal Sword | Twice per day, you may call CLEAVE with this weapon. | 1 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Warcaster's Oath | You may spend 2 personal mana (instead of 1 hero point) to use the unstoppable skill as if you know it. You must be able to cast spells to use this power - it will not work if you are wearing armour other than mage armour. | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 16 |
Wardensweave | Gain two additional ranks of the endurance skill. | 1 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 16 |
Witches' Hammer | Twice per day you can cast the shatter spell as if you knew it without spending any mana. | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 6 | 16 |
Binding Threads | You may spend a hero point to call ENTANGLE when you hit with this weapon or implement. You cannot use this ability if you are wearing armour. | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 17 |
Boneweaver | Three times per day when you cast the restore limb spell you can do so without spending any mana. You must be able to cast the restore limb spell to use this power. | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 5 | 17 |
Burnished Rampart | You may repair this shield by expending a hero point and spending at least five seconds of uninterrupted appropriate roleplaying involving handling the item. If the shield is struck with a blow while using this ability, the blow is considered to have struck your arm as usual and you must begin the appropriate roleplaying again. If you are attacked or make an attack while using this ability the attempt fails and you must begin the roleplaying again | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
Champion's Bastion | Whenever you spend a hero point you regain one lost hit immediately afterward. | 1 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 17 |
Children of Thunder | You may spend a hero point to call REPEL when you strike with this weapon or rod. You cannot use this ability if you are wearing armour. | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 17 |
Earthquake Drummers | You can call REPEL against a target you hit with both weapons simultaneously by spending a hero point. | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 17 |
Oathsworn Spine | Once per day you may call ENTANGLE with this one-handed spear. | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 17 |
Blessing Wheel | When you perform or cooperate with the performance of the hallow skill, you may spend up to three additional doses of liao to increase the strength or the ceremony by the same amount. | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 3 | 18 |
Blood-dimming Tide | Twice per day you may swift cast the heal spell as if you knew it and without spending any mana | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 7 | 18 |
Bloodfeather Harness | You gain three additional ranks of fortitude. | 1 | 0 | 0 | 0 | 10 | 5 | 3 | 0 | 0 | 18 |
Bloodwoven Braid | Three times per day you may cast the heal spell as if you know it and without spending any mana. | 1 | 0 | 0 | 0 | 7 | 5 | 3 | 0 | 3 | 18 |
Brazier of Benediction | When you perform or cooperate with the performance of the consecration skill, you may spend up to three additional doses of liao to increase the strength or the ceremony by the same amount. | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 18 |
Ethereal Manacle | Three times per day you may cast the entangle spell as if you knew it without spending any mana. | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 3 | 18 |
Ivory Aketon | You gain three additional ranks in the fortitude skill. | 1 | 0 | 0 | 0 | 5 | 10 | 3 | 0 | 0 | 18 |
Pilgrim's Cup | When you perform or cooperate with the performance of the anointing skill, you may spend up to three additional doses of liao to increase the strength or the ceremony by the same amount. | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 7 | 0 | 18 |
Roaring Chimera Rod | Three times per day you can cast the empower spell as if you knew it and without spending any mana. | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 18 |
Stormweaver | Three times per day you can cast the repel spell as if you knew it and without expending any mana. | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 7 | 18 |
