Category:Spring Ritual
mNo edit summary |
mNo edit summary |
||
Line 23: | Line 23: | ||
<tr><td style="white-space:nowrap;">[[Irrepressible Monkey Spirit]]</td><td>Target gains two unstoppable or relentless uses each day for a season.</td><td style="text-align: center;">17</td></tr> | <tr><td style="white-space:nowrap;">[[Irrepressible Monkey Spirit]]</td><td>Target gains two unstoppable or relentless uses each day for a season.</td><td style="text-align: center;">17</td></tr> | ||
<tr><td style="white-space:nowrap;">[[Hands of the Healer]]</td><td>Target casts heal and restore limb faster for a season.</td><td style="text-align: center;">19</td></tr> | <tr><td style="white-space:nowrap;">[[Hands of the Healer]]</td><td>Target casts heal and restore limb faster for a season.</td><td style="text-align: center;">19</td></tr> | ||
<tr><td style="white-space:nowrap;">[[Fire in the Blood]]</td><td>Grants 1 rank of spring lore, and additional prowess with venomous rituals for a season, at the cost of lasting venom..</td><td style="text-align: center;">20</td></tr> | |||
<tr><td style="white-space:nowrap;">[[The Forest Remains]]</td><td>Grants two shatters each day with a two-handed weapon, for a season.</td><td style="text-align: center;">22</td></tr> | <tr><td style="white-space:nowrap;">[[The Forest Remains]]</td><td>Grants two shatters each day with a two-handed weapon, for a season.</td><td style="text-align: center;">22</td></tr> | ||
<tr><td style="white-space:nowrap;">[[Curse of Gangrenous Flesh]]</td><td>A year-long curse of venom.</td><td style="text-align: center;">40</td></tr> | <tr><td style="white-space:nowrap;">[[Curse of Gangrenous Flesh]]</td><td>A year-long curse of venom.</td><td style="text-align: center;">40</td></tr> | ||
<tr><td style="white-space:nowrap;">[[Foam and Spittle of the Furious Sea]]</td><td>Damages navies and harms fleets in a territory.</td><td style="text-align: center;">40</td></tr> | <tr><td style="white-space:nowrap;">[[Foam and Spittle of the Furious Sea]]</td><td>Damages navies and harms fleets in a territory.</td><td style="text-align: center;">40</td></tr> |
Revision as of 16:50, 14 December 2017
Ritual | Explanation | Magnitude |
---|---|---|
Blessing of New Spring | Increase wealth gained from a farm for three seasons and serves as a foundation for other farm rituals. | 2 |
Blood of the Hydra | Repairs ruined limbs. | 2 |
The Hands of Sacred Life | Heal lost hits. | 2 |
Midwife's Recourse | Protects a baby. | 4 |
Turns the Circle | Rots a body. | 4 |
Fan the Flame of New Life | Makes a couple fertile. | 6 |
Hearthfire Circle | Heals, purifies and restores the limbs of the coven. | 7 |
Call Down Lightning's Wrath | Lets a battle mage call strikedown with a staff once a day for a season. | 8 |
Chirurgeon's Healing Touch | Target gains two stay with me uses each day for a season. | 8 |
Churning Cauldron of Bravash | Creates new herbs. | 8 |
Merciless Wrath of the Reaver | Adds three ranks to a military unit doing paid work during the next season. | 8 |
Rot's Rightful Claim | Grants a coven a one-use ability to cleave undead over ten minutes. | 8 |
Charge of the Rushing Wind | Gives a coven a one-use ability to repel opponents. | 10 |
Fountain of Life | Target can cast heal, purify and restore limb as if they knew them for a season. | 10 |
Rampant Growth | Grants additional money and herbs to the production of a forest. | 10 |
Touch of Vile Humours | Grants the ability to call venom with any weapon or implement once per day. | 11 |
Blood and Salt | Increases the amount of plunder gained by a fleet using the piracy action. | 12 |
Unending Cascade of Blood's Fire | Grants a magician the ability to repeatedly use magical venom. | 14 |
Vitality of Rushing Water | Reduces the effectiveness of venom for a season. | 14 |
Skin of Bark, Blood of Amber | Target gains three ranks of endurance for a season. | 15 |
Anathemic Call of Bug and Briar | Curses a target and halves the production of their farm, forest or garden resource for a year. | 16 |
Irrepressible Monkey Spirit | Target gains two unstoppable or relentless uses each day for a season. | 17 |
Hands of the Healer | Target casts heal and restore limb faster for a season. | 19 |
Fire in the Blood | Grants 1 rank of spring lore, and additional prowess with venomous rituals for a season, at the cost of lasting venom.. | 20 |
The Forest Remains | Grants two shatters each day with a two-handed weapon, for a season. | 22 |
Curse of Gangrenous Flesh | A year-long curse of venom. | 40 |
Foam and Spittle of the Furious Sea | Damages navies and harms fleets in a territory. | 40 |
The Dance of Navarr and Thorn | Extends or repairs trods. | 40 |
Thunderous Deluge | Halves the money produced by buisnesses and farms in a territory for a season. | 46 |
Fetid Breath of Teeming Plague | Allows the use of an area-of-effect venom call. | 50 |
Rising Roots that Rend Stone | Breeches a fortification on the battlefield. | 50 |
Rivers of Life | Halves casualties suffered by campaign armies in a region. | 50 |
Rivers Run Red | Doubles casualties suffered by campaign armies in a region. | 50 |
Mountain Remembers Its Youth | Causes sulphurous gas in a territory that damages armies. | 60 |
Forge the Wooden Fastness | Creates a temporary supernatural fortification in wooded terrirtory. | 80 |
Thunderous Tread of the Trees | Animates rampaging trees in an area. | 120 |
Hallow of the Green World | Enhances herb garden production and birth rates throughout the Empire for a season. | 160 |
Pages in category "Spring Ritual"
The following 41 pages are in this category, out of 41 total.