Crafting skills
No edit summary |
No edit summary |
||
(24 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{CaptionedImage|file= | {{CaptionedImage|file=Crafting.jpg|align=right|caption=An artisan creates [[magic items]] from magical [[materials]].|width=500}} | ||
==Artisan== | ==Artisan== | ||
*'''You must purchase | *'''4-point skill''' | ||
*'''You must purchase this skill before you can take any other crafting skills''' | |||
During the downtime between events, you may craft up to three [[magical items]] using rare [[materials]] that you have in your possession. The materials are used up to create the item. You may only craft items that you know how to make. | During the downtime between events, you may craft up to three [[magical items]] using rare [[materials]] that you have in your possession. The materials are used up to create the item. You may only craft items that you know how to make. Every artificer can also make, and apply, [[Artisan's Oil]], a special preparation that can mend broken items. | ||
Rare materials are produced by mines and forests, which are [[Resource#Personal Resource|personal resources]]. | Rare materials are produced by mines and forests, which are [[Resource#Personal Resource|personal resources]]. | ||
Line 9: | Line 10: | ||
You may also bond any item that you can make to a willing person. A character can only use a magical item if it is bonded to the wielder. | You may also bond any item that you can make to a willing person. A character can only use a magical item if it is bonded to the wielder. | ||
When you choose this skill you can pick four magical items that your character is able to create. The choices you can make are limited as | When you choose this skill you can pick four magical items that your character is able to create. The choices you can make are limited as described below. The character creation system is set up to enforce these restrictions automatically. A character in [[Wintermark]] can also choose from the items in [[Wintermark_economic_interests#Runesmith's_Law|Runesmith's Law]]. | ||
===Apprentice Item=== | |||
The item you choose for your first slot must require no special materials to make. All these items take two months of downtime, rather than needing any special materials. If you take the artisan skill at character creation you will receive one of these items at the first event your character attends, with three events to run before it expires. You can expand the table below to see a list of items you can choose as your apprentice item. | |||
{{ItemTable|Artisan_Slot_One}} | |||
===Journeyman Item=== | |||
The item you choose for your second slot must require a maximum total of ten special materials to make. All items that need special materials to make require one month of downtime to forge. If you take the artisan skill at character creation you will receive one of these items at the first event your character attends, with two events to run before it expires. You can expand the table below to see a list of items you can choose as your journeyman item. | |||
{{ItemTable|Artisan_Slot_Two}} | |||
===Adept Item=== | |||
The item you choose for your third slot must require a maximum total of twenty special materials to make. If you take the artisan skill at character creation you will receive one of these items at the first event your character attends, with one event to run before it expires. You can expand the table below to see a list of items you can choose as your adept item. | |||
{{ItemTable|Artisan_Slot_Three}} | |||
===Masterwork Item=== | |||
The item you choose for your fourth slot and for any extra item skills you buy can be any item listed on the wiki. You will not receive one of the items for free at your first event. You can expand the table below to see a list of all the items available for your masterwork item. | |||
{{ItemTable|MagicItems}} | |||
==Extra Item== | ==Extra Item== | ||
*'''1-point skill''' | |||
*'''The cost of this skill is the same each time''' | |||
You may choose one additional item that your character knows how to make each time you purchase this skill. There are no restrictions on what this item can cost. | You may choose one additional item that your character knows how to make each time you purchase this skill. There are no restrictions on what this item can cost. | ||
==Further reading== | ==Further reading== | ||
* You can learn more about the many magical items that can be created by Imperial artisans [[Magical_items|here]], and the list of items available is found [[Category:Magic_Items|here]]. | * You can learn more about the many magical items that can be created by Imperial artisans [[Magical_items|here]]<!--, and the list of items available is found [[Category:Magic_Items|here]]-->. | ||
* You can learn more about the permanent magical items known as artefacts [[ | * You can learn more about the permanent magical items known as artefacts [[Ilium#Creating_Artefacts|here]]. | ||
* You can learn more about how magical items are made by artisans [[Magical_items#Making_Items|here]]. | * You can learn more about how magical items are made by artisans [[Magical_items#Making_Items|here]]. | ||
* You can learn more about the various special materials that artisans use to craft items [[Materials|here]], including the rare star-metal [[ilium]]. | * You can learn more about the various special materials that artisans use to craft items [[Materials|here]], including the rare star-metal [[ilium]]. | ||
* You can learn more about the items only available to artisans in Wintermark [[Wintermark_economic_interests#Runesmith's_Law|here]] | |||
[[Category:Rules]] | [[Category:Rules]] |
Latest revision as of 16:56, 8 May 2024
Artisan
- 4-point skill
- You must purchase this skill before you can take any other crafting skills
During the downtime between events, you may craft up to three magical items using rare materials that you have in your possession. The materials are used up to create the item. You may only craft items that you know how to make. Every artificer can also make, and apply, Artisan's Oil, a special preparation that can mend broken items.
Rare materials are produced by mines and forests, which are personal resources.
You may also bond any item that you can make to a willing person. A character can only use a magical item if it is bonded to the wielder.
When you choose this skill you can pick four magical items that your character is able to create. The choices you can make are limited as described below. The character creation system is set up to enforce these restrictions automatically. A character in Wintermark can also choose from the items in Runesmith's Law.
Apprentice Item
The item you choose for your first slot must require no special materials to make. All these items take two months of downtime, rather than needing any special materials. If you take the artisan skill at character creation you will receive one of these items at the first event your character attends, with three events to run before it expires. You can expand the table below to see a list of items you can choose as your apprentice item.
Item | Power | Months | Green Iron | Orichalcum | Tempest Jade | Weltsilver | Ambergelt | Beggar's Lye | Dragonbone | Iridescent Gloaming | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Acolyte's Mercy | You may cast, or swift cast, the heal spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agramant's Bargain | You may cast the weakness spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apprentice's Blade | You may spend a hero point to call CLEAVE with this one-handed weapon. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banner of the Bold | While wielding this standard, you gain an additional hero point, and can treat it as a source of spiritual strength for purposes of overcoming roleplaying effects. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butcher's Cleaver | You may spend a hero point to call IMPALE with this two-handed weapon. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Circlet of Falling Snow | You may expend a point of personal mana at any time to justify remaining calm and collected when exposed to a roleplaying effect (as if you had spent a hero point). This expenditure of mana has the same restrictions as casting a spell. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystaltender's Vestment | Once per day you can consume a piece of crystal mana to restore three points of spent personal mana. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragonbone Symbol | Once per day, if you are Dedicated or Anointed, if you spend ten minutes of appropriate roleplaying an area consecrated to the same virtue, you recover all your hero points. You cannot use this ability if you are on a battlefield or in a similar stressful environment. You cannot use this ability if you are under an effect that prevents recovery of hero points overnight (such as Dreamscape of the Endless Hunt and similar curses). | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer's Scythe | You can spend a hero point to call STRIKEDOWN with this pole-arm. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forlorn Hope | You can cast, or swift cast, the heal spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hero's Girdle | You gain one additional rank of endurance. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Judge | While you are wielding this icon you can perform the excommunicate ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Justicar | While you are wielding this icon you can perform the exorcism ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Pilgrim | While you are wielding this icon you can perform the anointing ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Seer | While you are wielding this icon you can perform the insight ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Smith | While you are wielding this icon you can perform the hallow ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Steward | While you are wielding this icon you can perform the consecrate ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Witness | While you are wielding this icon you can perform the testimony ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamia's Whisper | You may cast the venom spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landskeeper's Oath | You may cast the entangle spell as if you know it | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litany of the Labyrinth | A member of the sect will never become a ghost, herald, eternal, or conscious unliving creature. If they are the target of Whispers through the Black Gate or a similar effect, they will appear calm and aware that they are dead. When any member of the sect is terminal or dying, they may roleplay stoic acceptance rather than roleplaying being in pain. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marauder's Cote | You may spend a hero point to call CLEAVE with any melee weapon you can wield, except a pike. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazzarine Spindle | You may cast, or swift cast, the restore limb spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendicant Cassock | Once per day when you perform or cooperate in the performance of a religious skill you may do so without using a dose of liao. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountebank's Surprise | Once per day after casting the empower spell on a target you also gain the benefit of the empower spell. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilgrim's Shield | As long as you are dedicated or anointed, you gain an additional rank of endurance. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugilist's Shillelagh | You may cast the repel spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Razorleaf Hasta | You may spend a hero point to call CLEAVE with this weapon. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runesmith's Gavel | You may cast, or swift cast, the mend spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm Sceptre | You may cast the repel spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoutheart Gambeson | You gain an additional rank in the fortitude skill. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straw Mask | Gain 1 rank for the Blessing of New Spring, Strong Ox, Golden Sun, Gathering the Harvest, and Fallow Fields and Dried Meat rituals, subject to the normal rules for effective skill. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanfeather Schema | You may cast, or swift cast, the purify spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tactician's Demand | You may cast the empower spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unseen Encasement | You may cast the paralysis spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrior's Plate | You gain one additional rank of the endurance skill. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeoman's Bounty | You may cast the weakness spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Journeyman Item
The item you choose for your second slot must require a maximum total of ten special materials to make. All items that need special materials to make require one month of downtime to forge. If you take the artisan skill at character creation you will receive one of these items at the first event your character attends, with two events to run before it expires. You can expand the table below to see a list of items you can choose as your journeyman item.
Item | Power | Months | Green Iron | Orichalcum | Tempest Jade | Weltsilver | Ambergelt | Beggar's Lye | Dragonbone | Iridescent Gloaming | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Acolyte's Mercy | You may cast, or swift cast, the heal spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agramant's Bargain | You may cast the weakness spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apprentice's Blade | You may spend a hero point to call CLEAVE with this one-handed weapon. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banner of the Bold | While wielding this standard, you gain an additional hero point, and can treat it as a source of spiritual strength for purposes of overcoming roleplaying effects. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butcher's Cleaver | You may spend a hero point to call IMPALE with this two-handed weapon. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Circlet of Falling Snow | You may expend a point of personal mana at any time to justify remaining calm and collected when exposed to a roleplaying effect (as if you had spent a hero point). This expenditure of mana has the same restrictions as casting a spell. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystaltender's Vestment | Once per day you can consume a piece of crystal mana to restore three points of spent personal mana. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragonbone Symbol | Once per day, if you are Dedicated or Anointed, if you spend ten minutes of appropriate roleplaying an area consecrated to the same virtue, you recover all your hero points. You cannot use this ability if you are on a battlefield or in a similar stressful environment. You cannot use this ability if you are under an effect that prevents recovery of hero points overnight (such as Dreamscape of the Endless Hunt and similar curses). | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer's Scythe | You can spend a hero point to call STRIKEDOWN with this pole-arm. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forlorn Hope | You can cast, or swift cast, the heal spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hero's Girdle | You gain one additional rank of endurance. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Judge | While you are wielding this icon you can perform the excommunicate ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Justicar | While you are wielding this icon you can perform the exorcism ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Pilgrim | While you are wielding this icon you can perform the anointing ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Seer | While you are wielding this icon you can perform the insight ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Smith | While you are wielding this icon you can perform the hallow ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Steward | While you are wielding this icon you can perform the consecrate ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Witness | While you are wielding this icon you can perform the testimony ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamia's Whisper | You may cast the venom spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landskeeper's Oath | You may cast the entangle spell as if you know it | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litany of the Labyrinth | A member of the sect will never become a ghost, herald, eternal, or conscious unliving creature. If they are the target of Whispers through the Black Gate or a similar effect, they will appear calm and aware that they are dead. When any member of the sect is terminal or dying, they may roleplay stoic acceptance rather than roleplaying being in pain. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marauder's Cote | You may spend a hero point to call CLEAVE with any melee weapon you can wield, except a pike. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazzarine Spindle | You may cast, or swift cast, the restore limb spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendicant Cassock | Once per day when you perform or cooperate in the performance of a religious skill you may do so without using a dose of liao. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountebank's Surprise | Once per day after casting the empower spell on a target you also gain the benefit of the empower spell. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilgrim's Shield | As long as you are dedicated or anointed, you gain an additional rank of endurance. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugilist's Shillelagh | You may cast the repel spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Razorleaf Hasta | You may spend a hero point to call CLEAVE with this weapon. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runesmith's Gavel | You may cast, or swift cast, the mend spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm Sceptre | You may cast the repel spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoutheart Gambeson | You gain an additional rank in the fortitude skill. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straw Mask | Gain 1 rank for the Blessing of New Spring, Strong Ox, Golden Sun, Gathering the Harvest, and Fallow Fields and Dried Meat rituals, subject to the normal rules for effective skill. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanfeather Schema | You may cast, or swift cast, the purify spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tactician's Demand | You may cast the empower spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unseen Encasement | You may cast the paralysis spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrior's Plate | You gain one additional rank of the endurance skill. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeoman's Bounty | You may cast the weakness spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guided Path | When you perform or cooperate with the performance of a religious skill that targets a terminal character, you may do so without spending a dose of liao. If you have an ability to add additional strength to a ceremony you may use that ability in the normal way at the normal cost. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Whelpmaster's Fang | Once per day you can cast the weakness spell as if you knew it and without spending any mana. | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Windreaping Sickle | Once per day you can cast the repel spell as if you knew it and without spending any mana. | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Sanguine Spear | You may use a hero point to call CLEAVE with this pole-arm. | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Biting Blade | Once per day, you may call CLEAVE with this one-handed weapon. | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Bloodamber Hauberk | Gain an additional rank of the endurance skill. | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 7 |
Bondring | This item allows the create bond spell to be cast to connect you to a single willing target; you can be bonded to only one person at a time, and if you stop being bonded to the bond ring, this additional bond breaks. Once per day you may use either stay with me or get it together on the other person that you have bonded the ring to, without spending a hero point. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Enduring Breastplate | You may ignore the roleplaying effects of any single traumatic wound until the end of the battle. | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Escharotic Cauldron | When you use the apothecary skill to create a potion you may substitute two drams of Marrowort for one dram of Cerulean Mazzarine, or two drams of Cerulean Mazzarine for one dram of Marrowort. You can only make this substitution once per preparation. | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Reaving Mattock | Once per day you may call IMPALE with this two-handed weapon. | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Shears of Winter | When wielding both the weapon and the implement, you may cast the shatter spell as if you knew it. | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
Witchwood Wand | You gain one additional point of personal mana. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Wyrmstone Mortar | When you use the apothecary skill to create a potion you may substitute two drams of Imperial Roseweald for one dram of Bladeroot, or two drams of Bladeroot for one dram of Imperial Roseweald. You can only make this substitution once per preparation. | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Bloodsilver Spike | Once per day you can swift cast the heal spell as if you knew it and without spending any mana. | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Quiet Word | Once per day you can cast the paralysis spell as if you knew it and without spending any mana. | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Shadowbound Donjon | Once per day when you cast the paralysis spell you can do so without spending any mana. You must be able to cast the paralysis spell to use this power. | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 8 |
Soldier's Harness | You gain one additional rank of the endurance skill. | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Volhov's Robe | Requirement: You cannot be part of a coven while bonded to a volhov's Robe. Twice per day you can take part in a ritual with a coven of the same nation. Two (or more) solo ritualists with Volhov's robes may use the robes to perform a coven ritual together. If you have contributed to a coven ritual, you cannot make use of a volhov's robe until the next day; likewise if you have used a volhov's robe to contribute to a ritual you cannot contribute to a ritual as part of a coven until the next day. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
Warden's Fists | Once per day you may either use the weapon to call CLEAVE or instead use the rod to cast repel without spending hero points or Mana. | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
Altruist's Recompense | Whenever you cast, or swift cast, the heal spell you regain one hit. | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 9 |
Amberglass Chain | Twice per day you may cast the entangle spell as if you knew it and without expending any mana. | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
Boarskin Vest | Gain two additional ranks of the Fortitude skill. | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 9 |
Death's Door | Twice per day you can cast the venom spell as if you knew it without expending any mana. | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 9 |
Enfeebling Echo | Twice per day you can cast the weakness spell as if you knew it without spending any mana. | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Redsteel Chisel | Twice per day you can cast the mend spell as if you know it and without expending any mana. | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Shackle of the Unvirtuous | While wearing this item your aura is concealed from the insight skill and similar effects. You cannot use any Liao ceremonies or use imperial liao while bonded to this item, and you either do not dream or do not remember your dreams. | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 9 |
Shimmergold Coat | You gain one additional rank of endurance. | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 |
Splintering Gorget | Twice per day when you cast the weakness spell, you may do so without spending any mana. You must be able to cast the weakness spell to use this power. | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
Stumbleroot Spear | You may spend a hero point to call STRIKEDOWN with this one-handed spear. | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
Tumultuous Gyre | Twice per day you can cast the repel spell as if you knew it and without spending any mana. | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 9 |
Wyvernsting Spaulders | Twice per day when you cast the venom spell, you may do so without spending any mana. You must be able to cast the venom spell to use this power. | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
Beneficent Sigil | When you use the exorcism skill you may remove the WEAKNESS condition from a target rather than exorcising a spiritual effect. | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 |
Phial of the Sun | Once per day when you use the physick skill you can decant some of the juice from this phial and use it as if it were a single dose of either Bladeroot, Cerulean Mazzarine, Imperial Roseweald, Marrowort, or True Vervain. An apothecary cannot use this juice when creating a potion. | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 10 |
Sungold Basin | When you use the dedication skill on a dying target you may restore them to 1 hit rather than having the normal effect. | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
Wayfarer's Pyx | When your sect cooperates in the use of a religious skills, the final strength of the ceremony is increased by one, provided one of the participants is wielding this item. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Wayfarer's Robe | When you perform or cooperate in the performance of a religious skill, you may spend an additional dose of liao to increase the strength of the ceremony by one. | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 10 |
Adept Item
The item you choose for your third slot must require a maximum total of twenty special materials to make. If you take the artisan skill at character creation you will receive one of these items at the first event your character attends, with one event to run before it expires. You can expand the table below to see a list of items you can choose as your adept item.
Item | Power | Months | Green Iron | Orichalcum | Tempest Jade | Weltsilver | Ambergelt | Beggar's Lye | Dragonbone | Iridescent Gloaming | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Acolyte's Mercy | You may cast, or swift cast, the heal spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agramant's Bargain | You may cast the weakness spell as if you know it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apprentice's Blade | You may spend a hero point to call CLEAVE with this one-handed weapon. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banner of the Bold | While wielding this standard, you gain an additional hero point, and can treat it as a source of spiritual strength for purposes of overcoming roleplaying effects. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butcher's Cleaver | You may spend a hero point to call IMPALE with this two-handed weapon. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Circlet of Falling Snow | You may expend a point of personal mana at any time to justify remaining calm and collected when exposed to a roleplaying effect (as if you had spent a hero point). This expenditure of mana has the same restrictions as casting a spell. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystaltender's Vestment | Once per day you can consume a piece of crystal mana to restore three points of spent personal mana. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragonbone Symbol | Once per day, if you are Dedicated or Anointed, if you spend ten minutes of appropriate roleplaying an area consecrated to the same virtue, you recover all your hero points. You cannot use this ability if you are on a battlefield or in a similar stressful environment. You cannot use this ability if you are under an effect that prevents recovery of hero points overnight (such as Dreamscape of the Endless Hunt and similar curses). | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer's Scythe | You can spend a hero point to call STRIKEDOWN with this pole-arm. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forlorn Hope | You can cast, or swift cast, the heal spell as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hero's Girdle | You gain one additional rank of endurance. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icon of the Judge | While you are wielding this icon you can perform the excommunicate ceremony as if you knew it. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
