Wireless
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
!Hostname !! Wireless IP !! Wireless MAC !! Ethernet IP !! Ethernet MAC !! BVI IP !! Channel !! Mode !! Location !! Config Status !! Notes | !Hostname !! Wireless IP !! Wireless MAC !! Ethernet IP !! Ethernet MAC !! BVI IP !! Channel !! Mode !! Location !! Config Status !! Notes | ||
|- | |- | ||
| bridge-a|| 10.1.0.2|| 10.1.0.1 || Example || Example || Example || Example || Example || Example || ? || Example | | bridge-a|| 10.1.0.2|| || 10.1.0.1 || Example || Example || Example || Example || Example || Example || ? || Example | ||
|- | |- | ||
| bridge-b || 10.1.0.4 || 10.1.0.3 || Example || Example || Example || Example || Example || Example || ? || Example | | bridge-b || 10.1.0.4 || || 10.1.0.3 || Example || Example || Example || Example || Example || Example || ? || Example | ||
|- | |- | ||
| bridge-c || 10.1.0.16 || | | bridge-c || 10.1.0.16 || || 10.1.0.15 || || Example || Example || Example || Example || Example || ? || Example | ||
|- | |- | ||
| bridge-d || 10.1.0.18 || 10.1.0.17 || Example || Example || Example || Example || Example || Example || ? || Example | | bridge-d || 10.1.0.18 || || 10.1.0.17 || Example || Example || Example || Example || Example || Example || ? || Example | ||
|- | |- | ||
| field-ap || 10.1.0.6 || 10.1.0.5 || Example || Example || Example || Example || Example || Example || ? || Example | | field-ap || 10.1.0.6 || || 10.1.0.5 || Example || Example || Example || Example || Example || Example || ? || Example | ||
|- | |- | ||
| repeater-1 || 10.1.0.8 || 10.1.0.7 || Example || Example || Example || Example || Example || Example || ? || Example | | repeater-1 || 10.1.0.8 || || 10.1.0.7 || Example || Example || Example || Example || Example || Example || ? || Example | ||
|- | |- | ||
| repeater-2 || 10.1.0.10 || 10.1.0.9 || Example || Example || Example || Example || Example || Example || ? || Example | | repeater-2 || 10.1.0.10 || || 10.1.0.9 || Example || Example || Example || Example || Example || Example || ? || Example | ||
|- | |- | ||
| repeater-3 || 10.1.0.12|| 10.1.0.11|| || Example || Example || Example || Example || Example || ? || Example | | repeater-3 || 10.1.0.12 || || 10.1.0.11|| || Example || Example || Example || Example || Example || ? || Example | ||
|- | |- | ||
| repeater-4 || Example || Example || Example || Example || Example || Example || Example || Example || ? || Example | | repeater-4 || Example || || Example || Example || Example || Example || Example || Example || Example || ? || Example | ||
|- | |- | ||
| repeater-5 || Example || Example || Example || Example || Example || Example || Example || Example || ? || Example | | repeater-5 || Example || || Example || Example || Example || Example || Example || Example || Example || ? || Example | ||
|- | |- | ||
| repeater-6 || Example || Example || Example || Example || Example || Example || Example || Example || ? || Example | | repeater-6 || Example || || Example || Example || Example || Example || Example || Example || Example || ? || Example | ||
|- | |- | ||
| ap6 || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example | | ap6 || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example | ||
|} | |} |
Revision as of 10:56, 11 September 2015
Hostname | Wireless IP | Wireless MAC | Ethernet IP | Ethernet MAC | BVI IP | Channel | Mode | Location | Config Status | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
bridge-a | 10.1.0.2 | 10.1.0.1 | Example | Example | Example | Example | Example | Example | ? | Example | |
bridge-b | 10.1.0.4 | 10.1.0.3 | Example | Example | Example | Example | Example | Example | ? | Example | |
bridge-c | 10.1.0.16 | 10.1.0.15 | Example | Example | Example | Example | Example | ? | Example | ||
bridge-d | 10.1.0.18 | 10.1.0.17 | Example | Example | Example | Example | Example | Example | ? | Example | |
field-ap | 10.1.0.6 | 10.1.0.5 | Example | Example | Example | Example | Example | Example | ? | Example | |
repeater-1 | 10.1.0.8 | 10.1.0.7 | Example | Example | Example | Example | Example | Example | ? | Example | |
repeater-2 | 10.1.0.10 | 10.1.0.9 | Example | Example | Example | Example | Example | Example | ? | Example | |
repeater-3 | 10.1.0.12 | 10.1.0.11 | Example | Example | Example | Example | Example | ? | Example | ||
repeater-4 | Example | Example | Example | Example | Example | Example | Example | Example | ? | Example | |
repeater-5 | Example | Example | Example | Example | Example | Example | Example | Example | ? | Example | |
repeater-6 | Example | Example | Example | Example | Example | Example | Example | Example | ? | Example | |
ap6 | Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |