No edit summary
No edit summary
Line 5: Line 5:
| bridge-a|| 10.1.0.2 || 00:26:cb:6a:8d:b0 || 10.1.0.1 || Example || 10.2.0.1 || 2472 || root bridge wireless-clients|| GOD || OK || -
| bridge-a|| 10.1.0.2 || 00:26:cb:6a:8d:b0 || 10.1.0.1 || Example || 10.2.0.1 || 2472 || root bridge wireless-clients|| GOD || OK || -
|-
|-
| bridge-b || 10.1.0.4 || 00:23:5e:0b:6b:40 || 10.1.0.3 || Example || 10.2.0.2|| Example || root bridge-wireless-clients || GOD || OK || -
| bridge-b || 10.1.0.4 || 00:23:5e:0b:6b:40 || 10.1.0.3 || Example || 10.2.0.2|| Not Set || root bridge-wireless-clients || GOD || OK || -
|-
|-
| bridge-c || 10.1.0.16 || || 10.1.0.15 || || Example || Example || Example || Example || ? || -
| bridge-c || 10.1.0.16 || || 10.1.0.15 || || Example || Example || Example || Example || ? || -
Line 23: Line 23:
| repeater-5 || Example ||  || Example || Example || Example || Example || Example || Example || ? || -
| repeater-5 || Example ||  || Example || Example || Example || Example || Example || Example || ? || -
|-
|-
| repeater-6 || Example || || Example || Example || Example || Example || Example || Example || ? || -
| repeater-6 || 10.1.0.20 || || 10.1.0.19 || || 10.2.0.19 || Not Set || repeater || Hub || OK || -
|-
|-
| ap6 || Example || Example || Example || Example || Example || Example || Example || Example || ? || -
| ap6 || Example || Example || Example || Example || Example || Example || Example || Example || ? || -
|}
|}

Revision as of 11:59, 11 September 2015

Hostname Wireless IP Wireless MAC Ethernet IP Ethernet MAC BVI IP Channel Mode Location Config Status Notes
bridge-a 10.1.0.2 00:26:cb:6a:8d:b0 10.1.0.1 Example 10.2.0.1 2472 root bridge wireless-clients GOD OK -
bridge-b 10.1.0.4 00:23:5e:0b:6b:40 10.1.0.3 Example 10.2.0.2 Not Set root bridge-wireless-clients GOD OK -
bridge-c 10.1.0.16 10.1.0.15 Example Example Example Example ? -
bridge-d 10.1.0.18 10.1.0.17 Example Example Example Example Example ? -
field-ap 10.1.0.6 00:14:69:2d:4a:10 10.1.0.5 Example Example Example Example GOD ? -
repeater-1 10.1.0.8 10.1.0.7 Example Example Example Example Example ? -
repeater-2 10.1.0.10 10.1.0.9 Example Example Example Example Example ? -
repeater-3 10.1.0.11 10.1.0.12 Root OK -
repeater-4 Example Example Example Example Example Example Example ? -
repeater-5 Example Example Example Example Example Example Example ? -
repeater-6 10.1.0.20 10.1.0.19 10.2.0.19 Not Set repeater Hub OK -
ap6 Example Example Example Example Example Example Example Example ? -