Ordering check list
m (Change Category case to GOD for consistency) |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<box> | |||
'''IF YOU UPDATE THIS SHEET TO NOTE AN ORDER - YOU MUST INCLUDE THE DATE YOU SUBMITTED THE ORDER - OTHERWISE IT MESSES US UP A YEAR LATER''' | |||
</box> | |||
===Lammies=== | ===Lammies=== | ||
* 12,000 credit card lammy pouches | * 12,000 credit card lammy pouches (For Potions and Traumatic Wounds) | ||
* | * 500 A4 lammy pouches | ||
* | * 500 A5 lammy pouches | ||
* Supplier - [http://www.bindingbazaar.com/ Binding Bazaar] | * Supplier - [http://www.bindingbazaar.com/ Binding Bazaar] | ||
===Baggies=== | ===Baggies=== | ||
No need to order any baggies for 2016 | |||
===Paper and Envelopes=== | ===Paper and Envelopes=== | ||
* | * 25,000 A5 sheets | ||
* | * 10,000 A4 sheets | ||
* | * 5000 sheets vellum | ||
* 11,000 C5 plain white windowless envelopes | * 11,000 C5 plain white windowless envelopes | ||
* 500 C4 plain white windowless envelopes | * 500 C4 plain white windowless envelopes | ||
* Supplier - [http://www.ukfastprint.com/ Fastprint] | * Supplier - [http://www.ukfastprint.com/ Fastprint] | ||
- 20,000 sheets of A5 order by MP 15/3/2016 | |||
===Cable Ties=== | ===Cable Ties=== | ||
* 6,000 large site cable ties | * 6,000 large site cable ties | ||
* Supplier - [http://www.cabletiesonline.co.uk/ Cable Ties online] | * Supplier - [http://www.cabletiesonline.co.uk/ Cable Ties online] | ||
===Printer Ribbon and Foil=== | ===Printer Ribbon and Foil=== | ||
* 10 Black Foil | * 10 Black Foil | ||
* | * 20 Ribbons | ||
Ribbons and foil ordered 8/3/2016. | |||
===Resources=== | ===Resources=== | ||
Ordered from Sean McGuire Feb 2016 | |||
Ordered from Sean McGuire Feb | |||
===Coins=== | ===Coins=== | ||
Ordered from China March 2016 | |||
===Potion Lammies=== | |||
Order by MP 15/3/2016 | |||
== | ==Lost Property Supplies== | ||
3 rolls of ribbons in the same colours as last year (Waz to update with colours) | |||
===T-shirts and Caps=== | ===T-shirts and Caps=== | ||
Line 61: | Line 51: | ||
===Radios=== | ===Radios=== | ||
110 radios and holsters | |||
60 | 60 D Ring Ear Pieces | ||
20 boom mics | |||
===Generator and Heaters=== | ===Generator and Heaters=== | ||
Line 69: | Line 59: | ||
* 4 Cabinet Heaters | * 4 Cabinet Heaters | ||
* Supplier - [http://www.paragontoolhire.com/maincat.asp?uid=e3771f30b328c74b8014c49b26267118&uidn=66 Paragon tool hire] | * Supplier - [http://www.paragontoolhire.com/maincat.asp?uid=e3771f30b328c74b8014c49b26267118&uidn=66 Paragon tool hire] | ||
Hired by CL 10/3/2016 | |||
==Site Materials== | ==Site Materials== | ||
Line 83: | Line 75: | ||
===Tavern=== | ===Tavern=== | ||
* Lager | * Lager | ||
* Cider | * Cider | ||
* Beer | * Beer | ||
* Mead | * Mead | ||
===Glasses=== | ===Glasses=== | ||
* 5000 pint glasses | * 5000 pint glasses | ||
* 4000 half-pint glasses | * 4000 half-pint glasses | ||
* 2000 shot glasses | * 2000 shot glasses | ||
* Supplier - [http://www.partyplastics.co.uk/default.aspx Party Plastics] | * Supplier - [http://www.partyplastics.co.uk/default.aspx Party Plastics] | ||
Line 103: | Line 95: | ||
* 800l per event | * 800l per event | ||
* Supplier - 0844 812 4967 - [http://www.birminghamfueloils.co.uk/ Birmingham Fuel Oils] | * Supplier - 0844 812 4967 - [http://www.birminghamfueloils.co.uk/ Birmingham Fuel Oils] | ||
===Skips=== | ===Skips=== | ||
Line 121: | Line 109: | ||
*Decent Guillotine | *Decent Guillotine | ||
*Decent Laminator | *Decent Laminator | ||
[[Category:GOD]] | |||
[[Category:Ordering]] | |||
[[Category:2014]] |
Latest revision as of 23:44, 3 July 2023
IF YOU UPDATE THIS SHEET TO NOTE AN ORDER - YOU MUST INCLUDE THE DATE YOU SUBMITTED THE ORDER - OTHERWISE IT MESSES US UP A YEAR LATER
Lammies
- 12,000 credit card lammy pouches (For Potions and Traumatic Wounds)
- 500 A4 lammy pouches
- 500 A5 lammy pouches
- Supplier - Binding Bazaar
Baggies
No need to order any baggies for 2016
Paper and Envelopes
- 25,000 A5 sheets
- 10,000 A4 sheets
- 5000 sheets vellum
- 11,000 C5 plain white windowless envelopes
- 500 C4 plain white windowless envelopes
- Supplier - Fastprint
- 20,000 sheets of A5 order by MP 15/3/2016
Cable Ties
- 6,000 large site cable ties
- Supplier - Cable Ties online
Printer Ribbon and Foil
- 10 Black Foil
- 20 Ribbons
Ribbons and foil ordered 8/3/2016.
Resources
Ordered from Sean McGuire Feb 2016
Coins
Ordered from China March 2016
Potion Lammies
Order by MP 15/3/2016
Lost Property Supplies
3 rolls of ribbons in the same colours as last year (Waz to update with colours)
T-shirts and Caps
350 crew t-shirts Bigger sizes needed
Equipment Hire
Radios
110 radios and holsters 60 D Ring Ear Pieces 20 boom mics
Generator and Heaters
- 65Kva generator
- 4 Cabinet Heaters
- Supplier - Paragon tool hire
Hired by CL 10/3/2016
Site Materials
Bottled Gas
- Showers 4 x 47
- Feast 2 x 47, 4 x 19
- Sean 2 x 47
- God & Monster 4 x 47, 2 x 15 butane
- Tyches 2 x 19
- Khurram 2 x 19
- Will Hurst 2 x 19
- Total 12 * 47, 10 x 19, 2 x 15
Tavern
- Lager
- Cider
- Beer
- Mead
Glasses
- 5000 pint glasses
- 4000 half-pint glasses
- 2000 shot glasses
- Supplier - Party Plastics
Other Tavern Stock
- Pop
- Snacks
- Tobacco
- Supplier - Bookers
Diesel
- 800l per event
- Supplier - 0844 812 4967 - Birmingham Fuel Oils
Skips
- 2 40 cubic yard roll-on roll-off containers
- Supplier - Dial-a-bin
Crew Welfare
- Pop
- Snacks
- Milk
- Bread
Equipment
- Decent Guillotine
- Decent Laminator