Category:Great Weapons
| Item | Power | Months | Green Iron | Orichalcum | Tempest Jade | Weltsilver | Ambergelt | Beggar's Lye | Dragonbone | Iridescent Gloaming | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butcher's Cleaver | You may spend a hero point to call IMPALE with this great weapon. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reaving Mattock | Once per day you may call IMPALE with this great weapon. | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dawn's Glory | You gain one additional hero point. | 1 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| Giant's Maul | Once per day you may call STRIKEDOWN with this great weapon. | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 15 |
| Landsknecht's Zweihander | Twice per day you may call IMPALE with this great weapon. | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 16 |
| Splintering Hammer | Once per day you may call SHATTER with this great weapon. | 1 | 3 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 21 |
| Trollslayer's Crescent | You gain two additional hero points. | 1 | 20 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 31 |
| Trollhammer | You may spend a hero point to call PARALYSE when you strike with this great weapon. | 1 | 7 | 0 | 10 | 0 | 9 | 6 | 0 | 0 | 32 |
| Captain's Command | You may spend a hero point to call STRIKEDOWN or REPEL with this great weapon. | 1 | 11 | 4 | 12 | 0 | 0 | 0 | 7 | 0 | 34 |
| Woodcutter's Axe | You may spend a hero point to call SHATTER with this two-handed weapon. | 1 | 9 | 9 | 15 | 0 | 3 | 3 | 3 | 0 | 42 |
Pages in category "Great Weapons"
The following 11 pages are in this category, out of 11 total.