Category:One-handed Weapons
Item | Power | Months | Green Iron | Orichalcum | Tempest Jade | Weltsilver | Ambergelt | Beggar's Lye | Dragonbone | Iridescent Gloaming | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Apprentice's Blade | You may spend a hero point to call CLEAVE with this one-handed weapon. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biting Blade | Once per day, you may call CLEAVE with this one-handed weapon. | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Triumphant Blade | You gain one additional hero point. | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Duelist's Scales | You may spend a hero point to call WEAKNESS with this one-handed weapon. You are also affected by WEAKNESS. | 1 | 0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 16 |
Vorpal Sword | Twice per day, you may call CLEAVE with this weapon. | 1 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Thresher's Cudgel | You may spend a hero point to call SHATTER with this one-handed weapon when you strike a mage implement. | 1 | 5 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 20 |
Thundering Mace | Once per day, you may call STRIKEDOWN with this one-handed weapon. | 1 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 21 |
Ironbound Axe | Three times per day, you may call CLEAVE with this one-handed weapon. | 1 | 9 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 29 |
Shieldbreaker | You may spend a hero point to call SHATTER with this weapon when you strike a shield. | 1 | 7 | 8 | 11 | 0 | 3 | 7 | 0 | 0 | 36 |
Bravo's Blade | You may spend a hero point to call IMPALE with this one-handed weapon. | 1 | 7 | 7 | 20 | 0 | 0 | 0 | 5 | 0 | 39 |
Pages in category "One-handed Weapons"
The following 13 pages are in this category, out of 13 total.