Category:Vestments
Item | Power | Months | Orichalcum | Tempest Jade | Green Iron | Weltsilver | Ambergelt | Beggars Lye | Dragon Bone | Irridescent Gloaming |
---|---|---|---|---|---|---|---|---|---|---|
Templar's Cuculla | TBC | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 |
Troubadour's Tunic | TBCtyle="text-align: center;">0 | 0 | 0 | 0 | 3 | 5 | 0 | |||
Wayfarer's Robe | TBC | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
Labyrinthine Vestments | TBC | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 |
Splendid Vestment | TBC | 1 | 8 | 0 | 0 | 5 | 0 | 13 | 5 | 13 |
Cowl of Judgement | TBC | 1 | 0 | 0 | 0 | 9 | 0 | 21 | 5 | 10 |
Pages in category "Vestments"
The following 7 pages are in this category, out of 7 total.