Category:One-handed Spears
Item | Power | Months | Orichalcum | Tempest Jade | Green Iron | Weltsilver | Ambergelt | Beggars Lye | Dragon Bone | Irridescent Gloaming |
---|---|---|---|---|---|---|---|---|---|---|
Razorleaf Hasta | May spend a hero point to call CLEAVE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stumbleroot Spear | May spend a hero point to call STRIKEDOWN | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
Blackwillow Twist | 1/day may call STRIKEDOWN | 1 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 |
Ironbrand Thorn | Gain 1 Hero Point | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
Oathsworn Spine | 1/day may call ENTANGLE | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 |
Bloodsteel Barb | 2/day may call CLEAVE | 1 | 10 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Sydanjaa's Call | May spend a hero point to call REPEL | 1 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
Winternight Lifestealer | Spend a hero point to call IMPALE | 1 | 5 | 13 | 7 | 0 | 0 | 7 | 0 | 0 |
Terunael Warlord | 2/day, may call either ENTANGLE, REPEL or CLEAVE | 1 | 9 | 9 | 0 | 0 | 12 | 10 | 0 | 3 |
Pages in category "One-handed Spears"
The following 11 pages are in this category, out of 11 total.