Category:Foci
Item | Power | Months | Orichalcum | Tempest Jade | Green Iron | Weltsilver | Ambergelt | Beggars Lye | Dragon Bone | Irridescent Gloaming |
---|---|---|---|---|---|---|---|---|---|---|
Cowl of Ashes | Gain 1 rank for the Whispers through the Black Gate ritual | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
Corsair's Bloody Mask | Gain 1 rank for the Blood and Salt and Merciless Wrath of the Reaver rituals | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 3 |
Mercantilist's Mask | Gain 1 rank for the Streams of Silver and Rivers of Gold rituals | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Captain's Mask | Gain 1 rank for Splendid Panoply of Knighthood and Strength of the Bull | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Mask of Gold and Lead | Gain 1 rank for The Eight-Spoked Wheel and the Retrograde Wheel rituals | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 |
Mask of the Mountebank | Gain 2 ranks for the The Twilight Masquerade ritual, subject to the normal rules for effective skill. When contributing to a performance of the Twilight Masquerade ritual, you may choose to substitute iridescent gloaming for crystal mana. Every 2 measures of iridescent gloaming spent counts as 1 crystal mana, up to the normal limit determined by your effective rank of night lore. | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 11 |
Straw Mask | Gain 1 rank for the Blessing of New Spring, Strong Ox, Golden Sun, Gathering the Harvest, and Fallow Fields and Dried Meat rituals, subject to the normal rules for effective skill. | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
Strigine Mask | Gain 2 ranks for the Eyes of the Sun and Moon; and the Eye of the High Places rituals, subject to the normal rules for effective skill. | 1 | 7 | 0 | 0 | 12 | 0 | 0 | 3 | 3 |
Ring of Adversity | 1/day Gain 1 rank of Spring, Winter or Night Lore | 1 | 0 | 6 | 0 | 0 | 9 | 9 | 0 | 9 |
Ring of Triumph | 1/day Gain 1 rank of Summer, Autumn or Day Lore | 1 | 9 | 0 | 6 | 9 | 0 | 0 | 0 | 9 |
Atun's Ring | 1/day Gain 1 rank in any one Lore | 1 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 |
Pages in category "Foci"
The following 18 pages are in this category, out of 18 total.