Category:Mage Armour
Item | Power | Months | Orichalcum | Tempest Jade | Green Iron | Weltsilver | Ambergelt | Beggars Lye | Dragon Bone | Irridescent Gloaming |
---|---|---|---|---|---|---|---|---|---|---|
Hero's Girdle | Gain 1 rank of the endurance skill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warmage's Belt | 1/day may use Second Wind | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
Healer's Harness | Damage taken by you or your target does not interrupt spells you are casting (for spells such as heal, create bond or night pouch). | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Vambraces of Regeneration | Twice per day you may spend ten seconds of appropriate roleplaying to repair one of your limbs that has been ruined by the cleave or impale call. | 1 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Splintering Gorget | One per day when you cast the Weakness spell you are not weakened yourself | 1 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 5 |
Wyvernsting Spaulders | Once per day when you cast the Venom spell you are not venomed yourself | 1 | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 5 |
Sunfire Pectoral | Gain 1 personal mana, Gain 1 rank of the endurance skill | 1 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 5 |
Bloodfeather Harness | Gain 3 ranks of the Fortitude skill | 1 | 0 | 0 | 0 | 12 | 5 | 5 | 0 | 0 |
Twilight Pauldrons | Gain 2 personal mana | 1 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 11 |
Forge of Isenbrad | You may cast the Mending spell in 5 seconds instead of 10. 2/day you can cast mend on any item you are bonded to without spending any mana. | 1 | 12 | 0 | 0 | 0 | 9 | 0 | 4 | 5 |
Gravedigger's Vest | 1/day regain all lost hits when you use Unstoppable | 1 | 0 | 0 | 9 | 9 | 11 | 7 | 0 | 5 |
Mountainfall Bracers | You may cast the Paralyse spell for 1 mana instead of 2 | 1 | 0 | 7 | 0 | 0 | 13 | 9 | 7 | 5 |
Battlesmith's Panoply | Gain 2 personal mana, gain 2 ranks of the endurance skill | 1 | 11 | 0 | 8 | 9 | 9 | 5 | 0 | 11 |
Pages in category "Mage Armour"
The following 14 pages are in this category, out of 14 total.