Category:Pole-arms
mNo edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
<tr><td>[[Warden's Bardiche]]</td><td>Gain 1 Hero Point</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">10</td><td style="text-align: center;">0</td><td style="text-align: center;">4</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> | <tr><td>[[Warden's Bardiche]]</td><td>Gain 1 Hero Point</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">10</td><td style="text-align: center;">0</td><td style="text-align: center;">4</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> | ||
<tr><td>[[Blacksmith's Wage]]</td><td>After 10 seconds of appropriate roleplaying you may spend hero point to repair this weapon</td><td style="text-align: center;">1</td><td style="text-align: center;">9</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> | <tr><td>[[Blacksmith's Wage]]</td><td>After 10 seconds of appropriate roleplaying you may spend hero point to repair this weapon</td><td style="text-align: center;">1</td><td style="text-align: center;">9</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> | ||
<tr><td>[[Barbed Spear]]</td><td>May spend hero points to call VENOM.</td><td style="text-align: center;">1</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;"> | <tr><td>[[Barbed Spear]]</td><td>May spend hero points to call VENOM.</td><td style="text-align: center;">1</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">13</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> | ||
<tr><td>[[Magistrate's Grasp]]</td><td>May spend hero point to call ENTANGLE</td><td style="text-align: center;">1</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">9</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> | <tr><td>[[Magistrate's Grasp]]</td><td>May spend hero point to call ENTANGLE</td><td style="text-align: center;">1</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">9</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> | ||
<tr><td>[[Labyrinth's Gate]]</td><td>You may spend a hero point to call IMPALE on a prone opponent</td><td style="text-align: center;">1</td><td style="text-align: center;">4</td><td style="text-align: center;">17</td><td style="text-align: center;">9</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> | <tr><td>[[Labyrinth's Gate]]</td><td>You may spend a hero point to call IMPALE on a prone opponent</td><td style="text-align: center;">1</td><td style="text-align: center;">4</td><td style="text-align: center;">17</td><td style="text-align: center;">9</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> |
Revision as of 12:32, 30 November 2016
Item | Power | Months | Orichalcum | Tempest Jade | Green Iron | Weltsilver | Ambergelt | Beggars Lye | Dragon Bone | Irridescent Gloaming |
---|---|---|---|---|---|---|---|---|---|---|
Farmer's Scythe | May spend a hero point to call STRIKEDOWN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanguine Spear | May spend a hero point to call CLEAVE | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Butcher's Bill | 1/day may call STRIKEDOWN or CLEAVE | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bolstering Bill | 1/day may use Stay With Me | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
Warden's Bardiche | Gain 1 Hero Point | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 |
Blacksmith's Wage | After 10 seconds of appropriate roleplaying you may spend hero point to repair this weapon | 1 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Barbed Spear | May spend hero points to call VENOM. | 1 | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 0 |
Magistrate's Grasp | May spend hero point to call ENTANGLE | 1 | 5 | 0 | 5 | 0 | 9 | 0 | 0 | 0 |
Labyrinth's Gate | You may spend a hero point to call IMPALE on a prone opponent | 1 | 4 | 17 | 9 | 0 | 0 | 0 | 0 | 0 |
Fell Iron Fury | 2/day may call STRIKEDOWN or CLEAVE | 1 | 7 | 0 | 13 | 0 | 5 | 0 | 0 | 0 |
Bullroarer's Shout | 3/day may call STRIKEDOWN | 1 | 5 | 8 | 13 | 0 | 0 | 5 | 0 | 0 |
This category currently contains no pages or media.