Category:Mage Armour
mNo edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
<tr><td>[[Forge of Isenbrad]]</td><td>You may cast the Mending spell in 5 seconds instead of 10. 2/day you can cast mend on any item you are bonded to without spending any mana.</td><td style="text-align: center;">1</td><td style="text-align: center;">12</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">9</td><td style="text-align: center;">0</td><td style="text-align: center;">4</td><td style="text-align: center;">5</td></tr> | <tr><td>[[Forge of Isenbrad]]</td><td>You may cast the Mending spell in 5 seconds instead of 10. 2/day you can cast mend on any item you are bonded to without spending any mana.</td><td style="text-align: center;">1</td><td style="text-align: center;">12</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">9</td><td style="text-align: center;">0</td><td style="text-align: center;">4</td><td style="text-align: center;">5</td></tr> | ||
<tr><td>[[Gravedigger's Vest]]</td><td>Restored to 3 hits when you use Unstoppable.</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">9</td><td style="text-align: center;">9</td><td style="text-align: center;">11</td><td style="text-align: center;">7</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td></tr> | <tr><td>[[Gravedigger's Vest]]</td><td>Restored to 3 hits when you use Unstoppable.</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">9</td><td style="text-align: center;">9</td><td style="text-align: center;">11</td><td style="text-align: center;">7</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td></tr> | ||
<tr><td>[[Mountainfall Bracers]]</td><td>You may cast the Paralyse spell for 1 mana instead of 2</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">7</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;"> | <tr><td>[[Mountainfall Bracers]]</td><td>You may cast the Paralyse spell for 1 mana instead of 2</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">7</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">15</td><td style="text-align: center;">11</td><td style="text-align: center;">9</td><td style="text-align: center;">10</td></tr> | ||
<tr><td>[[Battlesmith's Panoply]]</td><td>Gain 2 personal mana, gain 2 ranks of the endurance skill</td><td style="text-align: center;">1</td><td style="text-align: center;">11</td><td style="text-align: center;">0</td><td style="text-align: center;">8</td><td style="text-align: center;">9</td><td style="text-align: center;">9</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">11</td></tr> | <tr><td>[[Battlesmith's Panoply]]</td><td>Gain 2 personal mana, gain 2 ranks of the endurance skill</td><td style="text-align: center;">1</td><td style="text-align: center;">11</td><td style="text-align: center;">0</td><td style="text-align: center;">8</td><td style="text-align: center;">9</td><td style="text-align: center;">9</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">11</td></tr> | ||
</table> | </table> |
Revision as of 11:06, 30 November 2016
Item | Power | Months | Orichalcum | Tempest Jade | Green Iron | Weltsilver | Ambergelt | Beggars Lye | Dragon Bone | Irridescent Gloaming |
---|---|---|---|---|---|---|---|---|---|---|
Hero's Girdle | Gain 1 rank of the endurance skill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warmage's Belt | 1/day may use Second Wind | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
Healer's Harness | Whenever you cast the swift heal or purify spell you regain one hit. | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 |
Vambraces of Regeneration | Twice per day you may spend ten seconds of appropriate roleplaying to repair one of your limbs that has been ruined by the cleave or impale call. | 1 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Splintering Gorget | Twice per day when you cast the weakness spell you may do so without spending any mana. | 1 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 5 |
Wyvernsting Spaulders | Twice per day when you cast the venom spell you may do so without spending any mana. | 1 | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 5 |
Sunfire Pectoral | Gain 1 personal mana, Gain 1 rank of the endurance skill | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 5 |
Bloodfeather Harness | Gain 3 ranks of the Fortitude skill | 1 | 0 | 0 | 0 | 10 | 5 | 3 | 0 | 0 |
Twilight Pauldrons | Gain 2 personal mana | 1 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 11 |
Forge of Isenbrad | You may cast the Mending spell in 5 seconds instead of 10. 2/day you can cast mend on any item you are bonded to without spending any mana. | 1 | 12 | 0 | 0 | 0 | 9 | 0 | 4 | 5 |
Gravedigger's Vest | Restored to 3 hits when you use Unstoppable. | 1 | 0 | 0 | 9 | 9 | 11 | 7 | 0 | 5 |
Mountainfall Bracers | You may cast the Paralyse spell for 1 mana instead of 2 | 1 | 0 | 7 | 0 | 0 | 15 | 11 | 9 | 10 |
Battlesmith's Panoply | Gain 2 personal mana, gain 2 ranks of the endurance skill | 1 | 11 | 0 | 8 | 9 | 9 | 5 | 0 | 11 |
Pages in category "Mage Armour"
The following 14 pages are in this category, out of 14 total.