(Created page with "{| |+ | Name || Power || Time || Orichalcum || Tempest Jade || Green Iron || Weltsilver|| Ambergelt|| Beggars Lye|| Dragonbone || Irridescent Gloaming |- | [[Warrior's Plate]...")
 
m (link fix)
Line 7: Line 7:
| [[Enduring Breastplate]] || Ignore the effects of any single traumatic wound until the end of the battle || 1 || 5 || 8 ||  ||  ||  ||  ||  ||  
| [[Enduring Breastplate]] || Ignore the effects of any single traumatic wound until the end of the battle || 1 || 5 || 8 ||  ||  ||  ||  ||  ||  
|-
|-
| [[Goldentide Mail]] || You may spend a hero point to cure [[VENOM]] and taking 10 seconds of appropriate roleplaying || 1 || 7 ||  ||  ||  ||  || 5 ||  ||  
| [[Goldentide Mail]] || You may spend a hero point to cure [[Magic_overview#VENOM|VENOM]] and taking 10 seconds of appropriate roleplaying || 1 || 7 ||  ||  ||  ||  || 5 ||  ||  
|-
|-
| [[Knightly Redoubt]] || Gain 2 ranks of the endurance skill || 1 || 13 ||  ||  || 7 ||  ||  ||  ||  
| [[Knightly Redoubt]] || Gain 2 ranks of the endurance skill || 1 || 13 ||  ||  || 7 ||  ||  ||  ||  
|-
|-
| [[Goldenfire Scale]] || Regain all lost hits when you use [[Second Wind]] || 1 || 7 ||  || 8 || 7 ||  ||  ||  ||  
| [[Goldenfire Scale]] || Regain all lost hits when you use [[Heroic_skills#Second_Wind|Second Wind]] || 1 || 7 ||  || 8 || 7 ||  ||  ||  ||  
|-
|-
| [[Defiant Steel]] || With 10 seconds of appropriate roleplaying you may spend a hero point to cure a [[CLEAVE]]D or [[IMPALE]]D limb || 1 || 3 ||  || 5 || 7 || 3 ||  ||  ||  
| [[Defiant Steel]] || With 10 seconds of appropriate roleplaying you may spend a hero point to cure a [[Combat#CLEAVE|CLEAVE]]D or [[Combat#IMPALE|IMPALE]]D limb || 1 || 3 ||  || 5 || 7 || 3 ||  ||  ||  
|-
|-
| [[Gryphonsoul Aegis]] || 1/day regain all lost hits when you use [[Unstoppable]] || 1 ||  ||  || 7 || 15 || 11 || 9 ||  ||  
| [[Gryphonsoul Aegis]] || 1/day regain all lost hits when you use [[Heroic_skills#Unstoppable|Unstoppable]] || 1 ||  ||  || 7 || 15 || 11 || 9 ||  ||  
|-
|-
| [[Winterborn Warmail]] || Gain 3 ranks of the [[endurance]] skill || 1 || 16 ||  ||  || 9 || 9 || 5 ||  ||  
| [[Winterborn Warmail]] || Gain 3 ranks of the [[Combat_skills#Endurance|endurance]] skill || 1 || 16 ||  ||  || 9 || 9 || 5 ||  ||  
|-
|-
| [[Runeplate]] || Gain 2 [[Hero Points]] || 1 || 7 ||  || 24 ||  ||  || 5 || 3 ||  
| [[Runeplate]] || Gain 2 [[Heroic_skills#Hero_Points|Hero Points]] || 1 || 7 ||  || 24 ||  ||  || 5 || 3 ||  
|}
|}

Revision as of 19:31, 14 July 2014

Name Power Time Orichalcum Tempest Jade Green Iron Weltsilver Ambergelt Beggars Lye Dragonbone Irridescent Gloaming
Warrior's Plate Gain 1 rank of the endurance skill 2
Enduring Breastplate Ignore the effects of any single traumatic wound until the end of the battle 1 5 8
Goldentide Mail You may spend a hero point to cure VENOM and taking 10 seconds of appropriate roleplaying 1 7 5
Knightly Redoubt Gain 2 ranks of the endurance skill 1 13 7
Goldenfire Scale Regain all lost hits when you use Second Wind 1 7 8 7
Defiant Steel With 10 seconds of appropriate roleplaying you may spend a hero point to cure a CLEAVED or IMPALED limb 1 3 5 7 3
Gryphonsoul Aegis 1/day regain all lost hits when you use Unstoppable 1 7 15 11 9
Winterborn Warmail Gain 3 ranks of the endurance skill 1 16 9 9 5
Runeplate Gain 2 Hero Points 1 7 24 5 3