Archetype
(Created page with " ==Archetypes== The following table is a breakdown of the nations against various 'classes' or 'archetypes' which provide links to each cultures interpretation of character ar...") |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
|Brass Coast | |Brass Coast | ||
| | |Dhomiro | ||
| | |Corsair Kohan | ||
| | |Sutannir | ||
| | |Hakima Riqueza Guerra Erigo | ||
| | | | ||
| | | | ||
| | |Scriviner | ||
|- | |- | ||
|Dawn | |Dawn | ||
| | |Earl | ||
| | |Knight | ||
| | |Troubador | ||
| | |Witch | ||
| | |Castellan | ||
| | |Troubador | ||
| | |Samurai Pizza Cat | ||
|- | |- | ||
|Highguard | |Highguard | ||
| | |Exarch | ||
| | |Guardian Unconquered Cataphract | ||
| | |Wayfarer Inquisitor | ||
| | |Magister | ||
| | |Benefactor | ||
| | |Archivist | ||
| | |Owlbear | ||
|- | |- | ||
|League | |League | ||
| | |Merchant Prince | ||
| | |Bravo | ||
| | |Bishop | ||
| | |Troupe Mage Prince Dilettante | ||
| | | | ||
| | | | ||
| | |Moutebanks Cicisbeo | ||
|- | |- | ||
|Marches | |Marches | ||
| | |Steward Elector | ||
| | |Beaters Yeoman | ||
| | |Friar | ||
| | |Landkeeper | ||
| | |Alderman Blacksmith | ||
| | | | ||
| | | | ||
|- | |- | ||
|Navarr | |Navarr | ||
|Leader | |Leader | ||
|Warrior | |Warrior | ||
| | |Guide | ||
|Magical | |Magical | ||
|Economic | |Economic | ||
Line 77: | Line 77: | ||
|- | |- | ||
|Varushka | |Varushka | ||
| | |Boyar | ||
| | | | ||
| | |Wise One | ||
| | |Volhov | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Wintermark | |Wintermark | ||
| | |Thane | ||
| | |Grimnir | ||
| | |Stormcrow | ||
| | |Runesmith Icewalker | ||
| | |Scop | ||
| | |Mediator | ||
| | |Scrabbler | ||
|- | |||
|Imperial Title | |||
|Senator | |||
|General | |||
|Cardinal | |||
|Archmage | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 11:50, 1 October 2012
Archetypes
The following table is a breakdown of the nations against various 'classes' or 'archetypes' which provide links to each cultures interpretation of character archetypes. For example, a sub-type of priest in the League is a Bishop, whereas in Navarr they are Guides.
ARCHETYPES | Leader | Warrior | Religious | Magical | Economic | Scholar | Culturally Specific |
Brass Coast | Dhomiro | Corsair Kohan | Sutannir | Hakima Riqueza Guerra Erigo | Scriviner | ||
Dawn | Earl | Knight | Troubador | Witch | Castellan | Troubador | Samurai Pizza Cat |
Highguard | Exarch | Guardian Unconquered Cataphract | Wayfarer Inquisitor | Magister | Benefactor | Archivist | Owlbear |
League | Merchant Prince | Bravo | Bishop | Troupe Mage Prince Dilettante | Moutebanks Cicisbeo | ||
Marches | Steward Elector | Beaters Yeoman | Friar | Landkeeper | Alderman Blacksmith | ||
Navarr | Leader | Warrior | Guide | Magical | Economic | Scholar | Culturally Specific |
Urizen | Leader | Warrior | Religious | Magical | Economic | Scholar | Culturally Specific |
Varushka | Boyar | Wise One | Volhov | ||||
Wintermark | Thane | Grimnir | Stormcrow | Runesmith Icewalker | Scop | Mediator | Scrabbler |
Imperial Title | Senator | General | Cardinal | Archmage |