Category:Paraphernalia
(Created page with "<table><tr><td style="background-color: LightGray;">Item</td><td style="background-color: LightGray;">Power</td><td style="background-color: LightGray;">Time</td><td style="ba...") |
(Replaced content with "{{ItemTable|Paraphernalia}}") |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemTable|Paraphernalia}} | |||
Latest revision as of 07:10, 18 August 2020
Item | Power | Months | Green Iron | Orichalcum | Tempest Jade | Weltsilver | Ambergelt | Beggar's Lye | Dragonbone | Iridescent Gloaming | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Amberglass Orb | Members of the coven who are performing a Spring ritual they have mastered may use ambergelt in place of crystal mana. Every two measures of ambergelt spent count as one crystal mana. | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 3 | 0 | 14 |
Burnished Orb | Members of the coven who are performing a Summer ritual they have mastered may use orichalcum in place of crystal mana. Every two measures of orichalcum spent count as one crystal mana. | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 14 |
Dragonbone Orb | Once per day members of the coven who are performing a ritual they have mastered may use dragonbone in place of crystal mana. Every two measures of dragonbone spent count as one crystal mana. | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 14 |
Greensteel Orb | Members of the coven who are performing a Autumn ritual they have mastered may use green iron in place of crystal mana. Every two measures of green iron spent count as one crystal mana. | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 14 |
Radiant Orb | Members of the coven who are performing a Day ritual they have mastered may use weltsilver in place of crystal mana. Every two measures of weltsilver spent count as one crystal mana. | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 3 | 0 | 14 |
Twilight Orb | Members of the coven who are performing a Night ritual they have mastered may use iridescent gloaming in place of crystal mana. Every two measures of Iridescent Gloaming spent count as 1 crystal mana. | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 4 | 14 |
Vitriolic Orb | Members of the coven who are performing a Winter ritual they have mastered may use beggar's lye in place of crystal mana. Every two measures of beggar's lye spent count as one crystal mana. | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 3 | 0 | 14 |
Cartographer's Eye | When your coven performs a ritual that targets resources in a single territory, they can also include resources from a second territory provided both are part of the same nation. | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 4 | 0 | 16 |
Orator's Chalice | When your coven performs a ritual that targets characters who must all be members a single band, the targets can also include characters from a single second band provided both bands are from the same nation. | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 16 |
The Barren Land | Once per day the coven may perform a Winter ritual that does not count towards their daily limit of rituals performed. | 1 | 3 | 0 | 5 | 0 | 0 | 5 | 6 | 0 | 19 |
The Empty Horizon | Once per day the coven may perform a Day ritual that does not count towards their daily limit of rituals performed. | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 6 | 0 | 19 |
The Fields of Glory | Once per day the coven may perform a Summer ritual that does not count towards their daily limit of rituals performed. | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 19 |
The Flickering Flame | Once per day the coven may perform a Night ritual that does not count towards their daily limit of rituals performed. | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 6 | 5 | 19 |
The Green World | Once per day the coven may perform a Spring ritual that does not count towards their daily limit of rituals performed. | 1 | 0 | 0 | 5 | 3 | 5 | 0 | 6 | 0 | 19 |
The Iron Labyrinth | Once per day the coven may perform a Autumn ritual that does not count towards their daily limit of rituals performed. | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 6 | 0 | 19 |
Web of Celestial Attunement | Your coven may join another coven from the same nation and perform a single ritual together. This counts as a daily ritual use by your coven as well as the target coven. While your covens may perform a ritual together, they are still treated as separate covens for all other purposes (for example, a ritual that affects an entire coven will only affect the target coven, not both covens). Your coven does not gain the benefit of the other coven's paraphernalia (if any) while performing a joint ritual. | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 10 | 0 | 24 |
The Eternal Gambit | Once per day your coven can perform a ritual that does not count towards your daily limit. | 1 | 3 | 3 | 7 | 3 | 3 | 3 | 7 | 3 | 32 |
The Fountain of Thorns | Twice per day the coven may perform a Spring ritual that does not count towards their daily limit of rituals performed. | 1 | 0 | 0 | 7 | 9 | 12 | 7 | 5 | 2 | 42 |
The Key and the Gate | Twice per day the coven may perform a Day ritual that does not count towards their daily limit of rituals performed. | 1 | 0 | 7 | 7 | 12 | 0 | 9 | 5 | 2 | 42 |
The Mountainous Oak | Twice per day the coven may perform a Summer ritual that does not count towards their daily limit of rituals performed. | 1 | 9 | 12 | 7 | 0 | 7 | 0 | 5 | 2 | 42 |
The Spider's Web | Twice per day the coven may perform an Autumn ritual that does not count towards their daily limit of rituals performed. | 1 | 12 | 0 | 7 | 9 | 0 | 7 | 5 | 2 | 42 |
The Drowned Threshold | Twice per day the coven may perform a Winter ritual that does not count towards their daily limit of rituals performed. | 1 | 9 | 0 | 7 | 0 | 0 | 12 | 5 | 10 | 43 |
The Vagabond Wyrm | Twice per day the coven may perform a Night ritual that does not count towards their daily limit of rituals performed. | 1 | 0 | 0 | 7 | 0 | 9 | 7 | 5 | 15 | 43 |
The Syphon of Stars | Once per day when the coven performs a ritual, all members of the coven who have not mastered that ritual gain an additional effective rank in the appropriate lore for purposes of performing that ritual, subject to the normal rules for effective skill. | 1 | 5 | 5 | 11 | 5 | 5 | 5 | 9 | 5 | 50 |
Pages in category "Paraphernalia"
The following 25 pages are in this category, out of 25 total.