Archive:All Election Results
(update) |
No edit summary |
||
Line 2: | Line 2: | ||
'''Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.''' | '''Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.''' | ||
This page was last updated on | This page was last updated on Mon Oct 28 17:07:02 UTC 2024 using Elections Full Election History. | ||
<section begin=Guardian_of_Britta%27s_Memorial/> | <section begin=Guardian_of_Britta%27s_Memorial/> | ||
Line 1,756: | Line 1,756: | ||
<table> | <table> | ||
<tr><th style="background-color: LightBlue;">Summit</th><th style="background-color: LightBlue;">Elected</th></tr> | <tr><th style="background-color: LightBlue;">Summit</th><th style="background-color: LightBlue;">Elected</th></tr> | ||
<tr><td>Summer Solstice 386YE</td><td>Sychar</td></tr> | <tr><td>Summer Solstice 386YE</td><td>Sychar of Ebon's Hall</td></tr> | ||
<tr><td>Summer Solstice 385YE</td><td>Asenath</td></tr> | <tr><td>Summer Solstice 385YE</td><td>Asenath</td></tr> | ||
<tr><td>Summer Solstice 384YE</td><td>Asenath</td></tr> | <tr><td>Summer Solstice 384YE</td><td>Asenath</td></tr> |
Latest revision as of 17:07, 28 October 2024
Auto-Generated Content
Do not edit this content by hand. This page is generated by the database. Speak to a member of the wiki contributors team to get this page updated.
This page was last updated on Mon Oct 28 17:07:02 UTC 2024 using Elections Full Election History.
Summit | Nation | Elected | Votes |
---|---|---|---|
Spring Equinox 386YE | Navarr | Neala Blackhawk | 66 Votes |
Spring Equinox 385YE | Navarr | Neala Blackhawk | 78 Votes |
Spring Equinox 384YE | Highguard | Sarah | 54 Votes |
Winter Solstice 377YE | Highguard | Ruth of the Cenotaph |
Neala Blackhawk This title is currently held by Neala Blackhawk; it will be reelected at Spring Equinox 387YE.
Summit | Nation | Elected |
---|---|---|
Summer Solstice 386YE | Varushka | Zlata Ruznikova Perenel, The Weaver |
Summer Solstice 385YE | The League | Eliza |
Autumn Equinox 384YE | The League | Eliza |
Summer Solstice 384YE | Navarr | Cadogan Stranger's Song |
Summer Solstice 383YE | Urizen | Palaphon Ankarien |
Summer Solstice 382YE | Dawn | Lord Severin De Rondell |
Summer Solstice 381YE | Kyra of Halcyon Spire | |
Summer Solstice 380YE | Kyra of Halcyon Spire | |
Summer Solstice 379YE | Kyra of Halcyon Spire | |
Summer Solstice 378YE | Urizen | Palaphon Ankarien |
Summer Solstice 377YE | Varushka | Alexei |
Winter Solstice 376YE | Varushka | Alexei |
Zlata Ruznikova Perenel, The Dread Auntie This title is currently held by Zlata Ruznikova Perenel, The Dread Auntie; it will be reelected at Summer Solstice 387YE.
Summit | Elected | Votes |
---|---|---|
Winter Solstice 385YE | Sebastian Shaw | 259 Votes |
Winter Solstice 384YE | Sebastian Shaw | 187 Votes |
Winter Solstice 383YE | Sebastian Shaw | 160 Votes |
Winter Solstice 382YE | Mud | 228 Votes |
Autumn Equinox 382YE | Mud | 150 Votes |
Winter Solstice 381YE | Errol | |
Winter Solstice 380YE | Errol | |
Winter Solstice 379YE | Errol | |
Winter Solstice 378YE | Hamnett of Gallowdale | |
Winter Solstice 377YE | Hamnett of Gallowdale |
Sebastian Shaw This title is currently held by Sebastian Shaw; it will be reelected at the next summit.
Summit | Elected | Votes |
---|---|---|
Spring Equinox 386YE | Marcus Von Temeschwar | 466 Votes |
Spring Equinox 385YE | Marcus Von Temeschwar | 152 Votes |
Spring Equinox 384YE | Ricardo Almieda Desmondo di Tasetto | 86 Votes |
Winter Solstice 383YE | Marcus Von Temeschwar | 48 Votes |
Spring Equinox 383YE | Giustiniano Del Giorno | 58 Votes |
Spring Equinox 382YE | Johan van den Berghe | |
Spring Equinox 381YE | Claus Friedrich von Holberg | |
Spring Equinox 380YE | Marat Jaroslav | |
Spring Equinox 379YE | Dieter Angelovic | |
Spring Equinox 378YE | Dieter Angelovic |
Marcus Von Temeschwar This title is currently held by Marcus Von Temeschwar; it will be reelected at Spring Equinox 387YE.
Summit | Elected | Votes |
---|---|---|
Autumn Equinox 386YE | Iñez i Azul-Mar i Erigo | 445 Votes |
Autumn Equinox 385YE | Iñez i Azul-Mar i Erigo | 431 Votes |
Autumn Equinox 384YE | Aurélio i Valiente i Erigo | 167 Votes |
Autumn Equinox 383YE | Aurélio i Valiente i Erigo | 112 Votes |
Autumn Equinox 382YE | Demetrio Taziel i Riqueza | 232 Votes |
Autumn Equinox 381YE | Demitrio Taziel i Riqueza | |
Winter Solstice 380YE | Sagua i'Ezmara i'Murit i'Erigo | |
Autumn Equinox 379YE | Galleo i Tazriel i Riqueza | |
Autumn Equinox 379YE | Joaquin i Shartha i Riqueza | |
Autumn Equinox 378YE | Joaquin i Shartha i Riqueza | |
Winter Solstice 377YE | Estrella |
Iñez i Azul-Mar i Erigo This title is currently held by Iñez i Azul-Mar i Erigo; it will be reelected at Autumn Equinox 387YE.
Summit | Nation | Elected |
---|---|---|
Winter Solstice 385YE | Urizen | Xanthippe of the Lighthouse at Nikephoros |
Winter Solstice 384YE | Imperial Orcs | Ashborn Trosk |
Winter Solstice 383YE | The League | Raficci Vicente Barossa |
Winter Solstice 382YE | Urizen | Laelius of the Waxing Sun |
Winter Solstice 381YE | The League | Reichard Callan Remidos von Holmaur |
Winter Solstice 380YE | Dawn | Catalina Novarion |
Winter Solstice 379YE | Dawn | Catalina i Erigo of House de Rondell |
Winter Solstice 378YE | Urizen | Marius Auricspire |
Winter Solstice 377YE | Urizen | Sejanus |
Winter Solstice 376YE | Urizen | Sejanus |
Xanthippe of the Lighthouse at Nikephoros This title is currently held by Xanthippe of the Lighthouse at Nikephoros; it will be reelected at the next summit.
Summit | Nation | Elected |
---|---|---|
Spring Equinox 386YE | The League | Arsenio Sanguineo Rezia di Tassato |
Spring Equinox 385YE | The League | Arsenio Sanguineo Rezia di Tassato |
Spring Equinox 384YE | The League | Arsenio Sanguineo Rezia di Tassato |
Spring Equinox 383YE | The League | Arsenio Sanguineo Rezia di Tassato |
Spring Equinox 382YE | The League | Arsenio Sanguineo Rezia di Tassato |
Spring Equinox 381YE | The League | Arsenio Sanguineo Rezia di Tassato |
Spring Equinox 380YE | The League | Faustus |
Spring Equinox 379YE | The League | Faustus |
Spring Equinox 378YE | Edmundo i Jannat i Riqueza | |
Autumn Equinox 377YE | Edmundo i Jannat i Riqueza | |
Winter Solstice 376YE | William Boholt |
Arsenio Sanguineo Rezia di Tassato This title is currently held by Arsenio Sanguineo Rezia di Tassato; it will be reelected at Spring Equinox 387YE.
Summit | Nation | Elected |
---|---|---|
Winter Solstice 385YE | Wintermark | Sakari Nightscale |
Winter Solstice 384YE | Wintermark | Sakari Nightscale |
Winter Solstice 383YE | Wintermark | Aethelstan Korping |
Winter Solstice 382YE | Wintermark | Aethelstan Korping |
Summer Solstice 382YE | Wintermark | Aethelstan Korping |
Winter Solstice 381YE | Dawn | Zephyr de Rondell |
Spring Equinox 381YE | Wintermark | Aethelstan Korping |
Winter Solstice 380YE | Raewynn Stormwise | |
Winter Solstice 379YE | Raewynn Stormwise | |
Winter Solstice 378YE | Raewynn Stormwise | |
Winter Solstice 377YE | Meir Pathfinder | |
Winter Solstice 376YE | Meir Pathfinder |
Sakari Nightscale This title is currently held by Sakari Nightscale; it will be reelected at the next summit.
Summit | Nation | Elected |
---|---|---|
Spring Equinox 386YE | The League | Rafael Barossa d'Apulian |
Spring Equinox 385YE | The League | Rafael Barossa d'Apulian |
Spring Equinox 384YE | The League | Rafael Barossa d'Apulian |
Winter Solstice 383YE | The League | Rafael Barossa di Tassato |
Spring Equinox 383YE | Dawn | Fenoren Aleyne |
Spring Equinox 382YE | Zephaniah of Felix's Watch | |
Spring Equinox 381YE | Zephaniah of Felix's Watch | |
Spring Equinox 380YE | Zephaniah of Felix's Watch | |
Spring Equinox 379YE | Jessica | |
Spring Equinox 378YE | Jessica | |
Spring Equinox 377YE | Jessica | |
Winter Solstice 376YE | Jessica |
Rafael Barossa d'Apulian This title is currently held by Rafael Barossa d'Apulian; it will be reelected at Spring Equinox 387YE.
Summit | Nation | Elected |
---|---|---|
Autumn Equinox 386YE | Dawn | Tyburn Weaver |
Autumn Equinox 385YE | Dawn | Tyburn Weaver |
Autumn Equinox 384YE | Dawn | Tyburn Weaver |
Autumn Equinox 383YE | Varushka | Gregor |
Autumn Equinox 382YE | Varushka | Gregor |
Autumn Equinox 381YE | Varushka | Gregor |
Autumn Equinox 380YE | Varushka | Gregor |
Autumn Equinox 379YE | Varushka | Gregor |
Autumn Equinox 378YE | Varushka | Dimitri Ivanovich Ionescu |
Autumn Equinox 377YE | Varushka | Dimitri Ivanovich Ionescu |
Winter Solstice 376YE | Wyrda Bjornadottir |
Tyburn Weaver This title is currently held by Tyburn Weaver; it will be reelected at Autumn Equinox 387YE.
Summit | Elected |
---|---|
Winter Solstice 382YE | Sadiq i Isa i Erigo |
Winter Solstice 377YE | Reina i Shartha i Riqueza |
Sadiq i Isa i Erigo This title is currently held by Sadiq i Isa i Erigo. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Elected | Votes |
---|---|---|
Summer Solstice 386YE | Ignacio i Zuhri i Erigo | 252 Votes |
Summer Solstice 385YE | Ignacio Zuhri | 408 Votes |
Summer Solstice 384YE | Cassandra i Periera i Erigo | 270 Votes |
Summer Solstice 383YE | Anselmo i Valiente i Erigo | 193 Votes |
Summer Solstice 382YE | Safya i Kalamar i Guerra | |
Summer Solstice 381YE | Safya i Kalamar i Guerra | |
Summer Solstice 380YE | Constanza i Kalamar i Guerra | |
Summer Solstice 379YE | Constanza i Kalamar i Guerra | |
Summer Solstice 378YE | Paloma i Taziel i Riqueza | |
Winter Solstice 377YE | Joaquin i Shartha i Riqueza |
Ignacio i Zuhri i Erigo This title is currently held by Ignacio i Zuhri i Erigo; it will be reelected at Summer Solstice 387YE.
Summit | Elected |
---|---|
Autumn Equinox 384YE | Marguerita Serafini di Sarvos |
Winter Solstice 377YE | Rafa'eet i Contra i Guerra |
Marguerita Serafini di Sarvos This title is currently held by Marguerita Serafini di Sarvos. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Elected | Votes |
---|---|---|
Spring Equinox 386YE | Cato i Emberbright i Guerra | 97 Votes |
Spring Equinox 385YE | Jacina i Alferoz i Erigo | 231 Votes |
Spring Equinox 384YE | Raquel | 540 Votes |
Spring Equinox 383YE | Xandra i Marusa i Riqueza | 168 Votes |
Spring Equinox 382YE | Esteban i Ezmara i Erigo | |
Spring Equinox 381YE | Esteban i Ezmara i Erigo | |
Spring Equinox 380YE | Esteban i Ezmara i Erigo | |
Spring Equinox 379YE | Bayan Zayden Riqueza | |
Summer Solstice 378YE | Duarte i Hazzam i Guerra |
Cato i Emberbright i Guerra This title is currently held by Cato i Emberbright i Guerra; it will be reelected at the next summit.
Summit | Elected |
---|---|
Autumn Equinox 383YE | Eosffair Farwalker |
Autumn Equinox 381YE | Eleri Bronwen's Rest |
Spring Equinox 380YE | Brennyn of Bronwyn's Rest |
Spring Equinox 378YE | Corey Brackensong |
Eosffair Farwalker This title is currently held by Eosffair Farwalker. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Nation | Elected | Votes |
---|---|---|---|
Winter Solstice 385YE | Highguard | Alessi of the Basilisks of the Labyrinth | 6 Votes |
Winter Solstice 384YE | The Brass Coast | Finna i Fijadoz i Guerra | 5 Votes |
Winter Solstice 383YE | The Brass Coast | Finna i Fijadoz i Guerra | 5 Votes |
Winter Solstice 382YE | Urizen | Solas of the Waxing Sun | 4 Votes |
Winter Solstice 381YE | Urizen | Solas of the Waxing Sun | |
Winter Solstice 380YE | Urizen | Solas of the Waxing Sun | |
Winter Solstice 379YE | Urizen | Solas of the Waxing Sun | |
Winter Solstice 378YE | Urizen | Solas of the Waxing Sun | |
Spring Equinox 378YE | Urizen | Solas of the Waxing Sun |
Alessi of the Basilisks of the Labyrinth This title is currently held by Alessi of the Basilisks of the Labyrinth; it will be reelected at the next summit.
Summit | Nation | Elected |
---|---|---|
Winter Solstice 377YE | Navarr | Titus Hopkirk |
Vacant This tile is no longer being elected as the Bourse seat it oversaw is not in Imperial hands.
Summit | Elected |
---|---|
Autumn Equinox 385YE | Bloodcrow Agna |
Autumn Equinox 382YE | gertreg |
Spring Equinox 379YE | Ceinwen |
Bloodcrow Agna This title is currently held by Bloodcrow Agna. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Nation | Elected |
---|---|---|
Summer Solstice 386YE | The Brass Coast | Asier i Elia i Guerra |
Summer Solstice 385YE | The Brass Coast | Asier i Elia i Guerra |
Summer Solstice 384YE | Imperial Orcs | Pakt |
Summer Solstice 383YE | Imperial Orcs | Pakt |
Summer Solstice 382YE | Dawn | Jarrigk Orzel |
Summer Solstice 381YE | Dawn | Jarrigk Orzel |
Summer Solstice 380YE | The League | Camilia di Traviciana di Sarvos |
Summer Solstice 379YE | The League | Camilia di Traviciana di Sarvos |
Summer Solstice 378YE | The League | Camilia di Traviciana di Sarvos |
Asier i Elia i Guerra This title is currently held by Asier i Elia i Guerra; it will be reelected at Summer Solstice 387YE.
Summit | Elected |
---|---|
Autumn Equinox 384YE | Raphael Sanguineo Rezia di Tassato |
Spring Equinox 379YE | Domitila Sanguineo Rezia di Tassato |
Winter Solstice 378YE | Ophelia Sanguineo Rezia di Tassato |
Raphael Sanguineo Rezia di Tassato This title is currently held by Raphael Sanguineo Rezia di Tassato. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Nation | Elected |
---|---|---|
Spring Equinox 386YE | Varushka | Nikita Teanga Volkov |
Winter Solstice 384YE | Urizen | Ariadne |
Winter Solstice 383YE | Navarr | Gelert Ashborn |
Autumn Equinox 383YE | Highguard | Eli |
Autumn Equinox 382YE | Wintermark | Izsák Blár Skipstjóri |
Autumn Equinox 381YE | Highguard | Oswi Twice-Burned |
Autumn Equinox 380YE | Highguard | Oswi Twice-burned |
Autumn Equinox 379YE | Highguard | Oswi Twice-burned |
Autumn Equinox 378YE | Highguard | Oswi Twice-burned |
Vacant This title is vacant and will be reelected at the next summit.
Summit | Elected |
---|---|
Autumn Equinox 385YE | Lochias Of Oblivion's Edge |
Winter Solstice 380YE | Palaphon Ankarien |
Winter Solstice 378YE | Vulpes of Endsmeet |
Lochias Of Oblivion's Edge This title is currently held by Lochias Of Oblivion's Edge. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Elected |
---|---|
Spring Equinox 379YE | Tarqeq Icetongue |
Winter Solstice 378YE | Thanmir Hrafnar |
Tarqeq Icetongue This title is currently held by Tarqeq Icetongue. This title has tenure, the occupant may hold the title until it is revoked, they die or they relinquish the position.
Summit | Elected |
---|---|
Spring Equinox 379YE | Tatiana of Auric Horizon |
Vacant This tile is no longer being elected as the Bourse seat it oversaw is not in Imperial hands.
Summit | Elected |
---|---|
Spring Equinox 386YE | Aloysius di Sarvos |
Spring Equinox 385YE | Grimandi Vascello di Sarvos |
Spring Equinox 384YE | Grimandi Vascello di Sarvos |
Spring Equinox 382YE | Aria Notturno di Sarvos |
Spring Equinox 381YE | Aria Notturno di Sarvos |
Spring Equinox 380YE | Aria Notturno di Sarvos |
Spring Equinox 379YE | Aria Notturno di Sarvos |
Aloysius di Sarvos This title is currently held by Aloysius di Sarvos; it will be reelected at Spring Equinox 387YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Summer Solstice 386YE | Highguard | Anthony | 420 thrones |
Summer Solstice 385YE | Wintermark | Amaruq | 263 thrones |
Summer Solstice 384YE | The League | Silvio de Tassato | 460 thrones |
Summer Solstice 383YE | Highguard | Ames the Amiable | 428 thrones |
Summer Solstice 382YE | Highguard | Dagon | 200 thrones |
Summer Solstice 381YE | Liora of the Silver Chantry | 300 thrones | |
Summer Solstice 380YE | The League | Issebel Vittoria Barossa di Tassato Regario | 325 thrones |
Summer Solstice 379YE | The Marches | Erwillian Mann | 400 thrones |
Summer Solstice 378YE | Tomas Talbot | 165 thrones | |
Winter Solstice 377YE | The League | Rodrigo Barossa | 41 thrones |
Winter Solstice 376YE | The League | Francisco Alestros Sanguineo Rezia di Tassato Mestra | 9 thrones 4 crowns 1 ring |
Berrak of The Navigators of Virtue This title is currently held by Berrak of The Navigators of Virtue; it will be reelected at Summer Solstice 387YE.
Summit | Elected | Votes |
---|---|---|
Autumn Equinox 386YE | Rhode | 339 Votes |
Autumn Equinox 385YE | Rhode | 136 Votes |
Autumn Equinox 384YE | Lumi | |
Autumn Equinox 383YE | Cormack Dun | |
Autumn Equinox 382YE | Adoraim | |
Autumn Equinox 381YE | Tobias Shanks | |
Autumn Equinox 380YE | Vasiliy Krenyenkov Valeskai Strascovich | |
Autumn Equinox 379YE | Giacomo Corvinoscuro | |
Autumn Equinox 378YE | Tobias Shanks | |
Winter Solstice 377YE | Tobias Shanks | |
Winter Solstice 376YE | Lukash Biessek von Temeschwar |
Rhode This title is currently held by Rhode; it will be reelected at Autumn Equinox 387YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Winter Solstice 385YE | Wintermark | Bron Mordssen | 405 thrones |
Winter Solstice 384YE | Highguard | Issachar | 396 thrones |
Winter Solstice 383YE | The League | Danica Lidija van Temeschwar | 400 thrones |
Summer Solstice 383YE | Wintermark | Bron Mordssen | 160 thrones |
Winter Solstice 382YE | Wintermark | Balder | 265 thrones |
Winter Solstice 381YE | Wintermark | Bron Mordssen | 280 thrones |
Winter Solstice 380YE | Rada Prochnost | 50 thrones | |
Winter Solstice 379YE | The League | Tybalt von Ungeist | 385 thrones |
Winter Solstice 378YE | Falko von Temeschwar | 265 thrones | |
Winter Solstice 377YE | The League | Antoni Krol | 90 thrones |
Winter Solstice 376YE | The Marches | Thomas Shanks | 11 thrones 2 crowns 5 rings |
Due to be vacated just before the next summit This title is due to be vacated just before the next summit; it will be reelected at the next summit.
Summit | Nation | Elected | Bid |
---|---|---|---|
Winter Solstice 385YE | Highguard | Arlais of The Silent Tide | 465 thrones |
Winter Solstice 384YE | Highguard | Kapik | 495 thrones |
Winter Solstice 383YE | Highguard | Arlais of The Silent Tide | 450 thrones |
Winter Solstice 382YE | Highguard | Liora Daughter of Rebekah | 276 thrones |
Winter Solstice 381YE | Highguard | Issachar | 200 thrones |
Winter Solstice 380YE | Nemuel of Ravensfell | 56 thrones | |
Summer Solstice 380YE | Azazel of Ravensfell | 150 thrones |
Due to be vacated just before the next summit This title is due to be vacated just before the next summit; it will be reelected at the next summit.
Summit | Nation | Elected | Bid |
---|---|---|---|
Summer Solstice 386YE | Highguard | Naomi, Felix Watch | 375 thrones |
Summer Solstice 385YE | Urizen | Esteban Ezmara of Zenith Ascendant | 285 thrones |
Summer Solstice 384YE | Wintermark | Bron Mordssen | 501 thrones |
Winter Solstice 383YE | Urizen | Bartimaeus | 220 thrones |
Summer Solstice 383YE | The Marches | Henry Ap Tudywr | 594 thrones |
Winter Solstice 382YE | The League | Lorenzo “La Volpe” Macelliao von Temeschwar | 130 thrones |
Summer Solstice 382YE | Dawn | Pontus | 331 thrones |
Summer Solstice 381YE | The League | Vieri Allori | 355 thrones |
Summer Solstice 379YE | Jeremiah of the Cenotaph | 405 thrones | |
Summer Solstice 378YE | The League | Giacomo Corvinoscuro | 170 thrones |
Winter Solstice 377YE | Varushka | Lukash Biessek von Temeschwar | 50 thrones |
Winter Solstice 376YE | Vittorio of the Butcher's Guild | 13 thrones |
Naomi, Felix Watch This title is currently held by Naomi, Felix Watch; it will be reelected at Summer Solstice 387YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Autumn Equinox 386YE | Dawn | Claude Deeds | 410 thrones |
Autumn Equinox 385YE | Wintermark | Jaana Mordssen | 451 thrones |
Autumn Equinox 384YE | The League | Lula Kleist von Ennerlund | 450 thrones |
Autumn Equinox 383YE | The Marches | Tobias Shanks | 525 thrones |
Autumn Equinox 382YE | Varushka | Vasiliy Krenyenkov Valeskai Strascovich | 360 thrones |
Autumn Equinox 381YE | Caleb of the Cenotaph | 375 thrones | |
Autumn Equinox 380YE | The Marches | Tobias Shanks | 600 thrones |
Autumn Equinox 379YE | The Marches | Tobias Shanks | 495 thrones |
Autumn Equinox 378YE | The League | Lorenzo “La Volpe” Macelliao von Temeschwar | 305 thrones |
Winter Solstice 377YE | The League | Lorenzo “La Volpe” Macelliao von Temeschwar | 80 thrones |
Winter Solstice 376YE | Aedred ap Magor Renwaerd | 8 thrones 6 crowns |
Claude Deeds This title is currently held by Claude Deeds; it will be reelected at Autumn Equinox 387YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Winter Solstice 385YE | Dawn | Sir Claude Vyse Videre | 504 thrones |
Winter Solstice 384YE | The Marches | Misha Kemi | 550 thrones |
Winter Solstice 383YE | Navarr | Idris Eternal | 510 thrones |
Winter Solstice 382YE | Highguard | Arlais of The Silent Tide | 370 thrones |
Winter Solstice 381YE | The Marches | Watkin | 280 thrones |
Winter Solstice 380YE | The League | Adelajda von Temeschwar | 50 thrones 2 crowns |
Winter Solstice 379YE | Thalia of Netherwatch | 350 thrones | |
Winter Solstice 378YE | Reznik von Temeschwar | 303 thrones | |
Winter Solstice 377YE | The League | Ilia Miroslav von Danzig | 145 thrones |
Winter Solstice 376YE | The Marches | Tobias Shanks | 11 thrones 2 crowns 5 rings |
Due to be vacated just before the next summit This title is due to be vacated just before the next summit; it will be reelected at the next summit.
Summit | Nation | Elected | Bid |
---|---|---|---|
Autumn Equinox 386YE | Dawn | Guy Grimbold-Antenucci | 340 thrones |
Autumn Equinox 385YE | Highguard | Jacob | 396 thrones |
Autumn Equinox 384YE | Urizen | Bartimaeus | 435 thrones |
Autumn Equinox 383YE | Highguard | Kapik | 410 thrones |
Autumn Equinox 382YE | The Marches | Tobias Shanks | 286 thrones |
Autumn Equinox 381YE | Navarr | Jonah Farkas | 370 thrones |
Winter Solstice 380YE | Silvia Alcham | 200 thrones | |
Autumn Equinox 379YE | Varushka | Vasiliy Krenyenkov Valeskai Strascovich | 355 thrones |
Autumn Equinox 378YE | Feran | 215 thrones | |
Winter Solstice 377YE | Ricardo Almieda Desmondo di Tassato | 65 thrones | |
Winter Solstice 376YE | Wintermark | Horsa Tyrshalt | 8 thrones 6 crowns |
Guy Grimbold-Antenucci This title is currently held by Guy Grimbold-Antenucci; it will be reelected at Autumn Equinox 387YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Winter Solstice 385YE | The Marches | Landon Hawcombe | 485 thrones |
Winter Solstice 384YE | The Marches | Landon von Holfried | 490 thrones |
Winter Solstice 383YE | The Marches | Misha Kemi | 450 thrones |
Winter Solstice 382YE | The Marches | Tom Appleseed | 250 thrones |
Winter Solstice 381YE | The Marches | Matilda Reaper | 275 thrones |
Winter Solstice 380YE | The Marches | Landon of Longridge | 50 thrones |
Winter Solstice 379YE | The Marches | Landon of Longridge | 375 thrones |
Winter Solstice 378YE | Wintermark | Horsa Tyrshalt | 310 thrones |
Winter Solstice 377YE | The Marches | Landon of Longridge | 100 thrones |
Winter Solstice 376YE | The Marches | Landon of Longridge | 6 thrones 7 crowns |
Due to be vacated just before the next summit This title is due to be vacated just before the next summit; it will be reelected at the next summit.
Summit | Nation | Elected | Bid |
---|---|---|---|
Winter Solstice 385YE | Varushka | Branislav Vuk Strascovich | 510 thrones 6 crowns |
Winter Solstice 384YE | Varushka | Borz nikoli strazkovitch | 575 thrones |
Winter Solstice 383YE | Varushka | Borz nikoli strazkovitch | 425 thrones |
Winter Solstice 382YE | Varushka | Borz nikoli strazkovitch | 340 thrones |
Winter Solstice 381YE | Wintermark | Raknar Dunning | 320 thrones |
Winter Solstice 380YE | The League | Dyta von Temeschwar | 50 thrones |
Winter Solstice 379YE | Dagon of the Shattered Tower | 200 thrones | |
Winter Solstice 378YE | Asael of Cantiarch's Hold | 200 thrones | |
Winter Solstice 377YE | Wintermark | Horsa Tyrshalt | 112 thrones |
Winter Solstice 376YE | Nicolai Tarrnhausen | 13 thrones |
Due to be vacated just before the next summit This title is due to be vacated just before the next summit; it will be reelected at the next summit.
Summit | Nation | Elected | Bid |
---|---|---|---|
Summer Solstice 386YE | Varushka | Pipski Bearonovitch Strascovich | 468 thrones |
Summer Solstice 385YE | Varushka | Pipski Bearonovitch Strascovich | 273 thrones |
Summer Solstice 384YE | Varushka | Valentin Artyom | 540 thrones |
Summer Solstice 383YE | Varushka | Pavuk Vid Strascovich | 480 thrones |
Summer Solstice 382YE | Varushka | Tomislav Straskovic | 260 thrones |
Summer Solstice 381YE | Thalia of Netherwatch | 306 thrones | |
Summer Solstice 380YE | Wintermark | Meric Freysson | 406 thrones |
Summer Solstice 379YE | The League | Guillermo di Sarvos | 370 thrones |
Summer Solstice 378YE | Varushka | Lukash Biessek von Temeschwar | 170 thrones |
Winter Solstice 377YE | The League | Giacomo Corvinoscuro | 49 thrones |
Winter Solstice 376YE | The League | Rodrigo Barossa | 8 thrones 5 crowns |
Pipski Bearonovitch Strascovich This title is currently held by Pipski Bearonovitch Strascovich; it will be reelected at Summer Solstice 387YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Spring Equinox 383YE | The League | Lorenzo “La Volpe” Macelliao von Temeschwar | 15 thrones |
Summer Solstice 382YE | The Marches | Giles 'longshanks' | 75 thrones |
Spring Equinox 381YE | Navarr | Saura Splitroot | 75 thrones |
Spring Equinox 380YE | Wintermark | Kali of the Saker | |
Spring Equinox 379YE | The Marches | Douggie the Wood | |
Spring Equinox 378YE | The League | Silvio de Tassato | 37 thrones |
Winter Solstice 376YE | Urizen | Aesher Endsmeet | 3 thrones 6 crowns 1 ring |
Vacant This tile is no longer being elected as the Bourse resource it oversaw is not in Imperial hands.
Summit | Elected | Votes |
---|---|---|
Autumn Equinox 386YE | James Forrester | 322 Votes |
Autumn Equinox 385YE | Henry Birchsmith | 370 Votes |
Autumn Equinox 384YE | Fern | 195 Votes |
Autumn Equinox 383YE | Abbott Thomas Arch | 68 Votes |
Autumn Equinox 382YE | Abbott Thomas Arch | 256 Votes |
Summer Solstice 382YE | Abbott Thomas Arch | |
Winter Solstice 380YE | Falko von Temeschwar | |
Autumn Equinox 380YE | Saura Splitroot | |
Autumn Equinox 379YE | Alessandra Vedova del Macellaio | |
Autumn Equinox 378YE | Ricardo Almieda Desmondo di Tassato | |
Winter Solstice 377YE | Guillamo de Tassato | |
Winter Solstice 376YE | Guillamo de Tassato |
James Forrester This title is currently held by James Forrester; it will be reelected at Autumn Equinox 387YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Summer Solstice 386YE | The Marches | John Hawcombe | 360 thrones |
Summer Solstice 385YE | The Marches | James Forrester | 242 thrones |
Summer Solstice 384YE | Highguard | Hananniah | 415 thrones |
Summer Solstice 383YE | Varushka | Katya Vasillova Reznikov | 362 thrones |
Summer Solstice 382YE | The Marches | Peter Carter | 184 thrones |
Summer Solstice 381YE | The Marches | Peter Carter | 287 thrones 4 crowns |
Summer Solstice 380YE | The Marches | Peter Carter | 300 thrones |
Summer Solstice 379YE | The League | Silvio de Tassato | 345 thrones |
Summer Solstice 378YE | Wintermark | Eanwyn Dunning | 155 thrones |
Winter Solstice 377YE | The Marches | Todd the Smith | 93 thrones |
Winter Solstice 376YE | The League | Sandoval Nieschteri Rezia van Temeschwar | 9 thrones 4 crowns 1 ring |
John Hawcombe This title is currently held by John Hawcombe; it will be reelected at Summer Solstice 387YE.
Summit | Nation | Elected | Bid |
---|---|---|---|
Spring Equinox 386YE | Highguard | Shiloh | 140 thrones |
Winter Solstice 385YE | Dawn | Leonel Dancebringer | 40 thrones 4 crowns |
Spring Equinox 385YE | The Brass Coast | Adon i Martan i Erigo | 160 thrones |
