383YE Autumn Equinox Imperial elections
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
--> | --> | ||
==Overview== | ==Overview== | ||
The titles below | The titles below show elections that took place at the summit, with information on the winning votes and bids where that information is available. If two or more elections were held for a single post than the most recent is listed first. The [[current Imperial titles]] have been updated with these election results. | ||
==[[Imperial Senate]]== | ==[[Imperial Senate]]== | ||
* [[Highguard_leadership|Senator for Casinea]] | * [[Highguard_leadership|Senator for Casinea]] - Lev | ||
* [[Wintermark_political_leadership|Senator for Hahnmark]] | * [[Wintermark_political_leadership|Senator for Hahnmark]] - Hengest Dun | ||
* [[The_Brass_Coast_leadership|Senator for Kahraman]] | * [[The_Brass_Coast_leadership|Senator for Kahraman]] - Delara i Fijadoz i Guerra | ||
* [[Urizen_leadership|Senator for Morrow]] | * [[Urizen_leadership|Senator for Morrow]] - Juliana | ||
* [[Dawn_leadership|Senator for Semmerholm]] | * [[Dawn_leadership|Senator for Semmerholm]] - Zadkiel de Coeurdefer | ||
* [[The_League_leadership|Senator for Tassato]] | * [[The_League_leadership|Senator for Tassato]] - Cesare Sanguineo Rezia Di Tassato | ||
* [[Navarr_leadership|Senator for Therunin]] | * [[Navarr_leadership|Senator for Therunin]] - Cybi Farkas | ||
* [[The_Marches_leadership|Senator for Upwold]] | * [[The_Marches_leadership|Senator for Upwold]] - Watkin | ||
* [[Varushka_leadership|Senator for Volodmartz]] | * [[Varushka_leadership|Senator for Volodmartz]] - Radomir Ivanovic Volkov | ||
* [[ | * [[Conscience_of_the_Senate|Conscience of the Senate]] - Bridget Talbot | ||
* [[Ambassador_to_Jarm#Ministry|Ambassador to Jarm]] | * [[Ambassador_to_Jarm#Ministry|Ambassador to Jarm]] - Eli | ||
* [[Ambassador_to_the_Sarcophan_Delves|Ambassador to the Sarcophan Delves]] | * [[Ambassador_to_the_Sarcophan_Delves|Ambassador to the Sarcophan Delves]] - Thanmir Hrafnar | ||
* [[Captain_of_the_Senate_Guard|Captain of the Senate Guard]] | * [[Captain_of_the_Senate_Guard|Captain of the Senate Guard]] - Arthur Bannerman aka Bam Bam | ||
* [[Minister_of_Historical_Research|Minister of Historical Research]] - Severin Teyhard von Holberg | |||
* [[Minister_of_Historical_Research|Minister of Historical Research]] | |||
==[[Imperial Synod]]== | ==[[Imperial Synod]]== | ||
* [[Cardinal|Cardinal of Loyalty]] | * [[Cardinal|Cardinal of Loyalty]] - Veikko Bondforger (129 votes) | ||
* [[Cardinal|Cardinal of Pride]] | * [[Cardinal|Cardinal of Pride]] - Astrid Fjellrevening Rezia di Tassato (192 votes) | ||
* [[Guardian_of_the_Maze_of_Zoria|Guardian of the Maze of Zoria]] | * [[Guardian_of_the_Maze_of_Zoria|Guardian of the Maze of Zoria]] - Illya Nikovitch Volkov (144 votes) | ||
* [[Virtue_inquisitor|Inquisitor of Ambition]] | * [[Virtue_inquisitor|Inquisitor of Ambition]] - Alfmund (33 votes) | ||
* [[Virtue_inquisitor|Inquisitor of Vigilance]] - Vindictus (110 votes) | |||
* [[Virtue_inquisitor|Inquisitor of Vigilance]] | * [[Virtue_inquisitor|Inquisitor of Wisdom]] - Palladius (172 votes) | ||
* [[Virtue_inquisitor|Inquisitor of Wisdom]] | * [[Speaker_of_the_Highborn_Assembly|Speaker of the Highborn Assembly]] - Asher (315 votes) | ||
* [[Speaker_of_the_Highborn_Assembly|Speaker of the Highborn Assembly]] | * [[Gatekeeper|Gatekeeper of Loyalty]] - Anastasiya Volkov | ||
* [[Gatekeeper|Gatekeeper of Loyalty]] | * [[Gatekeeper|Gatekeeper of Pride]] - Constanza i Kalamar i Guerra | ||
* [[Gatekeeper|Gatekeeper of Pride]] | * [[Gatekeeper|Gatekeeper of Wisdom]] - Edward Watcher | ||
* [[Gatekeeper|Gatekeeper of Wisdom]] | |||
==[[Imperial Military Council]]== | ==[[Imperial Military Council]]== | ||
* [[The_Marches_military_concerns#Bounders|General of the Bounders]] | * [[The_Marches_military_concerns#Bounders|General of the Bounders]] - Ciaphas "Black Jack" Dekar | ||
* [[The_Marches_military_concerns#The_Drakes|General of the Drakes]] | * [[The_Marches_military_concerns#The_Drakes|General of the Drakes]] - Hal Talbot | ||
* [[Dawn_military_concerns#The_Eastern_Sky|General of the Eastern Sky]] | * [[Dawn_military_concerns#The_Eastern_Sky|General of the Eastern Sky]] - Vincent "The Scorpion" Vexille | ||
* [[The_Marches_military_concerns#Bounders|General of the Fire of South]] | * [[The_Marches_military_concerns#Bounders|General of the Fire of South]] - Aracelis I Erigo | ||
* [[Navarr_military_concerns#The_Quiet_Step|General of the Quiet Step]] | * [[Navarr_military_concerns#The_Quiet_Step|General of the Quiet Step]] - Brennos Brackensong | ||
* [[Highguard_military_concerns#The_Seventh_Wave|General of the Seventh Wave]] | * [[Highguard_military_concerns#The_Seventh_Wave|General of the Seventh Wave]] - Cuth | ||
* [[The_League_military_concerns#The_Wolves_of_War|General of the Wolves of War]] | * [[The_League_military_concerns#The_Wolves_of_War|General of the Wolves of War]] - Gabriel Barossa | ||
* [[Quartermaster_General_of_the_Imperial_Armies|Quartermaster General of the Imperial Armies]] | * [[Quartermaster_General_of_the_Imperial_Armies|Quartermaster General of the Imperial Armies]] - Rhoswen | ||
==[[Imperial Conclave]]== | ==[[Imperial Conclave]]== | ||
* [[Grandmaster|Grandmaster of the Order of the Shuttered Lantern]] | * [[Grandmaster|Grandmaster of the Order of the Shuttered Lantern]] - Gregor | ||
* [[Silver Chalice|Grandmaster of the Order of the Silver Chalice]] | * [[Silver Chalice|Grandmaster of the Order of the Silver Chalice]] - Enchantress Livarot De Montrose | ||
* [[Imperial_Magus|Imperial Magus]] | * [[Dean_of_the_Lyceum|Dean of the Lyceum]] - Simargl, the Empty One | ||
* [[Imperial_Magus|Imperial Magus]] - Lucia Van Holberg | |||
==[[Imperial Bourse]]== | ==[[Imperial Bourse]]== | ||
* [[Brilliant_Star|Brilliant Star]] | * [[Brilliant_Star|Brilliant Star]] - Cormack (480 thrones) | ||
* [[Crawling_Depths|Crawling Depths]] | * [[Crawling_Depths|Crawling Depths]] - Vasiliy Krenyenkov Valeskai Strascovich (257 thrones) | ||
* [[Fortress_of_Salt|Fortress of Salt]] | * [[Fortress_of_Salt|Fortress of Salt]] - Tobias Shanks (525 thrones) | ||
* [[Great_Mine_of_Briante|Great Mine of Briante]] | * [[Great_Mine_of_Briante|Great Mine of Briante]] - Kapik (410 thrones) | ||
* [[Great_Pits_of_Ennerlund|Great Pits of Ennerlund]] | * [[Great_Pits_of_Ennerlund|Great Pits of Ennerlund]] - Vivane Knotes (590 thrones) | ||
* [[Castellan_of_Spiral_Castle|Castellan of Spiral Castle]] | * [[Castellan_of_Spiral_Castle|Castellan of Spiral Castle]] - Maryc (255 votes) | ||
* [[Eternal_Shafts_of_Time|Eternal Shafts of Time]] | * [[Eternal_Shafts_of_Time|Eternal Shafts of Time]] - Tomislav Straskovic (142 votes) | ||
* [[Singing_Caves|Singing Caves]] | * [[Singing_Caves|Singing Caves]] - Abbott Thomas Arch (68 votes) | ||
* [[ | * [[Bearer_of_an_Imperial_Wayleave|First Imperial Wayleave]] - Nathaniel (16 thrones) | ||
* [[Bargainer of the Iron Tower|Bargainer of the Iron Tower]] | * [[Bearer_of_an_Imperial_Wayleave|Second Imperial Wayleave]] - Dura (16 thrones) | ||
* [[Bargainer of the Iron Tower|Bargainer of the Iron Tower]] - Dragomir Dragovich (160 votes) | |||
==Other Titles== | ==Other Titles== | ||
* [[ | * [[Dredgemaster of Feverwater|Dredgemaster of Lake Feverwater]] - Eosffair Farwalker | ||
* [[Emissary to the Celestial Library|Emissary to the Celestial Library]] - Tiberius | |||
* [[ | * [[Raven_Seer|Raven Seer]] - Odelia Nelda | ||
* [[Smith_of_Ashes|Smith of Ashes]] - Vana | |||
* [[ | * [[Weigher_of_Worth|Weigher of Worth]] - Tulva | ||
* [[Smith_of_Ashes|Smith of Ashes]] | * [[Delver_of_the_Depths|Delver of the Depths]] - Tobrytan Dunning (52 thrones) | ||
* [[Weigher_of_Worth|Weigher of Worth]] | * [[Dhomiro_of_the_Cinnabar_Hills|Dhomiro of the Cinnabar Hills]] - Aurélio i Valiente i Erigo (112 votes) | ||
* [[Delver_of_the_Depths|Delver of the Depths]] | * [[Kalpaheim_Tradeholder|Kalpaheim Tradeholder]] - Torven Krigerson (117 votes) | ||
* [[Dhomiro_of_the_Cinnabar_Hills|Dhomiro of the Cinnabar Hills]] | * [[Quaymaster_of_the_Black_Sails|Quaymaster of the Black Sails]] - Able the Taller (189 votes) | ||
* [[Kalpaheim_Tradeholder|Kalpaheim Tradeholder]] | * [[Keeper_of_Aurelie%27s_Garden|Keeper of Aurelie's Garden]] - Knight Commander Cinder Hearthsong | ||
* [[Quaymaster_of_the_Black_Sails|Quaymaster of the Black Sails]] | |||
* [[Keeper_of_Aurelie%27s_Garden|Keeper of Aurelie's Garden]] | |||
[[Category:Elections]] | [[Category:Elections]] | ||
[[Category:Recent History]] | [[Category:Recent History]] | ||
[[Category:383YE]] | [[Category:383YE Autumn]] |
Latest revision as of 13:00, 11 May 2022
Overview
The titles below show elections that took place at the summit, with information on the winning votes and bids where that information is available. If two or more elections were held for a single post than the most recent is listed first. The current Imperial titles have been updated with these election results.
Imperial Senate
- Senator for Casinea - Lev
- Senator for Hahnmark - Hengest Dun
- Senator for Kahraman - Delara i Fijadoz i Guerra
- Senator for Morrow - Juliana
- Senator for Semmerholm - Zadkiel de Coeurdefer
- Senator for Tassato - Cesare Sanguineo Rezia Di Tassato
- Senator for Therunin - Cybi Farkas
- Senator for Upwold - Watkin
- Senator for Volodmartz - Radomir Ivanovic Volkov
- Conscience of the Senate - Bridget Talbot
- Ambassador to Jarm - Eli
- Ambassador to the Sarcophan Delves - Thanmir Hrafnar
- Captain of the Senate Guard - Arthur Bannerman aka Bam Bam
- Minister of Historical Research - Severin Teyhard von Holberg
Imperial Synod
- Cardinal of Loyalty - Veikko Bondforger (129 votes)
- Cardinal of Pride - Astrid Fjellrevening Rezia di Tassato (192 votes)
- Guardian of the Maze of Zoria - Illya Nikovitch Volkov (144 votes)
- Inquisitor of Ambition - Alfmund (33 votes)
- Inquisitor of Vigilance - Vindictus (110 votes)
- Inquisitor of Wisdom - Palladius (172 votes)
- Speaker of the Highborn Assembly - Asher (315 votes)
- Gatekeeper of Loyalty - Anastasiya Volkov
- Gatekeeper of Pride - Constanza i Kalamar i Guerra
- Gatekeeper of Wisdom - Edward Watcher
Imperial Military Council
- General of the Bounders - Ciaphas "Black Jack" Dekar
- General of the Drakes - Hal Talbot
- General of the Eastern Sky - Vincent "The Scorpion" Vexille
- General of the Fire of South - Aracelis I Erigo
- General of the Quiet Step - Brennos Brackensong
- General of the Seventh Wave - Cuth
- General of the Wolves of War - Gabriel Barossa
- Quartermaster General of the Imperial Armies - Rhoswen
Imperial Conclave
- Grandmaster of the Order of the Shuttered Lantern - Gregor
- Grandmaster of the Order of the Silver Chalice - Enchantress Livarot De Montrose
- Dean of the Lyceum - Simargl, the Empty One
- Imperial Magus - Lucia Van Holberg
Imperial Bourse
- Brilliant Star - Cormack (480 thrones)
- Crawling Depths - Vasiliy Krenyenkov Valeskai Strascovich (257 thrones)
- Fortress of Salt - Tobias Shanks (525 thrones)
- Great Mine of Briante - Kapik (410 thrones)
- Great Pits of Ennerlund - Vivane Knotes (590 thrones)
- Castellan of Spiral Castle - Maryc (255 votes)
- Eternal Shafts of Time - Tomislav Straskovic (142 votes)
- Singing Caves - Abbott Thomas Arch (68 votes)
- First Imperial Wayleave - Nathaniel (16 thrones)
- Second Imperial Wayleave - Dura (16 thrones)
- Bargainer of the Iron Tower - Dragomir Dragovich (160 votes)
Other Titles
- Dredgemaster of Lake Feverwater - Eosffair Farwalker
- Emissary to the Celestial Library - Tiberius
- Raven Seer - Odelia Nelda
- Smith of Ashes - Vana
- Weigher of Worth - Tulva
- Delver of the Depths - Tobrytan Dunning (52 thrones)
- Dhomiro of the Cinnabar Hills - Aurélio i Valiente i Erigo (112 votes)
- Kalpaheim Tradeholder - Torven Krigerson (117 votes)
- Quaymaster of the Black Sails - Able the Taller (189 votes)
- Keeper of Aurelie's Garden - Knight Commander Cinder Hearthsong