Archive:All Election Results
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<section begin=Guardian_of_Britta%27s_Shrine/> | <section begin=Guardian_of_Britta%27s_Shrine/> | ||
<table> | <table> |
Revision as of 15:30, 31 July 2020
Summit | Elected |
---|---|
Winter Solstice 2014 | Ruth of the Cenotaph |
This title is currently vacant.
Summit | Elected |
---|---|
Summer Solstice 2019 | Palaphon Ankarien |
Summer Solstice 2018 | Lord Severin De Rondell |
Summer Solstice 2017 | Kyra of Halcyon Spire |
Summer Solstice 2016 | Kyra of Halcyon Spire |
Summer Solstice 2015 | Kyra of Halcyon Spire |
Summer Solstice 2014 | Palaphon Ankarien |
Summer Solstice 2013 | Alexei |
Winter Solstice 2013 | Alexei |
This title is currently held by Palaphon Ankarien.
Summit | Elected |
---|---|
Winter Solstice 2019 | Mud |
Autumn Equinox 2018 | Mud |
Winter Solstice 2018 | Errol |
Winter Solstice 2017 | Errol |
Winter Solstice 2016 | Errol |
Winter Solstice 2015 | Hamnett of Gallowdale |
Winter Solstice 2014 | Hamnett of Gallowdale |
This title is currently vacant.
Summit | Elected |
---|---|
Spring Equinox 2019 | Giustiniano Del Giorno |
Spring Equinox 2018 | Johan van den Berghe |
Spring Equinox 2017 | Claus Friedrich von Holberg |
Spring Equinox 2016 | Marat Jaroslav |
Spring Equinox 2015 | Dieter Angelovic |
Spring Equinox 2014 | Dieter Angelovic |
This title is currently vacant.
Summit | Elected |
---|---|
Autumn Equinox 2019 | Aurélio i Valiente i Erigo |
Autumn Equinox 2018 | Demetrio Taziel i Riqueza |
Autumn Equinox 2017 | Demitrio Taziel i Riqueza |
Winter Solstice 2017 | Sagua i'Ezmara i'Murit i'Erigo |
Autumn Equinox 2015 | Galleo i Tazriel i Riqueza |
Autumn Equinox 2015 | Joaquin i Shartha i Riqueza |
Autumn Equinox 2014 | Joaquin i Shartha i Riqueza |
Winter Solstice 2014 | Estrella |
This title is currently held by Aurélio i Valiente i Erigo.
Summit | Elected |
---|---|
2022 Autumn Equinox | Laelius of the Waxing Sun |
Winter Solstice 2019 | Laelius of the Waxing Sun |
Winter Solstice 2018 | Reichard Callan Remidos von Holmaur |
Winter Solstice 2017 | Catalina Novarion |
Winter Solstice 2016 | Catalina i Erigo of House de Rondell |
Winter Solstice 2015 | Marius Auricspire |
Winter Solstice 2014 | Sejanus |
Winter Solstice 2013 | Sejanus |
This title is currently vacant.
Summit | Elected |
---|---|
Spring Equinox 2019 | Arsenio Sanguineo Rezia di Tassato |
Spring Equinox 2018 | Arsenio Sanguineo Rezia di Tassato |
Spring Equinox 2017 | Arsenio Sanguineo Rezia di Tassato |
Spring Equinox 2016 | Faustus |
Spring Equinox 2015 | Faustus |
Spring Equinox 2014 | Edmundo i Jannat i Riqueza |
Autumn Equinox 2013 | Edmundo i Jannat i Riqueza |
Winter Solstice 2013 | William Boholt |
This title is currently held by Arsenio Sanguineo Rezia di Tassato.
Summit | Elected |
---|---|
2022 Autumn Equinox | Aethelstan Korping |
Winter Solstice 2019 | Aethelstan Korping |
Summer Solstice 2018 | Aethelstan Korping |
Winter Solstice 2018 | Zephyr de Rondell |
Spring Equinox 2017 | Aethelstan Korping |
Winter Solstice 2017 | Raewynn Stormwise |
Winter Solstice 2016 | Raewynn Stormwise |
Winter Solstice 2015 | Raewynn Stormwise |
Winter Solstice 2014 | Meir Pathfinder |
Winter Solstice 2013 | Meir Pathfinder |
This title is currently vacant.
Summit | Elected |
---|---|
Spring Equinox 2019 | Fenoren Aleyne |
Spring Equinox 2018 | Zephaniah of Felix's Watch |
Spring Equinox 2017 | Zephaniah of Felix's Watch |
Spring Equinox 2016 | Zephaniah of Felix's Watch |
Spring Equinox 2015 | Jessica |
Spring Equinox 2014 | Jessica |
Spring Equinox 2013 | Jessica |
Winter Solstice 2013 | Jessica |
This title is currently held by Fenoren Aleyne.
Summit | Elected |
---|---|
Autumn Equinox 2019 | Gregor |
Autumn Equinox 2018 | Gregor |
Autumn Equinox 2017 | Gregor |
Autumn Equinox 2016 | Gregor |
Autumn Equinox 2015 | Gregor |
Autumn Equinox 2014 | Dimitri Ivanovich Ionescu |
Autumn Equinox 2013 | Dimitri Ivanovich Ionescu |
Winter Solstice 2013 | Wyrda Bjornadottir |
This title is currently held by Gregor.
Summit | Elected |
---|---|
Winter Solstice 2019 | Sadiq i Isa i Erigo |
Winter Solstice 2014 | Reina i Shartha i Riqueza |
This title is currently held by Sadiq i Isa i Erigo.
Summit | Elected |
---|---|
Summer Solstice 2019 | Anselmo i Valiente i Erigo |
Summer Solstice 2018 | Safya i Kalamar i Guerra |
Summer Solstice 2017 | Safya i Kalamar i Guerra |
Summer Solstice 2016 | Constanza i Kalamar i Guerra |
Summer Solstice 2015 | Constanza i Kalamar i Guerra |
Summer Solstice 2014 | Paloma i Taziel i Riqueza |
Winter Solstice 2014 | Joaquin i Shartha i Riqueza |
This title is currently held by Anselmo i Valiente i Erigo.
Summit | Elected |
---|---|
Winter Solstice 2014 | Rafa'eet i Contra i Guerra |
This title is currently held by Rafa'eet i Contra i Guerra.
Summit | Elected |
---|---|
Spring Equinox 2019 | Xandra i Marusa i Riqueza |
Spring Equinox 2018 | Esteban i Ezmara i Erigo |
Spring Equinox 2017 | Esteban i Ezmara i Erigo |
Spring Equinox 2016 | Esteban i Ezmara i Erigo |
Spring Equinox 2015 | Bayan Zayden Riqueza |
Summer Solstice 2014 | Duarte i Hazzam i Guerra |
This title is currently held by Xandra i Marusa i Riqueza.
Summit | Elected |
---|---|
Autumn Equinox 2019 | Eosffair Farwalker |
Autumn Equinox 2017 | Eleri of Bronwyn's Rest |
Spring Equinox 2016 | Brennyn of Bronwyn's Rest |
Spring Equinox 2014 | Corey Brackensong |
This title is currently held by Eosffair Farwalker.
Summit | Elected |
---|---|
Winter Solstice 2019 | Solas |
Winter Solstice 2018 | Solas of the Waxing Sun |
Winter Solstice 2017 | Solas of the Waxing Sun |
Winter Solstice 2016 | Solas of the Waxing Sun |
Winter Solstice 2015 | Solas of the Waxing Sun |
Spring Equinox 2014 | Solas of the Waxing Sun |
This title is currently vacant.
Summit | Elected |
---|---|
Winter Solstice 2014 | Titus Hopkirk |
This title is currently vacant.
Summit | Elected |
---|---|
Autumn Equinox 2018 | gertreg |
Spring Equinox 2015 | Ceinwen |
This title is currently held by gertreg.
Summit | Elected |
---|---|
Summer Solstice 2019 | Pakt |
Summer Solstice 2018 | Jarrigk Orzel |
Summer Solstice 2017 | Jarrigk Orzel |
Summer Solstice 2016 | Camilia di Traviciana di Sarvos |
Summer Solstice 2015 | Camilia di Traviciana di Sarvos |
Summer Solstice 2014 | Camilia di Traviciana di Sarvos |
This title is currently held by Pakt.
Summit | Elected |
---|---|
Spring Equinox 2015 | Domitila Sanguineo Rezia di Tassato |
Winter Solstice 2015 | Ophelia Sanguineo Rezia di Tassato |
This title is currently held by Domitila Sanguineo Rezia di Tassato.
Summit | Elected |
---|---|
Autumn Equinox 2019 | Eli |
Autumn Equinox 2018 | Izsák Blár Skipstjóri |
Autumn Equinox 2017 | Oswi Twice-Burned |
Autumn Equinox 2016 | Oswi Twice-burned |
Autumn Equinox 2015 | Oswi Twice-burned |
Autumn Equinox 2014 | Oswi Twice-burned |
This title is currently held by Eli.
Summit | Elected |
---|---|
Winter Solstice 2017 | Palaphon Ankarien |
Winter Solstice 2015 | Vulpes of Endsmeet |
This title is currently vacant.
Summit | Elected |
---|---|
Spring Equinox 2015 | Tarqeq Icetongue |
Winter Solstice 2015 | Thanmir Hrafnar |
This title is currently held by Tarqeq Icetongue.
Summit | Elected |
---|---|
Spring Equinox 2015 | Tatiana of Auric Horizon |
This title is currently vacant.
Summit | Elected |
---|---|
Spring Equinox 2018 | Aria Notturno di Sarvos |
Spring Equinox 2017 | Aria Notturno di Sarvos |
Spring Equinox 2016 | Aria Notturno di Sarvos |
Spring Equinox 2015 | Aria Notturno di Sarvos |
This title is currently held by Aria Notturno di Sarvos.
Summit | Elected |
---|---|
Summer Solstice 2019 | Ames the Amiable |
Summer Solstice 2018 | Dagon |
Summer Solstice 2017 | Liora of the Silver Chantry |
Summer Solstice 2016 | Issebel Vittoria Barossa di Tassato Regario |
Summer Solstice 2015 | Erwillian Mann |
Summer Solstice 2014 | Tomas Talbot |
Winter Solstice 2014 | Rodrigo Barossa |
Winter Solstice 2013 | Francisco Alestros Sanguineo Rezia di Tassato Mestra |
This title is currently held by Ames the Amiable.
Summit | Elected |
---|---|
Autumn Equinox 2019 | Cormack Dun |
Autumn Equinox 2018 | Adoraim |
Autumn Equinox 2017 | Tobias Shanks |
Autumn Equinox 2016 | Vasiliy Krenyenkov Valeskai Strascovich |
Autumn Equinox 2015 | Giacomo Corvinoscuro |
Autumn Equinox 2014 | Tobias Shanks |
Winter Solstice 2014 | Tobias Shanks |
Winter Solstice 2013 | Lukash Biessek von Temeschwar |
This title is currently held by Cormack Dun.
Summit | Elected |
---|---|
Summer Solstice 2019 | Bron Mordssen |
Winter Solstice 2019 | Balder |
Winter Solstice 2018 | Bron Mordssen |
Winter Solstice 2017 | Rada Prochnost |
Winter Solstice 2016 | Tybalt von Ungeist |
Winter Solstice 2015 | Falko von Temeschwar |
Winter Solstice 2014 | Antoni Krol |
Winter Solstice 2013 | Thomas Shanks |
This title is currently vacant.
Summit | Elected |
---|---|
Winter Solstice 2019 | Liora Daughter of Rebekah |
Winter Solstice 2018 | Issachar |
Winter Solstice 2017 | Nemuel of Ravensfell |
Summer Solstice 2016 | Azazel of Ravensfell |
This title is currently vacant.
Summit | Elected |
---|---|
Summer Solstice 2019 | Henry Ap Tudywr |
Winter Solstice 2019 | Lorenzo “La Volpe” Macelliao von Temeschwar |
Summer Solstice 2018 | Pontus |
Summer Solstice 2017 | Vieri Allori |
Summer Solstice 2015 | Jeremiah of the Cenotaph |
Summer Solstice 2014 | Giacomo Corvinoscuro |
Winter Solstice 2014 | Lukash Biessek von Temeschwar |
Winter Solstice 2013 | Vittorio of the Butcher's Guild |
This title is currently held by Henry Ap Tudywr.
Summit | Elected |
---|---|
Autumn Equinox 2019 | Tobias Shanks |
Autumn Equinox 2018 | Vasiliy Krenyenkov Valeskai Strascovich |
Autumn Equinox 2017 | Caleb of the Cenotaph |
Autumn Equinox 2016 | Tobias Shanks |
Autumn Equinox 2015 | Tobias Shanks |
Autumn Equinox 2014 | Lorenzo “La Volpe” Macelliao von Temeschwar |
Winter Solstice 2014 | Lorenzo “La Volpe” Macelliao von Temeschwar |
Winter Solstice 2013 | Aedred ap Magor Renwaerd |
This title is currently held by Tobias Shanks.
Summit | Elected |
---|---|
Winter Solstice 2019 | Arlais of The Silent Tide |
Winter Solstice 2018 | Watkin |
Winter Solstice 2017 | Adelajda von Temeschwar |
Winter Solstice 2016 | Thalia of Netherwatch |
Winter Solstice 2015 | Reznik von Temeschwar |
Winter Solstice 2014 | Ilia Miroslav von Danzig |
Winter Solstice 2013 | Tobias Shanks |
This title is currently vacant.
Summit | Elected |
---|---|
Autumn Equinox 2019 | Kapik |
Autumn Equinox 2018 | Tobias Shanks |
Autumn Equinox 2017 | Jonah Farkas |
Winter Solstice 2017 | Silvia Alcham |
Autumn Equinox 2015 | Vasiliy Krenyenkov Valeskai Strascovich |
Autumn Equinox 2014 | Feran |
Winter Solstice 2014 | Ricardo Almieda Desmondo di Tassato |
Winter Solstice 2013 | Horsa Tyrshalt |
This title is currently held by Kapik.
Summit | Elected |
---|---|
Winter Solstice 2019 | Bastard Tom |
Winter Solstice 2018 | Matilda Reaper |
Winter Solstice 2017 | Landon of Longridge |
Winter Solstice 2016 | Landon of Longridge |
Winter Solstice 2015 | Horsa Tyrshalt |
Winter Solstice 2014 | Landon of Longridge |
Winter Solstice 2013 | Landon of Longridge |
This title is currently vacant.
Summit | Elected |
---|---|
Winter Solstice 2019 | Borz nikoli strazkovitch |
Winter Solstice 2018 | Raknar Dunning |
Winter Solstice 2017 | Dyta von Temeschwar |
Winter Solstice 2016 | Dagon of the Shattered Tower |
Winter Solstice 2015 | Asael of Cantiarch's Hold |
Winter Solstice 2014 | Horsa Tyrshalt |
Winter Solstice 2013 | Nicolai Tarrnhausen |
This title is currently vacant.
Summit | Elected |
---|---|
Summer Solstice 2019 | Pavuk Vid Strascovich |
Summer Solstice 2018 | Tomislav Straskovic |
Summer Solstice 2017 | Thalia of Netherwatch |
Summer Solstice 2016 | Meric Freysson |
Summer Solstice 2015 | Guillermo di Sarvos |
Summer Solstice 2014 | Lukash Biessek von Temeschwar |
Winter Solstice 2014 | Giacomo Corvinoscuro |
Winter Solstice 2013 | Rodrigo Barossa |
This title is currently held by Pavuk Vid Strascovich.
Summit | Elected |
---|---|
Spring Equinox 2019 | Lorenzo “La Volpe” Macelliao von Temeschwar |
Summer Solstice 2018 | Giles 'longshanks' |
Spring Equinox 2017 | Saura Splitroot |
Spring Equinox 2016 | Kali of the Saker |
Spring Equinox 2015 | Douggie the Wood |
Spring Equinox 2014 | Silvio de Tassato |
Winter Solstice 2013 | Aesher Endsmeet |
This title is currently held by Lorenzo “La Volpe” Macelliao von Temeschwar.
Summit | Elected |
---|---|
Autumn Equinox 2019 | Abbott Thomas Arch |
Autumn Equinox 2018 | Abbott Thomas Arch |
Summer Solstice 2018 | Abbott Thomas Arch |
Winter Solstice 2017 | Falko von Temeschwar |
Autumn Equinox 2016 | Saura Splitroot |
Autumn Equinox 2015 | Alessandra Vedova del Macellaio |
Autumn Equinox 2014 | Ricardo Almieda Desmondo di Tassato |
Winter Solstice 2014 | Guillamo de Tassato |
Winter Solstice 2013 | Guillamo de Tassato |
This title is currently held by Abbott Thomas Arch.
Summit | Elected |
---|---|
Summer Solstice 2019 | Katya Vasillova Reznikov |
Summer Solstice 2018 | Peter Carter |
Summer Solstice 2018 | Peter Carter |
Summer Solstice 2017 | Peter Carter |
Summer Solstice 2016 | Peter Carter |
Summer Solstice 2015 | Silvio de Tassato |
Summer Solstice 2014 | Eanwyn Dunning |
Winter Solstice 2014 | Todd the Smith |
Winter Solstice 2013 | Sandoval Nieschteri Rezia van Temeschwar |
This title is currently held by Katya Vasillova Reznikov.
Summit | Elected |
---|---|
Spring Equinox 2019 | Edwin de Warrenne |
Spring Equinox 2018 | Misha Kemi |
Spring Equinox 2017 | Hepzibah of Reumah's Redoubt |
Spring Equinox 2016 | Falko von Temeschwar |
Spring Equinox 2015 | Kendrick Tyke |
Spring Equinox 2014 | Marko von Temeschwar |
Winter Solstice 2013 | Silvio de Tassato |
This title is currently held by Edwin de Warrenne.
Summit | Elected |
---|---|
Winter Solstice 2019 | Harry Roost |
Winter Solstice 2018 | Rada Prochnost |
Winter Solstice 2017 | Jack Plank |
Winter Solstice 2016 | Soren i Signo |
Winter Solstice 2015 | Landon of Longridge |
Winter Solstice 2014 | Niccolo dos Tassatos |
Winter Solstice 2013 | John Marsh |
This title is currently vacant.
Summit | Elected |
---|---|
Autumn Equinox 2019 | Vivane Knotes |
Autumn Equinox 2018 | Abaris |
Autumn Equinox 2017 | Vasiliy Krenyenkov Valeskai Strascovich |
Autumn Equinox 2016 | Lukash Biessek von Temeschwar |
This title is currently held by Vivane Knotes.
Summit | Elected |
---|---|
Spring Equinox 2019 | Karlos Shartha Riqueza |
Spring Equinox 2018 | Jeziah i Radah |
Spring Equinox 2017 | Karlos i Shartha i Riqueza |
Spring Equinox 2016 | Karlos i Shartha i Riqueza |
Spring Equinox 2015 | Karlos i Shartha i Riqueza |
Spring Equinox 2014 | Karlos i Shartha i Riqueza |
Spring Equinox 2013 | Tabib i Eldaha i Riqueza |
This title is currently vacant.
Summit | Elected |
---|---|
Spring Equinox 2019 | Silvio de Tassato |
Spring Equinox 2018 | Rodrigo Barossa de Tassato Regario |
Spring Equinox 2017 | Rodrigo Barossa |
Spring Equinox 2016 | Rodrigo Barossa |
Spring Equinox 2015 | Rodrigo Barossa |
Autumn Equinox 2014 | Rodrigo Barossa |
Spring Equinox 2014 | Sylvia Cabreyra di Tassato |
Winter Solstice 2014 | Carmine di Sarvos |
Winter Solstice 2013 | Lorenzo “La Volpe” Macelliao von Temeschwar |
This title is currently held by Silvio de Tassato.
Summit | Elected |
---|---|
Winter Solstice 2019 | Idris Eternal |
Winter Solstice 2018 | Idris Eternal |
Winter Solstice 2017 | Idris Eternal |
Winter Solstice 2016 | Idris Eternal |
Winter Solstice 2015 | Idris Eternal |
Winter Solstice 2014 | Idris Eternal |
Winter Solstice 2013 | Idris Eternal |
This title is currently vacant.
Summit | Elected |
---|---|
Spring Equinox 2019 | Rasp |
Spring Equinox 2018 | Bloodcrow Losak |
Spring Equinox 2017 | Bloodcrow Losak |
Spring Equinox 2016 | Irontide Wesk |
Spring Equinox 2015 | Irontide Kul |
Spring Equinox 2014 | Irontide Vio |
Spring Equinox 2013 | Irontide Bruk |
This title is currently held by Rasp.
Summit | Elected |
---|---|
Autumn Equinox 2018 | Thalia |
Summer Solstice 2018 | Thalia |
Autumn Equinox 2016 | Marcus of Endsmeet |
Autumn Equinox 2014 | Sibella of Phoenix Reach |
Winter Solstice 2014 | Marcus of Endsmeet |
Winter Solstice 2013 | Valerian of Phoenix Reach |
This title is currently vacant.
Summit | Elected |
---|---|
Autumn Equinox 2019 | Tomislav Straskovic |
Autumn Equinox 2018 | Tomasz |
Autumn Equinox 2017 | Tomasz Stracovich |
Autumn Equinox 2016 | Tomasz Stracovich |
Autumn Equinox 2015 | Tomasz Stracovich |
Autumn Equinox 2014 | Tomasz Stracovich |
Autumn Equinox 2013 | Tomasz Stracovich |
Winter Solstice 2013 | Tomasz Stracovich |
This title is currently held by Tomislav Straskovic.
Summit | Elected |
---|---|
Summer Solstice 2019 | Vitaly Grigorovich Dukov |
Summer Solstice 2018 | Vitaly Grigorovich Dukov |
Summer Solstice 2017 | Vitaly Grigorovich Dukov |
Summer Solstice 2016 | Vitaly Grigorovich Dukov |
Summer Solstice 2015 | Zlatimir Prochnost |
Summer Solstice 2014 | Zlatimir Prochnost |
Winter Solstice 2014 | Zlatimir Prochnost |
Winter Solstice 2013 | Bohdan Ivanovich Bashry |
This title is currently held by Vitaly Grigorovich Dukov.
Summit | Elected |
---|---|
Spring Equinox 2015 | Ogmundr Kaldrheim |
Summer Solstice 2014 | Joakeim Sussavari |
Spring Equinox 2013 | Joakeim Sussavari |
This title is currently vacant.
Summit | Elected |
---|---|
Summer Solstice 2019 | Erwillian Mann |
Summer Solstice 2018 | Valkyr Jarikson |
Summer Solstice 2017 | Sunhammer Dav |
Summer Solstice 2016 | Gaterender Brik |
Summer Solstice 2015 | Joaquim Sussivari |
Summer Solstice 2014 | Aelfric Kereftinar |
Spring Equinox 2014 | Aelfric Kereftinar |
This title is currently held by Erwillian Mann.
Summit | Elected |
---|---|
Spring Equinox 2019 | Erasmo di Tassato |
Summer Solstice 2018 | Gonzalo i Riqueza |
Autumn Equinox 2017 | Tal'Shar i Zabala i Erigo |
Autumn Equinox 2016 | Tal'Shar i Zabala i Erigo |
Autumn Equinox 2015 | Ricardo di Tassato |
This title is currently held by Erasmo di Tassato.
Summit | Elected |
---|---|
Summer Solstice 2019 | Vladimir Sasha Volkov |
Summer Solstice 2018 | Lord Colwynn de Rondell |
Summer Solstice 2017 | Zadkiel de Coeurdefer |
Summer Solstice 2016 | Starac Sijed Orzel |
Summer Solstice 2015 | Lukash Biessek von Temeschwar |
This title is currently held by Vladimir Sasha Volkov.
Summit | Elected |
---|---|
Autumn Equinox 2016 | Nina of Cantiarch's Hold |
Summer Solstice 2015 | Nina of Cantiarch's Hold |
This title is currently vacant.
Summit | Elected |
---|---|
Autumn Equinox 2016 | Valeria |
Summer Solstice 2015 | Kaylan |
This title is currently held by Valeria.
Summit | Elected |
---|---|
Spring Equinox 2017 | Elyssian of Endsmeet |
Summer Solstice 2015 | Elyssiathain of Endsmeet |
This title is currently vacant.
Summit | Elected |
---|---|
Autumn Equinox 2015 | Pendraed the Maker |
This title is currently held by Pendraed the Maker.
Summit | Elected |
---|---|
Summer Solstice 2018 | Kesa Algarsdottir |
Winter Solstice 2018 | Kai Dunning |
Autumn Equinox 2015 | Freya Kreftinar |
This title is currently held by Kesa Algarsdottir.
Summit | Elected |
---|---|
Summer Solstice 2018 | Jericho |
Autumn Equinox 2017 | Magdelana of the Shattered Tower |
Winter Solstice 2015 | Ira of Felix's Watch |
This title is currently held by Jericho.
Summit | Elected |
---|---|
Winter Solstice 2019 | Fabio Costas de Sarvos |
Spring Equinox 2016 | Taddea Ginori |
This title is currently held by Fabio Costas de Sarvos.
Summit | Elected |
---|---|
Summer Solstice 2019 | Dagon |
Summer Solstice 2018 | Bartimaeus |
Summer Solstice 2017 | Bartimaeus of the Shattered Tower |
Summer Solstice 2016 | Asael of Cantiarch's Hold |
Winter Solstice 2016 | Asael of Cantiarch's Hold |
Winter Solstice 2013 | Obadiah of Cantiarch’s Hold |
This title is currently held by Dagon.
Summit | Elected |
---|---|
Autumn Equinox 2019 | Maryc |
Autumn Equinox 2018 | Maryc |
Autumn Equinox 2017 | Maryc of House Orzel |
Autumn Equinox 2016 | Maryc of House Orzel |
Autumn Equinox 2015 | Damian |
This title is currently held by Maryc.
Summit | Elected |
---|---|
Spring Equinox 2019 | Irontide Flax |
Spring Equinox 2018 | Irontide Flax |
Spring Equinox 2017 | Irontide Flax |
Spring Equinox 2016 | Irontide Flax |
This title is currently held by Irontide Flax.
Summit | Elected |
---|---|
Autumn Equinox 2017 | Gunnbrand Ironwill |
Spring Equinox 2016 | Eldeen Wulfsdottir |
This title is currently held by Gunnbrand Ironwill.
Summit | Elected |
---|---|
Spring Equinox 2019 | Rek |
Winter Solstice 2019 | Tulva |
Spring Equinox 2018 | Irontide Kragg |
Spring Equinox 2017 | Irontide Kragg |
Spring Equinox 2016 | Irontide Kragg |
This title is currently held by Rek.
Summit | Elected |
---|---|
Winter Solstice 2019 | Meredith Nighthaven |
Winter Solstice 2018 | Meredith Nighthaven |
Winter Solstice 2017 | Corey Brackensong |
Spring Equinox 2016 | Corey Brackensong |
This title is currently vacant.
Summit | Elected |
---|---|
Summer Solstice 2016 | Xanthius Echostorm |
This title is currently vacant.
Summit | Elected |
---|---|
Spring Equinox 2016 | Apollos |
This title is currently held by Apollos.
Summit | Elected |
---|---|
Winter Solstice 2017 | Robert Dunlain |
Summer Solstice 2016 | Thomas Astwich |
This title is currently vacant.
Summit | Elected |
---|---|
Summer Solstice 2019 | Magnus Carolus Sanguino Rezia di Tassato |
Summer Solstice 2018 | Edwin Rogerius Sanguineo |
Summer Solstice 2017 | Edwin Sanguineo di Tassato |
Summer Solstice 2016 | Beatriz Sanguineo Rezia |
This title is currently held by Magnus Carolus Sanguino Rezia di Tassato.
Summit | Elected |
---|---|
Summer Solstice 2019 | Oscuro Kira di Tassato |
Summer Solstice 2018 | Beatrix Amalia De Rondell zu Holberg |
Summer Solstice 2017 | Wilhelmina Aurora Sanguineo |
Summer Solstice 2016 | Wilhelmina Aurora Sanguineo |
This title is currently held by Oscuro Kira di Tassato.
Summit | Elected |
---|---|
Spring Equinox 2018 | Luga |
Summer Solstice 2016 | Sunhammer Kirrik |
This title is currently held by Luga.
Summit | Elected |
---|---|
Summer Solstice 2016 | Isabella de Rondell |
This title is currently held by Isabella de Rondell.
Summit | Elected |
---|---|
Autumn Equinox 2019 | Knight Commander Cinder Hearthsong |
Autumn Equinox 2017 | Katrina Gardner, of Dawn |
Autumn Equinox 2016 | Kiarten Twofeet |
This title is currently held by Knight Commander Cinder Hearthsong.
Summit | Elected |
---|---|
Autumn Equinox 2016 | Naomi |
This title is currently held by Naomi.
Summit | Elected |
---|---|
Summer Solstice 2019 | Claus Friedrich von Holberg |
Summer Solstice 2018 | Aurèlio Duarte |
Summer Solstice 2017 | Jan von Schmeid de Temeschwar |
Summer Solstice 2016 | Jan von Schmeid de Temeschwar |
This title is currently held by Claus Friedrich von Holberg.
Summit | Elected |
---|---|
Summer Solstice 2019 | Trystan |
Summer Solstice 2018 | Trystan |
Spring Equinox 2018 | Trystan Brackensong |
Summer Solstice 2017 | Cenwyn Ironroot |
Summer Solstice 2016 | Wyl Brackensong |
This title is currently held by Trystan.
Summit | Elected |
---|---|
Spring Equinox 2019 | Lucia Sanguineo di Tassato |
Summer Solstice 2018 | Lucia Sanguineo di Tassato |
Summer Solstice 2017 | Cael Splitroot |
Spring Equinox 2016 | Beatrix Amalia Novarion zu Holberg |
This title is currently held by Lucia Sanguineo di Tassato.
Summit | Elected |
---|---|
Winter Solstice 2019 | Tarquinius |
Winter Solstice 2018 | Tarquinius |
Winter Solstice 2018 | Tarquinius |
Winter Solstice 2017 | Tarquinius of Ankarien |
Autumn Equinox 2016 | Tarquinius of Ankarien |
This title is currently vacant.
Summit | Elected |
---|---|
Autumn Equinox 2019 | Thanmir Hrafnar |
Autumn Equinox 2018 | Thanmir Hrafnar |
Autumn Equinox 2017 | Thanmir Hrafnar |
Autumn Equinox 2016 | Thanmir Hrafnar |
This title is currently held by Thanmir Hrafnar.
Summit | Elected |
---|---|
Winter Solstice 2017 | Merel |
This title is currently held by Merel.
Summit | Elected |
---|---|
Winter Solstice 2019 | Borys Vardovich Straskovich |
Winter Solstice 2018 | Borys Vardovich Straskovich |
Winter Solstice 2017 | Pavel Novak |
Autumn Equinox 2016 | Pavel Novak |
This title is currently vacant.
Summit | Elected |
---|---|
Autumn Equinox 2018 | Gaterender Brik |
Autumn Equinox 2016 | Irontide T'onk |
This title is currently held by Gaterender Brik.
Summit | Elected |
---|---|
Spring Equinox 2019 | Perryn Forthwright |
Spring Equinox 2017 | Odelina de Rondell |
Autumn Equinox 2016 | Lady Eleanor de Rondell |
This title is currently held by Perryn Forthwright.
Summit | Elected |
---|---|
Autumn Equinox 2016 | Brienne-Walda Stormborn |
This title is currently held by Brienne-Walda Stormborn.
Summit | Elected |
---|---|
Autumn Equinox 2016 | Abel |
Autumn Equinox 2013 | Iago Melfizzi |
This title is currently held by Abel.
Summit | Elected |
---|---|
Summer Solstice 2019 | Emilia Ankarien |
Spring Equinox 2017 | Heilyn Bronwyn's Rest |
Summer Solstice 2016 | Barthol de Rondell |
Winter Solstice 2014 | Vaan of Auric Horizon |
Spring Equinox 2013 | Septima of Shatterspire |
This title is currently held by Emilia Ankarien.
Summit | Elected |
---|---|
Winter Solstice 2017 | Ashborn Rauur |
This title is currently held by Ashborn Rauur.
Summit | Elected |
---|---|
Winter Solstice 2017 | tolame |
This title is currently held by tolame.
Summit | Elected |
---|---|
Spring Equinox 2019 | Bakar i Erigo |
Spring Equinox 2018 | Bakar i Erigo |
Spring Equinox 2017 | Bakar i Erigo |
This title is currently held by Bakar i Erigo.
Summit | Elected |
---|---|
Spring Equinox 2017 | Bill of Middleton |
This title is currently held by Bill of Middleton.
Summit | Elected |
---|---|
Spring Equinox 2017 | Giacomo Corvinoscuro |
This title is currently held by Giacomo Corvinoscuro.
Summit | Elected |
---|---|
Spring Equinox 2019 | Ursa |
Spring Equinox 2017 | Nils Bardstrom |
This title is currently held by Ursa.
Summit | Elected |
---|---|
Spring Equinox 2017 | Casimir Marcelino di Sarvos |
This title is currently held by Casimir Marcelino di Sarvos.
Summit | Elected |
---|---|
Winter Solstice 2019 | Pontus |
Summer Solstice 2018 | Caesar of the Concordium of Pallas |
