Category:Mage Armour
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table class="wikitable"><tr><th>Item</th><th>Power</th><th style="font-size: 50%;">Months</th><th style="font-size: 50%;"> | <table class="wikitable"><tr><th>Item</th><th>Power</th><th style="font-size: 50%; text-align: center; ">Months</th><th style="font-size: 50%; text-align: center;">Green Iron</th><th style="font-size: 50%; text-align: center;">Orichalcum</th><th style="font-size: 50%; text-align: center;">Tempest Jade</th><th style="font-size: 50%; text-align: center;">Weltsilver</th><th style="font-size: 50%; text-align: center;">Ambergelt</th><th style="font-size: 50%; text-align: center;">Beggars Lye</th><th style="font-size: 50%; text-align: center;">Dragon Bone</th><th style="font-size: 50%; text-align: center;">Irridescent Gloaming</th><th style="font-size: 50%; text-align: center;">Total</th></tr> | ||
<tr><td>[[Hero's Girdle]]</td><td> | <tr><td>[[Hero's Girdle]]</td><td>You gain one additional rank of endurance.</td><td style="text-align: center;">2</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> | ||
<tr><td>[[ | <tr><td>[[Splintering Gorget]]</td><td>Twice per day when you cast the weakness spell, you may do so without spending any mana. You must be able to cast the weakness spell to use this power.</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td><td style="text-align: center;">9</td></tr> | ||
<tr><td>[[ | <tr><td>[[Wyvernsting Spaulders]]</td><td>Twice per day when you cast the venom spell, you may do so without spending any mana. You must be able to cast the venom spell to use this power.</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td><td style="text-align: center;">9</td></tr> | ||
<tr><td>[[ | <tr><td>[[Warmage's Belt]]</td><td>Once per day you may use the unstoppable skill as if you know it without spending hero points.</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">7</td><td style="text-align: center;">4</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">11</td></tr> | ||
<tr><td>[[ | <tr><td>[[Healer's Harness]]</td><td>When you cast, or swift cast, heal or purify spell you regain one lost hit.</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">7</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">12</td></tr> | ||
<tr><td>[[ | <tr><td>[[Bloodfeather Harness]]</td><td>You gain three additional ranks of fortitude.</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">10</td><td style="text-align: center;">5</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">18</td></tr> | ||
<tr><td>[[Sunfire Pectoral]]</td><td> | <tr><td>[[Sunfire Pectoral]]</td><td>You gain one additional point of personal mana and one additional rank of endurance.</td><td style="text-align: center;">1</td><td style="text-align: center;">10</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">20</td></tr> | ||
<tr><td>[[ | <tr><td>[[Vambraces of Regeneration]]</td><td>Twice per day you may use the relentless skill as if you know it without spending hero points.</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">8</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td><td style="text-align: center;">8</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">24</td></tr> | ||
<tr><td>[[Twilight Pauldrons]]</td><td> | <tr><td>[[Twilight Pauldrons]]</td><td>You gain three additional points of personal mana.</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">3</td><td style="text-align: center;">15</td><td style="text-align: center;">31</td></tr> | ||
<tr><td>[[Gravedigger's Vest]]</td><td>When you use the unstoppable skill you regain up to 5 lost hits.</td><td style="text-align: center;">1</td><td style="text-align: center;">7</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">7</td><td style="text-align: center;">10</td><td style="text-align: center;">7</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">36</td></tr> | |||
<tr><td>[[ | <tr><td>[[Forge of Isenbrad]]</td><td>When you swift cast the mend spell, you need only spend 1 mana rather than the usual 2 mana.</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">15</td><td style="text-align: center;">0</td><td style="text-align: center;">6</td><td style="text-align: center;">11</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">9</td><td style="text-align: center;">41</td></tr> | ||
<tr><td>[[ | <tr><td>[[Battlesmith's Panoply]]</td><td>You gain two additional points of personal mana and two additional ranks of endurance.</td><td style="text-align: center;">1</td><td style="text-align: center;">7</td><td style="text-align: center;">11</td><td style="text-align: center;">0</td><td style="text-align: center;">7</td><td style="text-align: center;">9</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">11</td><td style="text-align: center;">50</td></tr> | ||
<tr><td>[[ | <tr><td>[[Mountainfall Bracers]]</td><td>You may cast the paralysis spell for 1 mana rather than 2 mana.</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">7</td><td style="text-align: center;">0</td><td style="text-align: center;">15</td><td style="text-align: center;">11</td><td style="text-align: center;">9</td><td style="text-align: center;">10</td><td style="text-align: center;">52</td></tr> | ||
</table> | </table> |
Revision as of 16:28, 30 March 2017
Item | Power | Months | Green Iron | Orichalcum | Tempest Jade | Weltsilver | Ambergelt | Beggars Lye | Dragon Bone | Irridescent Gloaming | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Hero's Girdle | You gain one additional rank of endurance. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splintering Gorget | Twice per day when you cast the weakness spell, you may do so without spending any mana. You must be able to cast the weakness spell to use this power. | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
Wyvernsting Spaulders | Twice per day when you cast the venom spell, you may do so without spending any mana. You must be able to cast the venom spell to use this power. | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
Warmage's Belt | Once per day you may use the unstoppable skill as if you know it without spending hero points. | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 11 |
Healer's Harness | When you cast, or swift cast, heal or purify spell you regain one lost hit. | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 12 |
Bloodfeather Harness | You gain three additional ranks of fortitude. | 1 | 0 | 0 | 0 | 10 | 5 | 3 | 0 | 0 | 18 |
Sunfire Pectoral | You gain one additional point of personal mana and one additional rank of endurance. | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
Vambraces of Regeneration | Twice per day you may use the relentless skill as if you know it without spending hero points. | 1 | 0 | 8 | 0 | 3 | 8 | 0 | 0 | 5 | 24 |
Twilight Pauldrons | You gain three additional points of personal mana. | 1 | 0 | 0 | 5 | 3 | 0 | 5 | 3 | 15 | 31 |
Gravedigger's Vest | When you use the unstoppable skill you regain up to 5 lost hits. | 1 | 7 | 0 | 0 | 7 | 10 | 7 | 0 | 5 | 36 |
Forge of Isenbrad | When you swift cast the mend spell, you need only spend 1 mana rather than the usual 2 mana. | 1 | 0 | 15 | 0 | 6 | 11 | 0 | 0 | 9 | 41 |
Battlesmith's Panoply | You gain two additional points of personal mana and two additional ranks of endurance. | 1 | 7 | 11 | 0 | 7 | 9 | 5 | 0 | 11 | 50 |
Mountainfall Bracers | You may cast the paralysis spell for 1 mana rather than 2 mana. | 1 | 0 | 0 | 7 | 0 | 15 | 11 | 9 | 10 | 52 |
Pages in category "Mage Armour"
The following 14 pages are in this category, out of 14 total.