Category:Light Armour
No edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
<tr><td>[[Blood-sweat Hauberk]]</td><td>You may spend 10 seconds appropriate roleplaying including a self-inflicted cut to remove VENOM. You are immediately subject to the WEAKNESS effect.</td><td style="text-align: center;">1</td><td style="text-align: center;">4</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">8</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> | <tr><td>[[Blood-sweat Hauberk]]</td><td>You may spend 10 seconds appropriate roleplaying including a self-inflicted cut to remove VENOM. You are immediately subject to the WEAKNESS effect.</td><td style="text-align: center;">1</td><td style="text-align: center;">4</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">8</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> | ||
<tr><td>[[Runemark Shirt]]</td><td>Gain 1 Hero Point</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">9</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td></tr> | <tr><td>[[Runemark Shirt]]</td><td>Gain 1 Hero Point</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">9</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td></tr> | ||
<tr><td>[[Jack of Irons]]</td><td> | <tr><td>[[Jack of Irons]]</td><td>Once per day you may spend at least two seconds of [[appropriate roleplaying]] that involves calling on the magic of the armour to repair one of your limbs that has been ruined by the [[Calls#CLEAVE|cleave]] or [[Calls#IMPALE|impale]] call</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">9</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">4</td></tr> | ||
<tr><td>[[Ivory Aketon]]</td><td>Gain 3 ranks of the fortitude skill</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">10</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> | <tr><td>[[Ivory Aketon]]</td><td>Gain 3 ranks of the fortitude skill</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">10</td><td style="text-align: center;">3</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td></tr> | ||
<tr><td>[[Spiritskin Coat]]</td><td>2/day you may use Second Wind</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">11</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td></tr> | <tr><td>[[Spiritskin Coat]]</td><td>2/day you may use Second Wind</td><td style="text-align: center;">1</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">0</td><td style="text-align: center;">5</td><td style="text-align: center;">11</td><td style="text-align: center;">5</td><td style="text-align: center;">0</td><td style="text-align: center;">3</td></tr> | ||
</table> | </table> |
Revision as of 20:13, 30 November 2016
Item | Power | Months | Orichalcum | Tempest Jade | Green Iron | Weltsilver | Ambergelt | Beggars Lye | Dragon Bone | Irridescent Gloaming |
---|---|---|---|---|---|---|---|---|---|---|
Stoutheart Gambeson | Gain 1 rank of the fortitude skill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier's Harness | Gain 1 rank of the endurance skill | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Winter's Breath | 1/day you may use Second Wind | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Blood-sweat Hauberk | You may spend 10 seconds appropriate roleplaying including a self-inflicted cut to remove VENOM. You are immediately subject to the WEAKNESS effect. | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Runemark Shirt | Gain 1 Hero Point | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5 |
Jack of Irons | Once per day you may spend at least two seconds of appropriate roleplaying that involves calling on the magic of the armour to repair one of your limbs that has been ruined by the cleave or impale call | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 4 |
Ivory Aketon | Gain 3 ranks of the fortitude skill | 1 | 0 | 0 | 0 | 5 | 10 | 3 | 0 | 0 |
Spiritskin Coat | 2/day you may use Second Wind | 1 | 0 | 0 | 0 | 5 | 11 | 5 | 0 | 3 |
Pages in category "Light Armour"
The following 11 pages are in this category, out of 11 total.