Foreign ports
mNo edit summary |
|||
Line 1: | Line 1: | ||
<table class="wikitable"><tr><th>Port</th><th>Material</th><th>1</th><th>2</th><th>3</th><th>4</th><th>5</th><th>6</th><th>7</th><th>8 | <table class="wikitable"><tr><th>Port</th><th>Material</th><th>1</th><th>2</th><th>3</th><th>4</th><th>5</th><th>6</th><th>7</th><th>8</th></tr> | ||
<tr><td rowspan="7">[[Ports of the Broken Shore#Dubhtraig (Northern Broken Shore)|Dubhtraig]] ([[Grendel|Grendel]])</td><td>Cerulean Mazzarine</td><td>0</td><td>0</td><td>1</td><td>1</td><td>1</td><td>2</td><td>2</td><td>2</td> | <tr><td rowspan="7">[[Ports of the Broken Shore#Dubhtraig (Northern Broken Shore)|Dubhtraig]] ([[Grendel|Grendel]])</td><td>Cerulean Mazzarine</td><td>0</td><td>0</td><td>1</td><td>1</td><td>1</td><td>2</td><td>2</td><td>2</td> | ||
<tr><td>Green Iron</td><td>2</td><td>2</td><td>2</td><td>3</td><td>3</td><td>3</td><td>4</td><td>4</td> | <tr><td>Green Iron</td><td>2</td><td>2</td><td>2</td><td>3</td><td>3</td><td>3</td><td>4</td><td>4</td> |
Revision as of 14:00, 17 December 2015
Port | Material | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
Dubhtraig (Grendel) | Cerulean Mazzarine | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
Green Iron | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Imperial Roseweald | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | |
Liao | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Mana Crystal | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | |
Money (Rings) | 54 | 54 | 66 | 66 | 78 | 78 | 78 | 90 | |
Tempest Jade | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | |
Kavor (Principalities of Jarm) | Cerulean Mazzarine | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 |
Green Iron | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
Iridescent Gloaming | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
Mana Crystal | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | |
Kierheim (Jotun) | Ambergelt | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
Bladeroot | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Dragonbone | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | |
Marrowort | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | |
Money (Rings) | 30 | 30 | 36 | 42 | 42 | 48 | 48 | 54 | |
Orichalcum | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | |
Weltsilver | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | |
Leerdam (Commonwealth) | Beggar's Lye | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
Bladeroot | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Green Iron | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Tempest Jade | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | |
Nemoria (Asavean Archipelago) | Cerulean Mazzarine | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
Iridescent Gloaming | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | |
Orichalcum | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | |
Tempest Jade | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | |
True Vervain | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | |
Rigia (Principalities of Jarm) | Ambergelt | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Dragonbone | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | |
Green Iron | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | |
Imperial Roseweald | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | |
Mana Crystals | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | |
The Sarcophan Delves (The Sarcophan Delves) | Beggar's Lye | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
Imperial Roseweald | 3 | 3 | 4 | 4 | 6 | 6 | 7 | 7 | |
Marrowort | 3 | 3 | 5 | 5 | 6 | 6 | 8 | 8 | |
Weltsilver | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | |
Vezak (Principalities of Jarm) | Ambergelt | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 8 |
Dragonbone | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | |
Mana Crystal | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | |
Marrowort | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
Volkavaar (Commonwealth) | Ambergelt | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
Bladeroot | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | |
Mana Crystal | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
Weltsilver | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | |
Zemeh (The Sumaah Republic) | Dragonbone | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 |
Imperial Roseweald | 0 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | |
Liao | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | |
Orichalcum | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 |
Notes
- For a brief time in 378YE, it was possible to commit piracy against, or trade with, the Grendel-dominated port of Apulus. This is no longer possible as the port has been, to all intents and purposes, destroyed.