User:Matt
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
<table><tr><td style="background-color: LightGray;">Item</td><td style="background-color: LightGray;">Power</td><td style="background-color: LightGray;">Time</td><td style="background-color: LightGray;">Orichalcum</td><td style="background-color: LightGray;">Tempest Jade</td><td style="background-color: LightGray;">Green Iron</td><td style="background-color: LightGray;">Weltsilver</td><td style="background-color: LightGray;">Ambergelt</td><td style="background-color: LightGray;">Beggars Lye</td><td style="background-color: LightGray;">Dragon Bone</td><td style="background-color: LightGray;">Irridescent Gloaming</td></tr> | <table><tr><td style="background-color: LightGray;">Item</td><td style="background-color: LightGray;">Power</td><td style="background-color: LightGray;">Time</td><td style="background-color: LightGray;">Orichalcum</td><td style="background-color: LightGray;">Tempest Jade</td><td style="background-color: LightGray;">Green Iron</td><td style="background-color: LightGray;">Weltsilver</td><td style="background-color: LightGray;">Ambergelt</td><td style="background-color: LightGray;">Beggars Lye</td><td style="background-color: LightGray;">Dragon Bone</td><td style="background-color: LightGray;">Irridescent Gloaming</td></tr> | ||
<tr><td>[[Apprentice% | <tr><td>[[Apprentice%27s Blade]]</td><td>May spend a hero point to call CLEAVE</td><td>2</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td></tr> | ||
<tr><td>[[Thresher% | <tr><td>[[Thresher%27s Cudgel]]</td><td>1/day call SHATTER against a mage implement</td><td>1</td><td>0</td><td>6</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td></tr> | ||
<tr><td>[[ | <tr><td>[[Biting Blade]]</td><td>1/day may call CLEAVE</td><td>1</td><td>7</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td></tr> | ||
<tr><td>[[ | <tr><td>[[Triumphant Blade]]</td><td>Gain 1 Hero Point</td><td>1</td><td>3</td><td>0</td><td>10</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td></tr> | ||
<tr><td>[[Duelist% | <tr><td>[[Duelist%27s Scales]]</td><td>May spend hero points to call WEAKNESS. You are also affected by WEAKNESS</td><td>1</td><td>7</td><td>3</td><td>0</td><td>3</td><td>0</td><td>3</td><td>0</td><td>0</td></tr> | ||
<tr><td>[[Shieldbreaker]]</td><td>Spend a hero point to call SHATTER against a shield</td><td>1</td><td>5</td><td>7</td><td>5</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td></tr> | <tr><td>[[Shieldbreaker]]</td><td>Spend a hero point to call SHATTER against a shield</td><td>1</td><td>5</td><td>7</td><td>5</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td></tr> | ||
<tr><td>[[ | <tr><td>[[Thundering Mace]]</td><td>1/day may call STRIKEDOWN</td><td>1</td><td>5</td><td>7</td><td>7</td><td>0</td><td>0</td><td>0</td><td>0</td><td>0</td></tr> | ||
<tr><td>[[ | <tr><td>[[Vorpal Sword]]</td><td>2/day may call CLEAVE</td><td>1</td><td>13</td><td>0</td><td>3</td><td>0</td><td>0</td><td>3</td><td>0</td><td>0</td></tr> | ||
<tr><td>[[ | <tr><td>[[Sundering Axe]]</td><td>May spend hero point to call SHATTER </td><td>1</td><td>7</td><td>9</td><td>5</td><td>0</td><td>0</td><td>4</td><td>0</td><td>0</td></tr> | ||
<tr><td>[[Bravo% | <tr><td>[[Bravo%27s Blade]]</td><td>May spend a hero point to call IMPALE</td><td>1</td><td>7</td><td>20</td><td>7</td><td>0</td><td>0</td><td>0</td><td>5</td><td>0</td></tr> | ||
</table> | </table> |
Revision as of 19:10, 16 March 2013
Scratchpad links:
Template:Casting time Template:Enchantment Template:Season Template:Downtime buff
Item | Power | Time | Orichalcum | Tempest Jade | Green Iron | Weltsilver | Ambergelt | Beggars Lye | Dragon Bone | Irridescent Gloaming |
Apprentice's Blade | May spend a hero point to call CLEAVE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thresher's Cudgel | 1/day call SHATTER against a mage implement | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Biting Blade | 1/day may call CLEAVE | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triumphant Blade | Gain 1 Hero Point | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Duelist's Scales | May spend hero points to call WEAKNESS. You are also affected by WEAKNESS | 1 | 7 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
Shieldbreaker | Spend a hero point to call SHATTER against a shield | 1 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Thundering Mace | 1/day may call STRIKEDOWN | 1 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Vorpal Sword | 2/day may call CLEAVE | 1 | 13 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Sundering Axe | May spend hero point to call SHATTER | 1 | 7 | 9 | 5 | 0 | 0 | 4 | 0 | 0 |
Bravo's Blade | May spend a hero point to call IMPALE | 1 | 7 | 20 | 7 | 0 | 0 | 0 | 5 | 0 |