378YE Summer Solstice Conclave sessions
The Precedence of the Orders
The following is a guide to the precedence enjoyed by the Orders of the Conclave:
Day | Celestial Arch | Sevenfold Path | Rod and Shield | Golden Pyramid | Shuttered Lantern | Unfettered Mind | Total Attendance | |
---|---|---|---|---|---|---|---|---|
Friday | 20 | 38 | 52 | 40 | 27 | 21 | 192 | |
Saturday | 11 | 19 | 32 | 13 | 23 | 10 | 108 | |
Sunday | 12 | 23 | 38 | 20 | 14 | 16 | 123 | |
Summit | 43 | 71 | 122 | 82 | 64 | 47 | 429 | |
Percentage | 10.0 | 18.6 | 28.4 | 17.1 | 14.9 | 11.0 | 100 |
Declarations
Nature of Declaration | Substance of Declaration | Made By | Made or Not Made? |
Enmity | Eleonaris | Sejanus, Grandmaster of the Celestial Arch | Declaration made |
Amity | Ylitha-Rose and Stormcrow Vora; grandchildren of Yaw'nagrah | Iulian Shatterspire | Declaration made |
Imperial Lore | Dance of Navarr and Thorn | Shane, poxy Dean of the Lyceum | Declaration made |
Concord | Payment for gambits is inappropriate and has no legal force. There have been many requests for extra mana as payment in gambits. | Sejanus Shatterspire, Grandmaster of the Celestial Arch | Declaration made |
Concord | All Senators should be magicians | A Herald of Sadogua? | Declaration rejected |
Reconciliation | Evander Slak should no longer be a Sorcerer | Concordia Sforza | Declaration made (narrowly) |
Imperial Lore | Skein of Years | Octavius Auric Horizon, Provost of the Halls of Knowledge | Declaration made |
Candidacy | Dean of the Lyceum | - | Simargl declared as Dean |
Neutrality | Carolinus Kade | Maurice de Gauvain | Declaration made |
Concord | Whenever documents are sent to Eternals, a copy should go to the Eternal Library | Darius Auric Horizon | Declaration rejected |
Amity | Ylenrith | Calatina of the Handful of Dust | Declaration made |
Gambits
The following is a summary of the gambits proposed by the Archmages of
Proposer | Resources | CA | GP | RS | SP | SL | UM | Pri | Use | Deadline | Approved |
---|---|---|---|---|---|---|---|---|---|---|---|
Archmage Savik Summerstorm of Winter | 24 Mana | 3 | 4 | 8 | 4 | 4 | 1 | Casting Inevitable Collapse into Ruin on the Sunday Battlefield | Summit | Yes | |
Archmage Corvus of Summer | 30 Mana | 5 | 5 | 0 | 5 | 3 | 4 | Raising of a Frozen Citadel in Karsk | Summit | Yes | |
Archmage Darius the Black of Day | 36 Mana | 9 | 5 | 6 | 4 | 6 | 6 | To perform a custom ritual to scry out the heart of Bal Shalik and Swim Leviathan's Depth's to discover why she desired the skull of Empress Britta. | Summit | Yes | |
Archmage Mairice de Gauvain of Autumn | 20 Mana | 2 | 0 | 2 | 7 | 5 | 3 | Casting a 50 magnitude Winter's Ghosts targeting Reikos | Summit | Yes | |
Warmage Vaan | 45 Mana | 5 | 5 | 5 | 3 | 2 | 3 | 22 | To be given to the Warmage to see the casting of Clarity of the Master Strategist | Summit | Yes |
Archmage Stormcrow Kalindar of Spring | 45 Mana | 7 | 7 | 10 | 7 | 3 | 7 | 4 | Casting Bound by Common Cause upon the army of the General's choosing | Summit | Yes |
Archmage of Night Baba Ana | 30 Mana | 0 | 5 | 3 | 18 | Battlefield healing for tomorrow's engagement against the Druj in The Barrens | Summit | Yes |
The Addresses of the Conclave are not recorded here. If the Conclave wishes to make itself heard, it does so through the Declaration of Concord